Ukraine free proxy list, best UA proxy servers online
Free Proxy Servers List from Ukraine delivers the most up-to-date list of online UA proxy servers that are available for free. FreeProxyUpdate.com checks over a million Ukrainian proxy servers daily, with most best .UA proxies tested every 5 minutes, thus creating one of the most reliable UA proxy lists on the Internet - all Ukrainian proxies for free.
Best free proxy list from Ukraine is the UA proxy free with high (full) speed, low latency and fast response time. All fresh free Ukrainian proxy servers (ProxyUA) are sorted by last checked time with ip/port proxy address, city (region) and proxy protocol & anonymity level.
Ukraine best free proxy list in txt (text format) for downloading with over a million elite, socks4 & socks5 (socks) UA free proxy servers daily update. Download Ukrainian free proxy list txt csv json, updated daily, tested and sorted by country and anonymity level.
Ukraine free proxy list: Ukrainian proxies - Free UA proxy list online
We found 318 fresh Ukrainian proxies (fresh UA proxy servers) in the list.
Protocols | |
Anonymities |
|
Sorted by |
IP address | Port | Country | Region/City | Protocol | Anonymity | Speed | Latency | Response | Uptime | Last checked |
---|---|---|---|---|---|---|---|---|---|---|
193.107.169.222 | 5678 | Ukraine | Volodymyr | socks4 | elite | Fast | 49.8 ms | 59 ms | 98% | 03/26/23 23:08 |
195.158.223.130 | 4153 | Ukraine | Luhansk | socks4 | elite | Fast | 81.2 ms | 87 ms | 99% | 03/26/23 23:08 |
31.128.248.1 | 1080 | Ukraine | Cherkasy | socks5 | elite | Fast | 40.3 ms | 150 ms | 97% | 03/26/23 23:08 |
91.226.35.37 | 5678 | Ukraine | Mukachevo | socks5 | elite | Fast | 35.4 ms | 751 ms | 98% | 03/26/23 23:08 |
213.186.202.149 | 5678 | Ukraine | Kyiv | socks4 | elite | Fast | 40.1 ms | 933 ms | 66% | 03/26/23 23:08 |
46.98.192.233 | 5678 | Ukraine | Poltava | socks4 | elite | Fast | 50 ms | 281 ms | 97% | 03/26/23 23:08 |
95.134.113.250 | 5678 | Ukraine | Dnipro | socks4 | elite | Fast | 56.9 ms | 657 ms | 84% | 03/26/23 23:08 |
109.251.197.33 | 48805 | Ukraine | Kyiv | socks4 | elite | Fast | 41.6 ms | 613 ms | 98% | 03/26/23 23:08 |
195.225.48.97 | 55774 | Ukraine | Kyiv | socks4 | elite | Fast | 40.9 ms | 1131 ms | 97% | 03/26/23 23:08 |
89.252.12.123 | 5678 | Ukraine | Kyiv | socks4 | elite | Fast | 36.7 ms | 1078 ms | 81% | 03/26/23 23:08 |
176.117.175.40 | 5678 | Ukraine | Ivano-Frankivsk | socks4 | elite | Fast | 40.6 ms | 1154 ms | 78% | 03/26/23 23:08 |
31.42.57.129 | 3699 | Ukraine | Smila | socks4 | elite | Fast | 53.1 ms | 1166 ms | 100% | 03/26/23 23:08 |
195.69.135.19 | 5678 | Ukraine | Kyiv | socks4 | elite | Fast | 44.8 ms | 1353 ms | 95% | 03/26/23 23:08 |
178.215.163.218 | 4145 | Ukraine | Dnipro | socks4 | elite | Fast | 53.6 ms | 1352 ms | 92% | 03/26/23 23:08 |
93.171.224.43 | 4153 | Ukraine | Bershad | socks4 | elite | Fast | 52.7 ms | 1405 ms | 99% | 03/26/23 23:08 |
178.216.0.168 | 39316 | Ukraine | Chuhuyiv | socks4 | elite | Fast | 47.2 ms | 1206 ms | 98% | 03/26/23 23:08 |
195.225.48.113 | 55774 | Ukraine | Kyiv | socks4 | elite | Fast | 41 ms | 1330 ms | 97% | 03/26/23 23:08 |
176.118.46.24 | 1080 | Ukraine | Vynohradiv | socks4 | elite | Fast | 88.7 ms | 1302 ms | 87% | 03/26/23 23:07 |
195.225.49.135 | 55774 | Ukraine | Koryukivka | socks4 | elite | Fast | 41.2 ms | 1276 ms | 97% | 03/26/23 23:07 |
91.244.69.154 | 5678 | Ukraine | Odesa | socks4 | elite | Fast | 50.6 ms | 1100 ms | 73% | 03/26/23 23:07 |
185.43.249.148 | 39316 | Ukraine | Kharkiv | socks4 | elite | Fast | 45.8 ms | 814 ms | 97% | 03/26/23 23:07 |
91.201.240.84 | 5678 | Ukraine | Novomyrhorod | socks4 | elite | Fast | 51.4 ms | 1307 ms | 68% | 03/26/23 23:07 |
188.191.19.7 | 3629 | Ukraine | Yalta | socks4 | elite | Fast | 84.9 ms | 1454 ms | 99% | 03/26/23 23:07 |
176.36.138.238 | 1080 | Ukraine | Kyiv | socks4 | elite | Fast | 39 ms | 1394 ms | 92% | 03/26/23 23:07 |
46.35.249.189 | 60066 | Ukraine | Sevastopol | socks4 | elite | Fast | 81.1 ms | 1412 ms | 70% | 03/26/23 23:07 |
213.231.4.181 | 8080 | Ukraine | Odesa | socks4 | elite | Fast | 49.5 ms | 1338 ms | 99% | 03/26/23 23:07 |
93.171.224.47 | 4153 | Ukraine | Bershad | socks4 | elite | Fast | 52.1 ms | 1372 ms | 99% | 03/26/23 23:07 |
109.200.156.2 | 4153 | Ukraine | Simferopol | socks4 | elite | Fast | 78.1 ms | 1367 ms | 100% | 03/26/23 23:07 |
37.221.146.138 | 1080 | Ukraine | Dolyna | socks5 | elite | Fast | 39.7 ms | 1172 ms | 74% | 03/26/23 23:07 |
31.129.84.15 | 5678 | Ukraine | Dnipro | socks4 | elite | Fast | 48.6 ms | 1163 ms | 84% | 03/26/23 23:07 |
93.171.241.18 | 1080 | Ukraine | Kyiv | socks4 | elite | Fast | 39.3 ms | 1203 ms | 100% | 03/26/23 23:07 |
192.162.160.64 | 5678 | Ukraine | Yalta | socks4 | elite | Fast | 89.8 ms | 1207 ms | 96% | 03/26/23 23:07 |
93.175.194.154 | 3629 | Ukraine | Ivano-Frankivsk | socks4 | elite | Fast | 41.8 ms | 1222 ms | 100% | 03/26/23 23:07 |
93.171.224.51 | 4153 | Ukraine | Bershad | socks4 | elite | Fast | 54.1 ms | 1309 ms | 99% | 03/26/23 23:07 |
46.98.191.58 | 5678 | Ukraine | Novomoskovsk | socks4 | elite | Fast | 81.8 ms | 1199 ms | 46% | 03/26/23 23:07 |
193.93.19.161 | 5678 | Ukraine | Chernivtsi | socks4 | elite | Fast | 44.7 ms | 1399 ms | 81% | 03/26/23 23:07 |
94.154.200.2 | 5678 | Ukraine | Kyiv | socks4 | elite | Fast | 41.9 ms | 1421 ms | 22% | 03/26/23 23:07 |
185.25.119.98 | 43725 | Ukraine | Kyiv | socks5 | elite | Fast | 40.6 ms | 507 ms | 100% | 03/26/23 23:06 |
176.103.51.24 | 30421 | Ukraine | Kharkiv | socks5 | elite | Fast | 51.5 ms | 1358 ms | 72% | 03/26/23 23:06 |
91.215.61.181 | 5678 | Ukraine | Simferopol | socks4 | elite | Fast | 83.1 ms | 759 ms | 100% | 03/26/23 23:06 |
95.182.78.2 | 5678 | Ukraine | Liuboml | socks4 | elite | Fast | 55.3 ms | 1341 ms | 98% | 03/26/23 23:06 |
91.247.92.63 | 5678 | Ukraine | Kharkiv | socks4 | elite | Fast | 59.8 ms | 1083 ms | 92% | 03/26/23 23:06 |
31.43.33.56 | 4153 | Ukraine | Marinka | socks4 | elite | Fast | 43.2 ms | 1083 ms | 69% | 03/26/23 23:06 |
85.159.4.125 | 5678 | Ukraine | Rivne | socks4 | elite | Fast | 45.7 ms | 1192 ms | 94% | 03/26/23 23:06 |
212.3.105.11 | 4145 | Ukraine | Chumaky | socks4 | elite | Fast | 41.9 ms | 752 ms | 96% | 03/26/23 23:06 |
91.222.113.175 | 5678 | Ukraine | Boryspil | socks4 | elite | Fast | 43.5 ms | 549 ms | 73% | 03/26/23 23:06 |
193.105.124.46 | 1080 | Ukraine | Pervomays'kyy | socks5 | elite | Fast | 52.6 ms | 1335 ms | 92% | 03/26/23 23:06 |
185.236.46.221 | 5678 | Ukraine | Odesa | socks4 | elite | Fast | 55.1 ms | 1254 ms | 82% | 03/26/23 23:06 |
193.200.151.69 | 32777 | Ukraine | Odesa | socks4 | elite | Fast | 58.7 ms | 1355 ms | 70% | 03/26/23 23:06 |
46.98.196.243 | 5678 | Ukraine | Poltava | socks4 | elite | Fast | 73.3 ms | 1344 ms | 40% | 03/26/23 23:06 |
Free residential proxies in Ukraine allows you to unblock any blocked websites (youtube reddit twitter facebook instagram google and video sites) or hide your ip (UA proxies to hide me to safely browse the Internet and to protect your private information). Free Ukraine proxy services have checked and updated daily the online UA proxy server list including various proxy protocols: http https, socks4 socks5 with a proxy anonymity level: elite (Level 1 or high anonymous proxy), anonymous (Level 2) and transparent (Level 3) by ports 3128 8080. Https proxies (SSL) are proxies using secured SSL certificate with encrypted content.
Free ip server proxylist in Ukraine are exported from closed forums and even some private or premium proxy databases. Proxies are needed when using a Ukraine VPN server address is either impossible or inconvenient. For example, when mass action is required from multiple static IP addresses simultaneously, such as parsing (HTML scraper), increasing views or fake ip visits, removing limits on the number of requests from online shopping services, etc... Or some people may use free UA proxy url list (free Ukrainian ip proxies) to not see annoying ads due to their interests.