- Http
- Https/SSL
- SOCKS
- SOCKS4
- SOCKS5
- Elite
- Anonymous
- Transparent
- High Speed
- Low Latency
- Fast Response
- High Uptime
- Download TXT
India proxy servers, best free IN proxies online
- http (67)
- https/SSL (0)
- SOCKS (601)
- SOCKS4 (551)
- SOCKS5 (50)
- Elite (616)
- Anonymous (52)
- Transparent (0)
- High speed
- Low latency
- Fast response
- Uptime
We found 668 fresh Indian proxies (fresh IN proxy servers) in the list.
IP address | Port | Country | Protocol | Anonymity | Speed | Latency | Response | Uptime | Last checked | |
---|---|---|---|---|---|---|---|---|---|---|
103.85.230.241 | 8080 | India | socks4 | elite | Fast | 198.284 ms | 4590 ms | 100% | 06/03/23 08:46 | |
103.66.233.225 | 4145 | India | socks4 | elite | Fast | 197.236 ms | 4891 ms | 100% | 06/03/23 08:46 | |
103.103.143.209 | 5678 | India | socks4 | elite | Fast | 198.908 ms | 4902 ms | 98% | 06/03/23 08:46 | |
103.47.93.242 | 1080 | India | socks4 | elite | Fast | 189.822 ms | 4397 ms | 99% | 06/03/23 08:46 | |
103.47.93.237 | 1080 | India | socks4 | elite | Fast | 193.802 ms | 5101 ms | 99% | 06/03/23 08:46 | |
203.115.123.163 | 9999 | India | socks4 | elite | Fast | 192.21 ms | 214 ms | 100% | 06/03/23 08:45 | |
116.199.170.1 | 4145 | India | socks4 | elite | Fast | 131.229 ms | 4688 ms | 99% | 06/03/23 08:45 | |
103.251.221.49 | 4145 | India | socks4 | elite | Fast | 193.053 ms | 4500 ms | 100% | 06/03/23 08:45 | |
103.47.93.205 | 1080 | India | socks4 | elite | Fast | 154.381 ms | 5104 ms | 99% | 06/03/23 08:45 | |
103.70.206.129 | 59311 | India | socks4 | elite | Fast | 149.826 ms | 3798 ms | 99% | 06/03/23 08:45 | |
110.232.249.172 | 51327 | India | socks4 | elite | Fast | 192.244 ms | 4096 ms | 85% | 06/03/23 08:45 | |
103.12.246.49 | 4145 | India | socks4 | elite | Fast | 181.555 ms | 4707 ms | 100% | 06/03/23 08:45 | |
45.112.3.209 | 4145 | India | socks4 | elite | Fast | 197.688 ms | 4689 ms | 100% | 06/03/23 08:45 | |
143.244.140.236 | 8444 | India | socks4 | elite | Fast | 194.342 ms | 4489 ms | 100% | 06/03/23 08:45 | |
103.234.137.97 | 5678 | India | socks4 | elite | Fast | 193.974 ms | 4306 ms | 99% | 06/03/23 08:44 | |
45.126.168.81 | 4145 | India | socks4 | elite | Fast | 201.777 ms | 4294 ms | 100% | 06/03/23 08:44 | |
103.84.178.2 | 4153 | India | socks4 | elite | Fast | 196.045 ms | 3802 ms | 100% | 06/03/23 08:44 | |
103.47.93.253 | 1080 | India | socks4 | elite | Fast | 193.273 ms | 4000 ms | 99% | 06/03/23 08:44 | |
103.70.159.153 | 13372 | India | socks4 | elite | Fast | 193.819 ms | 5012 ms | 99% | 06/03/23 08:44 | |
103.59.200.26 | 4145 | India | socks4 | elite | Fast | 204.485 ms | 4204 ms | 100% | 06/03/23 08:44 | |
159.89.163.18 | 23196 | India | socks4 | elite | Fast | 139.11 ms | 2694 ms | 100% | 06/03/23 08:43 | |
103.12.246.45 | 4145 | India | socks4 | elite | Fast | 148.289 ms | 4200 ms | 100% | 06/03/23 08:43 | |
103.44.14.129 | 4145 | India | socks4 | elite | Fast | 187.884 ms | 5006 ms | 99% | 06/03/23 08:43 | |
103.103.143.63 | 5678 | India | socks4 | elite | Fast | 196.291 ms | 4291 ms | 99% | 06/03/23 08:43 | |
103.39.236.205 | 8080 | India | socks4 | elite | Fast | 287.142 ms | 4498 ms | 99% | 06/03/23 08:43 | |
103.76.190.33 | 4153 | India | socks4 | elite | Fast | 198.142 ms | 4603 ms | 100% | 06/03/23 08:43 | |
103.53.110.45 | 10801 | India | socks4 | elite | Fast | 199.506 ms | 4005 ms | 98% | 06/03/23 08:43 | |
103.66.233.153 | 4145 | India | socks4 | elite | Fast | 200.441 ms | 4799 ms | 100% | 06/03/23 08:43 | |
103.240.33.129 | 8291 | India | socks4 | elite | Fast | 202.81 ms | 4404 ms | 98% | 06/03/23 08:43 | |
103.89.62.5 | 4153 | India | socks4 | elite | Fast | 187.058 ms | 4600 ms | 99% | 06/03/23 08:43 | |
103.47.93.221 | 1080 | India | socks4 | elite | Fast | 197.45 ms | 4815 ms | 99% | 06/03/23 08:43 | |
163.53.205.161 | 4153 | India | socks4 | elite | Fast | 194.171 ms | 4601 ms | 100% | 06/03/23 08:42 | |
103.212.93.193 | 45639 | India | socks4 | elite | Fast | 189.704 ms | 5007 ms | 99% | 06/03/23 08:42 | |
103.85.103.6 | 5678 | India | socks4 | elite | Fast | 194.784 ms | 3908 ms | 99% | 06/03/23 08:42 | |
103.66.233.173 | 4145 | India | socks4 | elite | Fast | 199.448 ms | 1895 ms | 100% | 06/03/23 08:42 | |
103.70.159.148 | 5678 | India | socks4 | elite | Fast | 198.608 ms | 5085 ms | 99% | 06/03/23 08:42 | |
103.206.105.193 | 3629 | India | socks4 | elite | Fast | 193.378 ms | 4594 ms | 100% | 06/03/23 08:41 | |
114.69.244.66 | 60616 | India | socks4 | elite | Fast | 198.827 ms | 4402 ms | 99% | 06/03/23 08:41 | |
103.70.204.1 | 59311 | India | socks4 | elite | Fast | 229.691 ms | 4300 ms | 99% | 06/03/23 08:41 | |
103.47.93.248 | 1080 | India | socks4 | elite | Fast | 189.314 ms | 4400 ms | 99% | 06/03/23 08:40 | |
45.126.169.233 | 4145 | India | socks4 | elite | Fast | 195.623 ms | 3694 ms | 100% | 06/03/23 08:40 | |
103.47.93.198 | 1080 | India | socks4 | elite | Fast | 195.994 ms | 4704 ms | 99% | 06/03/23 08:40 | |
103.240.33.17 | 8291 | India | socks4 | elite | Fast | 199.673 ms | 3000 ms | 99% | 06/03/23 08:40 | |
103.70.159.158 | 5678 | India | socks4 | elite | Fast | 184.48 ms | 5105 ms | 99% | 06/03/23 08:40 | |
103.205.129.65 | 4145 | India | socks4 | elite | Fast | 115.96 ms | 4608 ms | 99% | 06/03/23 08:40 | |
103.47.93.201 | 1080 | India | socks4 | elite | Fast | 185.776 ms | 4696 ms | 99% | 06/03/23 08:40 | |
103.251.222.33 | 4145 | India | socks4 | elite | Fast | 188.959 ms | 4295 ms | 100% | 06/03/23 08:40 | |
203.112.134.74 | 5678 | India | socks4 | elite | Fast | 114.846 ms | 3804 ms | 100% | 06/03/23 08:39 | |
206.189.140.176 | 21657 | India | socks4 | elite | Fast | 190.117 ms | 4592 ms | 98% | 06/03/23 08:39 | |
103.251.222.73 | 4145 | India | socks4 | elite | Fast | 195.982 ms | 4305 ms | 100% | 06/03/23 08:39 | |
103.224.54.233 | 31433 | India | socks4 | elite | Fast | 187.165 ms | 4816 ms | 99% | 06/03/23 08:39 | |
103.84.178.193 | 4153 | India | socks4 | elite | Fast | 189.446 ms | 4695 ms | 99% | 06/03/23 08:39 | |
103.240.33.225 | 8291 | India | socks4 | elite | Fast | 184.607 ms | 4293 ms | 99% | 06/03/23 08:39 | |
143.110.240.94 | 18093 | India | socks4 | elite | Fast | 185.902 ms | 2393 ms | 100% | 06/03/23 08:39 | |
103.44.12.37 | 4145 | India | socks4 | elite | Fast | 137.555 ms | 3795 ms | 100% | 06/03/23 08:39 | |
203.192.199.238 | 5678 | India | socks4 | elite | Fast | 293.835 ms | 4502 ms | 98% | 06/03/23 08:39 | |
103.70.159.157 | 5678 | India | socks4 | elite | Fast | 123.455 ms | 3499 ms | 99% | 06/03/23 08:39 | |
115.242.248.226 | 5678 | India | socks4 | elite | Fast | 186.126 ms | 4901 ms | 99% | 06/03/23 08:39 | |
103.105.40.161 | 4145 | India | socks4 | elite | Fast | 151.33 ms | 4401 ms | 100% | 06/03/23 08:38 | |
45.116.114.54 | 5678 | India | socks4 | elite | Fast | 191.557 ms | 4803 ms | 99% | 06/03/23 08:38 | |
103.70.159.139 | 5678 | India | socks4 | elite | Fast | 192.613 ms | 4890 ms | 99% | 06/03/23 08:38 | |
103.47.93.241 | 1080 | India | socks4 | elite | Fast | 187.918 ms | 4894 ms | 100% | 06/03/23 08:38 | |
103.44.15.193 | 4145 | India | socks4 | elite | Fast | 188.125 ms | 3603 ms | 99% | 06/03/23 08:38 | |
103.70.159.140 | 5678 | India | socks4 | elite | Fast | 111.919 ms | 1310 ms | 99% | 06/03/23 08:38 | |
103.59.203.177 | 4145 | India | socks4 | elite | Fast | 197.105 ms | 5102 ms | 100% | 06/03/23 08:37 | |
116.199.172.1 | 4145 | India | socks4 | elite | Fast | 186.144 ms | 3113 ms | 99% | 06/03/23 08:37 | |
103.74.227.130 | 56417 | India | socks4 | elite | Fast | 281.32 ms | 5105 ms | 32% | 06/03/23 08:37 | |
103.47.93.243 | 1080 | India | socks4 | elite | Fast | 185.09 ms | 3713 ms | 99% | 06/03/23 08:37 | |
103.88.135.76 | 5678 | India | socks4 | elite | Fast | 154.921 ms | 3588 ms | 98% | 06/03/23 08:37 | |
159.89.173.98 | 60301 | India | socks5 | elite | Fast | 141.174 ms | 4890 ms | 81% | 06/03/23 08:37 | |
103.87.24.34 | 5678 | India | socks4 | elite | Fast | 178.756 ms | 4191 ms | 99% | 06/03/23 08:37 | |
103.83.252.61 | 1080 | India | socks4 | elite | Fast | 157.236 ms | 3398 ms | 99% | 06/03/23 08:37 | |
103.199.158.97 | 41610 | India | socks4 | elite | Fast | 148.595 ms | 4302 ms | 99% | 06/03/23 08:37 | |
103.74.227.177 | 56417 | India | socks4 | elite | Fast | 224.183 ms | 4599 ms | 32% | 06/03/23 08:36 | |
110.172.137.20 | 4673 | India | socks4 | elite | Fast | 194.048 ms | 4789 ms | 85% | 06/03/23 08:36 | |
103.210.28.154 | 31433 | India | socks4 | elite | Fast | 196.657 ms | 61 ms | 99% | 06/03/23 08:36 | |
43.246.143.250 | 9999 | India | socks4 | elite | Fast | 195.944 ms | 5001 ms | 98% | 06/03/23 08:36 | |
103.70.204.65 | 59311 | India | socks4 | elite | Fast | 233.29 ms | 4695 ms | 99% | 06/03/23 08:36 | |
203.194.111.43 | 5678 | India | socks4 | elite | Fast | 239.748 ms | 4802 ms | 26% | 06/03/23 08:36 | |
103.76.137.2 | 54665 | India | socks5 | elite | Fast | 299.124 ms | 4786 ms | 99% | 06/03/23 08:36 | |
117.202.20.66 | 1088 | India | socks4 | elite | Fast | 189.786 ms | 5096 ms | 96% | 06/03/23 08:36 | |
103.134.180.97 | 4153 | India | socks4 | elite | Fast | 191.471 ms | 5083 ms | 99% | 06/03/23 08:36 | |
129.226.44.28 | 443 | India | socks5 | elite | Fast | 192.487 ms | 3401 ms | 94% | 06/03/23 08:36 | |
103.12.246.33 | 4145 | India | socks4 | elite | Fast | 133.953 ms | 4704 ms | 100% | 06/03/23 08:36 | |
103.86.1.34 | 4145 | India | socks4 | elite | Fast | 196.109 ms | 4703 ms | 100% | 06/03/23 08:36 | |
103.70.159.146 | 5678 | India | socks4 | elite | Fast | 122.591 ms | 5100 ms | 99% | 06/03/23 08:35 | |
103.76.190.37 | 31756 | India | socks4 | elite | Fast | 148.87 ms | 84 ms | 99% | 06/03/23 08:35 | |
103.85.103.9 | 5678 | India | socks4 | elite | Fast | 199.264 ms | 4088 ms | 99% | 06/03/23 08:35 | |
45.112.3.145 | 4145 | India | socks4 | elite | Fast | 206.481 ms | 4513 ms | 99% | 06/03/23 08:35 | |
103.66.232.169 | 4145 | India | socks4 | elite | Fast | 202.524 ms | 3616 ms | 100% | 06/03/23 08:35 | |
103.70.159.142 | 5678 | India | socks4 | elite | Fast | 185.53 ms | 4802 ms | 99% | 06/03/23 08:34 | |
103.12.246.109 | 4145 | India | socks4 | elite | Fast | 187.154 ms | 4607 ms | 100% | 06/03/23 08:34 | |
103.47.93.211 | 1080 | India | socks4 | elite | Fast | 201.129 ms | 1612 ms | 99% | 06/03/23 08:34 | |
103.70.159.131 | 5678 | India | socks4 | elite | Fast | 184.095 ms | 4891 ms | 99% | 06/03/23 08:34 | |
45.112.1.169 | 4145 | India | socks4 | elite | Fast | 183.652 ms | 5012 ms | 100% | 06/03/23 08:34 | |
103.89.62.21 | 4153 | India | socks4 | elite | Fast | 204.224 ms | 4396 ms | 99% | 06/03/23 08:34 | |
103.240.33.241 | 8291 | India | socks4 | elite | Fast | 134.289 ms | 5005 ms | 98% | 06/03/23 08:33 | |
139.59.66.145 | 41458 | India | socks5 | elite | Fast | 191.966 ms | 2909 ms | 100% | 06/03/23 08:33 | |
103.251.221.77 | 4145 | India | socks4 | elite | Fast | 187.042 ms | 4695 ms | 100% | 06/03/23 08:33 | |
103.47.93.206 | 1080 | India | socks4 | elite | Fast | 149.924 ms | 4690 ms | 99% | 06/03/23 08:33 |
Last updated: Jun 03, 2023 08:56