India http proxy list, free IN http proxies online
- http (158)
- https/SSL (0)
- SOCKS (714)
- SOCKS4 (631)
- SOCKS5 (83)
- Elite (740)
- Anonymous (132)
- Transparent (0)
- High speed
- Low latency
- Fast response
- Uptime
We found 158 http Indian proxies (http IN proxy servers) in the list.
IP address | Port | Country | Protocol | Anonymity | Speed | Latency | Response | Uptime | Last checked |
---|---|---|---|---|---|---|---|---|---|
103.112.22.81 | 83 | India | http | anonymous | Slow | 304.172 ms | 314 ms | 100% | 08/24/23 18:40 |
142.93.218.24 | 3128 | India | http | anonymous | Slow | 186.181 ms | 394 ms | 100% | 08/24/23 14:31 |
103.48.68.109 | 83 | India | http | anonymous | Slow | 196.49 ms | 271 ms | 100% | 08/24/23 14:12 |
45.252.79.48 | 8080 | India | http | anonymous | Slow | 174.314 ms | 140 ms | 100% | 08/24/23 08:38 |
175.101.80.134 | 8080 | India | http | anonymous | Slow | 153.265 ms | 2105 ms | 100% | 08/24/23 08:38 |
103.46.233.186 | 83 | India | http | anonymous | Slow | 191.216 ms | 207 ms | 100% | 08/24/23 08:24 |
103.122.60.245 | 8080 | India | http | anonymous | Slow | 190.436 ms | 405 ms | 100% | 08/24/23 08:21 |
103.15.80.85 | 3128 | India | http | elite | Slow | 108.747 ms | 158 ms | 100% | 08/24/23 08:02 |
115.96.208.124 | 8080 | India | http | elite | Slow | 186.177 ms | 93 ms | 100% | 08/24/23 00:01 |
103.48.68.106 | 83 | India | http | anonymous | Slow | 181.437 ms | 65 ms | 100% | 08/23/23 23:29 |
45.127.56.194 | 83 | India | http | anonymous | Slow | 147.059 ms | 99 ms | 100% | 08/23/23 23:28 |
45.250.169.132 | 8080 | India | http | anonymous | Slow | 396.253 ms | 58 ms | 100% | 08/23/23 23:26 |
125.99.106.250 | 3128 | India | http | anonymous | Slow | 110.683 ms | 61 ms | 100% | 08/23/23 23:23 |
202.0.103.115 | 80 | India | http | elite | Slow | 141.197 ms | 4907 ms | 100% | 08/23/23 19:04 |
20.219.137.240 | 3000 | India | http | elite | Slow | 190.626 ms | 4709 ms | 100% | 08/23/23 18:13 |
103.90.156.248 | 8080 | India | http | anonymous | Medium | 190.742 ms | 2589 ms | 100% | 08/23/23 18:07 |
202.12.80.158 | 83 | India | http | anonymous | Slow | 185.931 ms | 128 ms | 100% | 08/21/23 23:34 |
103.80.54.132 | 32650 | India | http | elite | Slow | 166.232 ms | 124 ms | 100% | 08/21/23 23:07 |
182.79.60.210 | 3129 | India | http | anonymous | Slow | 191.542 ms | 5010 ms | 100% | 08/21/23 19:25 |
118.185.179.10 | 80 | India | http | elite | Slow | 197.14 ms | 58 ms | 100% | 08/21/23 18:23 |
182.74.63.189 | 82 | India | http | anonymous | Medium | 185.487 ms | 1214 ms | 100% | 08/21/23 12:02 |
115.242.253.90 | 3129 | India | http | anonymous | Slow | 190.819 ms | 221 ms | 100% | 08/20/23 19:23 |
103.85.102.10 | 83 | India | http | anonymous | Slow | 190.872 ms | 392 ms | 100% | 08/19/23 09:13 |
103.48.68.36 | 82 | India | http | anonymous | Slow | 185.255 ms | 356 ms | 100% | 08/19/23 09:11 |
103.79.163.250 | 8080 | India | http | anonymous | Slow | 166.983 ms | 438 ms | 100% | 08/19/23 08:37 |
103.231.78.36 | 80 | India | http | elite | Slow | 190.347 ms | 361 ms | 100% | 08/19/23 08:16 |
202.131.159.242 | 80 | India | http | anonymous | Slow | 137.447 ms | 4005 ms | 100% | 08/18/23 03:00 |
103.48.68.107 | 83 | India | http | anonymous | Slow | 189.844 ms | 53 ms | 100% | 08/17/23 23:27 |
103.133.221.251 | 80 | India | http | elite | Slow | 182.595 ms | 59 ms | 100% | 08/15/23 23:10 |
139.59.1.14 | 8080 | India | http | elite | Slow | 129.538 ms | 236 ms | 100% | 08/14/23 11:30 |
103.244.7.220 | 3129 | India | http | anonymous | Slow | 188.051 ms | 187 ms | 100% | 08/14/23 09:21 |
103.39.133.213 | 3128 | India | http | anonymous | Slow | 182.736 ms | 245 ms | 100% | 08/14/23 09:03 |
103.125.155.230 | 8080 | India | http | anonymous | Slow | 195.949 ms | 90 ms | 100% | 08/13/23 23:08 |
182.237.188.42 | 80 | India | http | anonymous | Slow | 191.07 ms | 59 ms | 100% | 08/13/23 18:24 |
103.87.171.151 | 32650 | India | http | anonymous | Slow | 165.732 ms | 68 ms | 100% | 08/13/23 18:00 |
103.55.88.53 | 8080 | India | http | anonymous | Slow | 145.337 ms | 255 ms | 100% | 08/12/23 14:12 |
103.105.126.177 | 82 | India | http | anonymous | Slow | 195.863 ms | 51 ms | 100% | 08/11/23 23:11 |
43.249.224.174 | 83 | India | http | anonymous | Slow | 188.606 ms | 251 ms | 100% | 08/10/23 20:26 |
103.243.114.206 | 8080 | India | http | anonymous | Slow | 184.206 ms | 223 ms | 100% | 08/10/23 19:25 |
202.65.158.237 | 82 | India | http | anonymous | Slow | 179.956 ms | 1096 ms | 100% | 08/10/23 14:38 |
143.110.248.3 | 3128 | India | http | anonymous | Slow | 140.369 ms | 1290 ms | 100% | 08/10/23 14:37 |
45.250.215.8 | 8080 | India | http | anonymous | Slow | 212.767 ms | 146 ms | 100% | 08/10/23 08:40 |
103.112.22.22 | 84 | India | http | anonymous | Slow | 294.085 ms | 138 ms | 100% | 08/10/23 08:26 |
103.137.85.29 | 83 | India | http | anonymous | Slow | 193.092 ms | 77 ms | 100% | 08/10/23 08:23 |
117.207.147.21 | 3127 | India | http | anonymous | Slow | 186.304 ms | 59 ms | 100% | 08/09/23 23:23 |
103.48.68.35 | 83 | India | http | anonymous | Slow | 148.494 ms | 174 ms | 100% | 08/08/23 08:21 |
103.92.101.115 | 8080 | India | http | anonymous | Slow | 146.815 ms | 143 ms | 100% | 08/08/23 04:09 |
182.237.16.7 | 83 | India | http | anonymous | Slow | 195.839 ms | 98 ms | 100% | 08/08/23 03:24 |
159.89.175.22 | 8888 | India | http | anonymous | Slow | 139.547 ms | 106 ms | 100% | 08/08/23 03:17 |
103.218.228.51 | 3129 | India | http | anonymous | Slow | 191.438 ms | 4310 ms | 100% | 08/07/23 20:18 |
157.119.211.133 | 8080 | India | http | anonymous | Slow | 183.501 ms | 4293 ms | 100% | 08/07/23 20:10 |
136.233.80.157 | 4480 | India | http | anonymous | Slow | 183.904 ms | 4497 ms | 100% | 08/07/23 20:00 |
122.165.157.39 | 8080 | India | http | anonymous | Slow | 188.353 ms | 231 ms | 100% | 08/06/23 03:30 |
103.244.7.222 | 3129 | India | http | anonymous | Slow | 165.213 ms | 4806 ms | 100% | 08/04/23 19:19 |
139.59.59.122 | 8118 | India | http | elite | Slow | 134.576 ms | 255 ms | 100% | 08/03/23 15:24 |
125.20.29.73 | 8080 | India | http | anonymous | Slow | 192.148 ms | 4708 ms | 100% | 08/02/23 19:24 |
103.244.7.219 | 3129 | India | http | anonymous | Slow | 193.212 ms | 2732 ms | 100% | 07/31/23 05:07 |
103.91.220.226 | 80 | India | http | elite | Slow | 192.029 ms | 101 ms | 100% | 07/28/23 04:12 |
111.92.89.144 | 8080 | India | http | anonymous | Medium | 186.577 ms | 611 ms | 100% | 07/27/23 23:29 |
202.12.80.15 | 83 | India | http | anonymous | Slow | 149.941 ms | 347 ms | 100% | 07/24/23 03:17 |
103.105.126.18 | 84 | India | http | anonymous | Slow | 123.103 ms | 87 ms | 100% | 07/23/23 23:45 |
103.142.108.149 | 8080 | India | http | anonymous | Slow | 195.661 ms | 231 ms | 100% | 07/22/23 08:30 |
148.113.6.138 | 3128 | India | http | anonymous | Slow | 292.786 ms | 201 ms | 100% | 07/22/23 03:08 |
103.195.16.2 | 8080 | India | http | anonymous | Slow | 151.824 ms | 42 ms | 100% | 07/21/23 23:14 |
45.122.122.127 | 8080 | India | http | anonymous | Slow | 181.373 ms | 236 ms | 100% | 07/20/23 08:45 |
182.74.63.189 | 83 | India | http | anonymous | Slow | 174.603 ms | 105 ms | 100% | 07/20/23 03:01 |
202.12.80.11 | 82 | India | http | anonymous | Slow | 189.602 ms | 65 ms | 100% | 07/19/23 19:07 |
103.8.164.16 | 80 | India | http | anonymous | Slow | 187.117 ms | 44 ms | 100% | 07/19/23 18:25 |
202.62.84.210 | 53281 | India | http | elite | Slow | 186.893 ms | 59 ms | 100% | 07/17/23 23:34 |
103.137.198.5 | 8080 | India | http | anonymous | Slow | 160.927 ms | 60 ms | 100% | 07/17/23 23:28 |
202.12.80.14 | 83 | India | http | anonymous | Slow | 141.44 ms | 87 ms | 100% | 07/17/23 23:19 |
115.248.66.131 | 3129 | India | http | anonymous | Slow | 192.145 ms | 53 ms | 100% | 07/17/23 19:24 |
139.59.48.12 | 3128 | India | http | anonymous | Slow | 141.772 ms | 61 ms | 100% | 07/17/23 18:20 |
157.245.97.60 | 80 | India | http | elite | Slow | 150.211 ms | 5001 ms | 100% | 07/16/23 13:16 |
103.112.22.22 | 83 | India | http | anonymous | Slow | 312.89 ms | 61 ms | 100% | 07/16/23 08:38 |
103.125.154.176 | 8080 | India | http | anonymous | Slow | 176.744 ms | 65 ms | 100% | 07/16/23 08:35 |
144.24.145.99 | 3128 | India | http | anonymous | Slow | 198.559 ms | 60 ms | 100% | 07/16/23 03:19 |
14.102.51.185 | 8080 | India | http | anonymous | Slow | 195.031 ms | 400 ms | 100% | 07/15/23 11:46 |
202.12.80.7 | 83 | India | http | anonymous | Slow | 188.529 ms | 89 ms | 100% | 07/14/23 19:05 |
43.243.172.2 | 83 | India | http | anonymous | Slow | 197.833 ms | 143 ms | 100% | 07/14/23 14:30 |
103.35.132.18 | 83 | India | http | anonymous | Slow | 122.976 ms | 85 ms | 100% | 07/14/23 14:15 |
103.48.68.107 | 84 | India | http | anonymous | Slow | 181.181 ms | 145 ms | 100% | 07/14/23 14:09 |
43.230.197.213 | 8080 | India | http | anonymous | Slow | 188.819 ms | 109 ms | 100% | 07/14/23 14:08 |
122.166.193.145 | 3127 | India | http | anonymous | Slow | 154.022 ms | 52 ms | 100% | 07/14/23 08:28 |
103.87.171.53 | 32650 | India | http | anonymous | Slow | 197.427 ms | 304 ms | 100% | 07/13/23 04:14 |
202.12.80.8 | 82 | India | http | anonymous | Slow | 198.727 ms | 74 ms | 100% | 07/12/23 18:26 |
163.53.82.162 | 32650 | India | http | anonymous | Slow | 192.869 ms | 4889 ms | 100% | 07/12/23 13:11 |
202.12.80.11 | 84 | India | http | anonymous | Slow | 138.718 ms | 3995 ms | 100% | 07/10/23 18:04 |
68.178.161.107 | 80 | India | http | elite | Slow | 157.598 ms | 218 ms | 100% | 07/09/23 08:22 |
128.199.23.21 | 3128 | India | http | anonymous | Slow | 197.325 ms | 44 ms | 100% | 07/08/23 23:20 |
14.194.101.220 | 3128 | India | http | elite | Slow | 192.131 ms | 154 ms | 100% | 07/07/23 04:14 |
103.76.253.66 | 3129 | India | http | anonymous | Medium | 153.159 ms | 215 ms | 100% | 07/06/23 23:36 |
45.79.123.20 | 3128 | India | http | anonymous | Slow | 186.815 ms | 55 ms | 100% | 07/06/23 23:23 |
103.78.171.10 | 82 | India | http | anonymous | Slow | 198.341 ms | 58 ms | 100% | 07/05/23 03:08 |
159.89.172.0 | 3128 | India | http | anonymous | Slow | 127.946 ms | 3909 ms | 100% | 07/04/23 20:12 |
202.12.83.1 | 82 | India | http | anonymous | Slow | 137.05 ms | 3443 ms | 100% | 07/04/23 20:10 |
202.12.80.10 | 83 | India | http | anonymous | Slow | 194.299 ms | 130 ms | 100% | 07/02/23 19:10 |
103.112.253.176 | 32650 | India | http | anonymous | Slow | 178.296 ms | 253 ms | 100% | 07/02/23 18:17 |
14.98.105.218 | 3129 | India | http | anonymous | Slow | 199.615 ms | 180 ms | 100% | 07/02/23 18:15 |
64.227.178.63 | 3128 | India | http | elite | Slow | 194.565 ms | 195 ms | 100% | 06/29/23 20:39 |
Last updated: Sep 05, 2023 23:02