Australia-AU high-uptime proxy servers list
high-uptime Free Proxy Servers List from Australia delivers the most up-to-date list of online AU proxy servers that are available for free. FreeProxyUpdate.com checks over a million Australian proxy servers daily, with most best .AU proxies tested every 5 minutes, thus creating one of the most reliable AU proxy lists on the Internet - all Australian proxies for free.
Best free proxy list from Australia is the AU high-uptime proxy free with high (full) speed, low latency and fast response time. All fresh free Australian proxy servers (ProxyAU) are sorted by last checked time with ip/port proxy address, city (region) and proxy protocol & anonymity level.
Australia best free proxy list in txt (text format) for downloading with over a million elite, socks4 & socks5 (socks) AU free proxy servers daily update. Download Australian free proxy list txt csv json, updated daily, tested and sorted by country and anonymity level.
Australia free proxy list: Australian proxies - Free AU proxy list online
We found 133 high-uptime Australian proxies (high-uptime AU proxy servers) in the list.
Protocols | |
Anonymities |
|
Sorted by |
IP address | Port | Country | Region/City | Protocol | Anonymity | Speed | Latency | Response | Uptime | Last checked |
---|---|---|---|---|---|---|---|---|---|---|
110.145.200.50 | 10000 | Australia | Brisbane | https | anonymous | Fast | 334 ms | 1325 ms | 100% | 03/22/23 11:06 |
1.1.1.18 | 80 | Australia | South Brisbane | socks5 | elite | Fast | 1.68 ms | 1227 ms | 100% | 03/22/23 11:05 |
203.194.21.241 | 4153 | Australia | Sydney | socks4 | elite | Fast | 302 ms | 607 ms | 100% | 03/22/23 11:01 |
60.241.231.114 | 4153 | Australia | Melbourne | socks4 | elite | Fast | 301 ms | 963 ms | 100% | 03/22/23 11:01 |
139.180.170.204 | 44444 | Australia | Sydney | socks5 | elite | Fast | 263 ms | 1003 ms | 100% | 03/22/23 11:03 |
1.0.0.187 | 80 | Australia | South Brisbane | socks4 | elite | Fast | 0.899 ms | 1128 ms | 100% | 03/22/23 11:07 |
1.1.1.98 | 80 | Australia | South Brisbane | socks4 | elite | Fast | 0.896 ms | 1313 ms | 100% | 03/22/23 11:02 |
203.206.235.153 | 50042 | Australia | Sydney | socks4 | elite | Fast | 289 ms | 1105 ms | 100% | 03/22/23 11:03 |
1.0.0.4 | 80 | Australia | South Brisbane | socks5 | elite | Fast | 0.839 ms | 1114 ms | 100% | 03/22/23 11:01 |
1.0.0.84 | 80 | Australia | South Brisbane | socks4 | elite | Fast | 0.891 ms | 1238 ms | 100% | 03/22/23 11:03 |
111.220.90.41 | 40938 | Australia | Sydney | socks5 | elite | Fast | 280 ms | 1210 ms | 100% | 03/22/23 11:05 |
122.202.3.137 | 5678 | Australia | Melbourne | socks4 | elite | Fast | 306 ms | 1128 ms | 100% | 03/22/23 11:02 |
1.0.0.13 | 80 | Australia | South Brisbane | socks4 | elite | Fast | 0.954 ms | 1132 ms | 100% | 03/22/23 11:04 |
103.120.49.99 | 8080 | Australia | Melbourne | socks4 | elite | Fast | 257 ms | 1116 ms | 100% | 03/22/23 11:04 |
1.1.1.177 | 80 | Australia | South Brisbane | socks4 | elite | Fast | 1.04 ms | 1268 ms | 100% | 03/22/23 11:04 |
202.191.15.253 | 4145 | Australia | Brisbane | socks4 | elite | Fast | 258 ms | 1117 ms | 100% | 03/22/23 11:04 |
44.190.8.124 | 8100 | Australia | Melbourne | socks4 | elite | Fast | 224 ms | 934 ms | 100% | 03/05/23 20:01 |
139.99.236.128 | 3128 | Australia | Sydney | http | anonymous | Medium | 244 ms | 1438 ms | 100% | 02/28/23 17:03 |
218.185.234.194 | 8080 | Australia | Melbourne | http | anonymous | Slow | 250 ms | 1415 ms | 100% | 02/04/23 23:05 |
218.185.234.197 | 8080 | Australia | Melbourne | http | anonymous | Slow | 254 ms | 1305 ms | 100% | 02/04/23 23:04 |
172.105.184.208 | 8001 | Australia | Sydney | http | elite | Medium | 255 ms | 1317 ms | 100% | 01/04/23 23:06 |
139.99.246.205 | 1080 | Australia | Sydney | socks5 | elite | Fast | 56616 ms | 100% | 02/05/23 07:38 | |
139.99.233.154 | 1080 | Australia | Sydney | socks5 | unknown | Medium | 302 ms | 100% | 02/05/23 07:38 | |
51.161.130.116 | 1080 | Australia | North Sydney | socks5 | unknown | Slow | 3456 ms | 100% | 02/06/23 01:12 | |
115.70.152.41 | 8111 | Australia | Brisbane | socks5 | unknown | Medium | 403 ms | 100% | 02/04/23 08:40 | |
203.23.219.143 | 8111 | Australia | Perth | socks5 | unknown | Fast | 280 ms | 100% | 02/04/23 09:07 | |
203.196.48.250 | 8111 | Australia | Melbourne | socks5 | unknown | Slow | 7475 ms | 100% | 02/04/23 09:06 | |
207.136.2.252 | 8111 | Australia | Sydney | socks5 | unknown | Medium | 354 ms | 100% | 02/04/23 08:41 | |
210.10.222.110 | 8111 | Australia | Melbourne | socks5 | unknown | Slow | 1979 ms | 100% | 02/04/23 09:04 | |
103.226.105.207 | 5678 | Australia | Geraldton | socks4 | unknown | Slow | 3356 ms | 100% | 02/10/23 02:45 | |
118.208.27.82 | 8111 | Australia | Brisbane | socks5 | unknown | Medium | 523 ms | 99% | 01/24/23 19:36 | |
203.54.204.26 | 8111 | Australia | Canberra | socks5 | unknown | Medium | 307 ms | 99% | 01/24/23 20:10 | |
14.201.248.254 | 8111 | Australia | Melbourne | socks5 | unknown | Medium | 1004 ms | 99% | 01/24/23 19:56 | |
210.8.81.106 | 8111 | Australia | Wollongong | socks5 | unknown | Medium | 861 ms | 99% | 01/24/23 20:09 | |
202.168.48.34 | 8111 | Australia | Sydney | socks5 | unknown | Medium | 390 ms | 99% | 01/24/23 19:37 | |
172.105.169.87 | 8080 | Australia | Sydney | socks5 | elite | Medium | 5842 ms | 98% | 01/24/23 16:27 | |
172.105.169.87 | 9091 | Australia | Sydney | socks4 | elite | Slow | 6325 ms | 96% | 01/28/23 15:40 | |
194.195.254.64 | 3128 | Australia | Sydney | socks4 | elite | Slow | 6570 ms | 95% | 02/03/23 13:36 | |
194.195.254.64 | 9091 | Australia | Sydney | socks4 | elite | Fast | 5435 ms | 95% | 02/03/23 13:37 | |
172.105.169.87 | 3128 | Australia | Sydney | socks4 | elite | Fast | 6651 ms | 95% | 02/01/23 09:49 | |
194.195.254.64 | 9002 | Australia | Sydney | socks4 | elite | Fast | 5371 ms | 94% | 01/27/23 20:37 | |
194.195.254.64 | 14 | Australia | Sydney | socks4 | elite | Fast | 4265 ms | 93% | 02/03/23 01:57 | |
47.74.71.208 | 7302 | Australia | Sydney | socks5 | elite | Medium | 3276 ms | 91% | 02/03/23 04:24 | |
47.74.71.208 | 8080 | Australia | Sydney | socks5 | elite | Fast | 4749 ms | 91% | 01/25/23 12:54 | |
47.91.56.120 | 80 | Australia | Sydney | socks5 | elite | Medium | 3113 ms | 91% | 01/24/23 16:35 | |
47.91.56.120 | 8080 | Australia | Sydney | socks5 | elite | Fast | 3207 ms | 90% | 01/27/23 01:37 | |
47.74.71.208 | 8118 | Australia | Sydney | socks4 | elite | Medium | 4170 ms | 90% | 02/09/23 17:42 | |
47.91.45.198 | 2080 | Australia | Sydney | socks5 | elite | Medium | 2945 ms | 90% | 01/24/23 16:30 | |
47.91.45.198 | 9999 | Australia | Sydney | socks5 | elite | Fast | 2652 ms | 88% | 02/06/23 15:00 | |
47.91.56.120 | 2080 | Australia | Sydney | socks5 | elite | Fast | 3268 ms | 88% | 02/02/23 14:44 |
Free residential proxies in Australia allows you to unblock any blocked websites (youtube reddit twitter facebook instagram google and video sites) or hide your ip (AU proxies to hide me to safely browse the Internet and to protect your private information). Free Australia proxy services have checked and updated daily the online AU proxy server list including various proxy protocols: http https, socks4 socks5 with a proxy anonymity level: elite (Level 1 or high anonymous proxy), anonymous (Level 2) and transparent (Level 3) by ports 3128 8080. Https proxies (SSL) are proxies using secured SSL certificate with encrypted content.
Free ip server proxylist in Australia are exported from closed forums and even some private or premium proxy databases. Proxies are needed when using a Australia VPN server address is either impossible or inconvenient. For example, when mass action is required from multiple static IP addresses simultaneously, such as parsing (HTML scraper), increasing views or fake ip visits, removing limits on the number of requests from online shopping services, etc... Or some people may use free AU proxy url list (free Australian ip proxies) to not see annoying ads due to their interests.