Australia-AU high-uptime proxy servers list
- http (12)
- https/SSL (1)
- SOCKS (66)
- SOCKS4 (39)
- SOCKS5 (27)
- Elite (72)
- Anonymous (7)
- Transparent (0)
- High speed
- Low latency
- Fast response
- Uptime
We found 79 high-uptime Australian proxies (high-uptime AU proxy servers) in the list.
IP address | Port | Country | Protocol | Anonymity | Speed | Latency | Response | Uptime | Last checked |
---|---|---|---|---|---|---|---|---|---|
1.1.1.18 | 80 | Australia | socks5 | elite | Fast | 1.685 ms | 4400 ms | 100% | 08/25/23 06:17 |
1.1.1.98 | 80 | Australia | socks4 | elite | Fast | 2.456 ms | 4702 ms | 100% | 08/25/23 06:08 |
1.0.0.84 | 80 | Australia | socks4 | elite | Fast | 2.92 ms | 4991 ms | 100% | 08/25/23 05:17 |
1.0.0.187 | 80 | Australia | socks4 | elite | Fast | 2.524 ms | 4404 ms | 100% | 08/25/23 06:21 |
1.0.0.4 | 80 | Australia | socks5 | elite | Fast | 2.268 ms | 3907 ms | 100% | 08/25/23 05:58 |
1.1.1.177 | 80 | Australia | socks4 | elite | Fast | 94.41 ms | 5190 ms | 100% | 08/25/23 06:41 |
122.202.3.137 | 5678 | Australia | socks4 | elite | Fast | 295.34 ms | 4897 ms | 100% | 08/25/23 06:12 |
202.191.15.253 | 4145 | Australia | socks4 | elite | Fast | 280.433 ms | 4904 ms | 100% | 08/25/23 06:44 |
111.220.90.41 | 40938 | Australia | socks5 | elite | Fast | 283.037 ms | 3997 ms | 100% | 08/25/23 05:25 |
1.0.0.13 | 80 | Australia | socks4 | elite | Fast | 2.127 ms | 4995 ms | 100% | 08/25/23 06:13 |
122.148.196.246 | 8080 | Australia | http | anonymous | Slow | 281.357 ms | 4800 ms | 100% | 05/18/23 19:24 |
110.145.200.50 | 10000 | Australia | https | anonymous | Fast | 395.052 ms | 5010 ms | 100% | 05/16/23 09:05 |
47.91.56.120 | 6666 | Australia | socks4 | elite | Medium | 300.031 ms | 3026 ms | 100% | 07/31/23 05:35 |
203.206.235.153 | 50042 | Australia | socks4 | elite | Slow | 290.492 ms | 211 ms | 100% | 08/24/23 09:41 |
203.57.51.200 | 23373 | Australia | socks4 | elite | Medium | 296.594 ms | 222 ms | 100% | 08/24/23 09:09 |
47.91.56.120 | 2080 | Australia | socks5 | elite | Fast | 288.718 ms | 415 ms | 100% | 08/20/23 23:45 |
47.91.56.120 | 9999 | Australia | socks4 | elite | Fast | 292.859 ms | 60 ms | 100% | 08/20/23 08:21 |
47.74.71.208 | 8081 | Australia | socks4 | elite | Fast | 300.92 ms | 104 ms | 100% | 08/20/23 08:18 |
123.3.141.167 | 80 | Australia | http | elite | Slow | 289.335 ms | 273 ms | 100% | 08/18/23 19:32 |
51.161.130.195 | 41157 | Australia | socks4 | elite | Fast | 288.579 ms | 108 ms | 100% | 08/18/23 14:06 |
181.214.43.11 | 3129 | Australia | socks5 | elite | Fast | 299.175 ms | 55 ms | 100% | 08/18/23 03:06 |
47.74.71.208 | 999 | Australia | socks4 | elite | Fast | 299.393 ms | 50 ms | 100% | 08/17/23 23:31 |
203.194.21.241 | 4153 | Australia | socks4 | elite | Slow | 301.327 ms | 4492 ms | 100% | 08/16/23 04:41 |
47.91.45.198 | 3127 | Australia | socks5 | elite | Medium | 288.063 ms | 300 ms | 100% | 08/14/23 18:18 |
60.241.231.114 | 4153 | Australia | socks4 | elite | Fast | 299.185 ms | 114 ms | 100% | 08/14/23 00:24 |
47.91.45.198 | 2080 | Australia | socks4 | elite | Fast | 293.035 ms | 82 ms | 100% | 08/13/23 23:34 |
47.91.45.198 | 8060 | Australia | socks4 | elite | Fast | 295.889 ms | 64 ms | 100% | 08/07/23 23:12 |
47.91.56.120 | 20 | Australia | socks4 | elite | Fast | 292.727 ms | 59 ms | 100% | 08/05/23 18:24 |
47.91.45.235 | 8058 | Australia | socks4 | elite | Fast | 299.325 ms | 176 ms | 100% | 08/05/23 08:37 |
47.91.56.120 | 5000 | Australia | socks5 | elite | Fast | 300.173 ms | 54 ms | 100% | 08/02/23 23:21 |
47.74.64.65 | 7890 | Australia | http | elite | Slow | 296.154 ms | 4813 ms | 100% | 08/02/23 19:18 |
47.91.56.120 | 18081 | Australia | socks4 | elite | Medium | 293.653 ms | 4494 ms | 100% | 08/02/23 19:11 |
47.91.45.235 | 8080 | Australia | socks4 | elite | Fast | 346.359 ms | 3162 ms | 100% | 07/31/23 11:09 |
47.91.45.198 | 2019 | Australia | socks5 | elite | Fast | 298.044 ms | 3894 ms | 100% | 07/31/23 11:04 |
47.74.71.208 | 4006 | Australia | socks4 | elite | Slow | 381.054 ms | 215 ms | 100% | 07/28/23 08:29 |
47.74.64.65 | 91 | Australia | http | elite | Slow | 391.456 ms | 180 ms | 100% | 07/28/23 08:13 |
47.91.45.235 | 11300 | Australia | socks4 | elite | Fast | 300.986 ms | 56 ms | 100% | 07/26/23 00:21 |
152.67.103.55 | 8080 | Australia | http | elite | Slow | 289.805 ms | 3792 ms | 100% | 07/19/23 18:28 |
165.225.232.94 | 8080 | Australia | socks4 | elite | Fast | 271.189 ms | 502 ms | 100% | 07/17/23 23:32 |
170.64.137.215 | 3128 | Australia | http | anonymous | Slow | 274.423 ms | 60 ms | 100% | 07/17/23 23:21 |
170.64.171.11 | 3128 | Australia | http | anonymous | Slow | 280.564 ms | 64 ms | 100% | 07/16/23 08:43 |
47.91.56.120 | 4444 | Australia | socks5 | elite | Fast | 383.052 ms | 243 ms | 100% | 07/14/23 23:29 |
181.214.23.228 | 3129 | Australia | socks4 | elite | Medium | 280.548 ms | 189 ms | 100% | 07/13/23 03:12 |
47.91.45.198 | 8020 | Australia | socks4 | elite | Fast | 297.638 ms | 89 ms | 100% | 07/10/23 23:44 |
47.91.45.235 | 45554 | Australia | socks5 | elite | Fast | 298.372 ms | 235 ms | 100% | 07/09/23 08:22 |
47.91.45.198 | 8181 | Australia | socks5 | elite | Fast | 293.256 ms | 233 ms | 100% | 07/03/23 13:33 |
47.91.45.198 | 8118 | Australia | socks4 | elite | Fast | 380.222 ms | 176 ms | 100% | 06/29/23 08:32 |
203.57.51.53 | 80 | Australia | http | elite | Slow | 272.542 ms | 73 ms | 100% | 06/21/23 13:45 |
47.74.64.65 | 11 | Australia | socks5 | elite | Fast | 294.487 ms | 79 ms | 100% | 06/21/23 08:23 |
217.138.205.146 | 5146 | Australia | socks5 | elite | Fast | 291.445 ms | 4506 ms | 100% | 06/17/23 03:07 |
47.91.56.120 | 9002 | Australia | socks5 | elite | Fast | 299.295 ms | 215 ms | 100% | 06/16/23 08:09 |
47.74.64.65 | 9090 | Australia | socks4 | elite | Slow | 297.046 ms | 92 ms | 100% | 06/15/23 23:28 |
1.1.1.185 | 80 | Australia | socks5 | elite | Fast | 2.177 ms | 91 ms | 100% | 06/15/23 23:14 |
47.91.45.235 | 4006 | Australia | socks4 | elite | Fast | 300.032 ms | 60 ms | 100% | 06/04/23 03:11 |
154.26.156.32 | 10119 | Australia | socks5 | elite | Fast | 399.3 ms | 92 ms | 100% | 06/04/23 03:05 |
103.208.218.164 | 49838 | Australia | socks4 | elite | Fast | 298.464 ms | 129 ms | 100% | 06/03/23 18:37 |
139.99.133.41 | 22128 | Australia | socks5 | elite | Fast | 367.741 ms | 76 ms | 100% | 05/31/23 23:32 |
47.91.45.235 | 8083 | Australia | socks5 | elite | Fast | 490.469 ms | 110 ms | 100% | 05/30/23 08:28 |
170.64.137.188 | 8080 | Australia | socks5 | elite | Fast | 300.502 ms | 143 ms | 100% | 05/29/23 13:24 |
154.26.156.32 | 10195 | Australia | socks5 | elite | Fast | 386.916 ms | 5001 ms | 100% | 05/29/23 08:25 |
170.64.163.80 | 8080 | Australia | http | anonymous | Slow | 276.907 ms | 76 ms | 100% | 05/29/23 05:40 |
170.64.187.20 | 8080 | Australia | http | anonymous | Slow | 288.104 ms | 4803 ms | 100% | 05/29/23 05:23 |
170.64.179.239 | 8080 | Australia | http | anonymous | Slow | 299.871 ms | 125 ms | 100% | 05/29/23 05:15 |
154.26.156.32 | 10193 | Australia | socks5 | elite | Fast | 395.037 ms | 4806 ms | 100% | 05/29/23 00:31 |
154.26.156.32 | 10088 | Australia | socks4 | elite | Fast | 390.099 ms | 60 ms | 100% | 05/27/23 13:04 |
170.64.166.247 | 1080 | Australia | socks5 | elite | Fast | 284.981 ms | 3694 ms | 100% | 05/26/23 08:23 |
154.26.156.32 | 10087 | Australia | socks4 | elite | Fast | 394.014 ms | 93 ms | 100% | 05/25/23 23:43 |
152.67.99.180 | 1080 | Australia | socks5 | elite | Fast | 282.14 ms | 138 ms | 100% | 05/25/23 23:38 |
139.99.133.41 | 58499 | Australia | socks5 | elite | Fast | 294.402 ms | 107 ms | 100% | 05/24/23 23:28 |
47.74.64.65 | 1234 | Australia | socks4 | elite | Slow | 303.701 ms | 4401 ms | 100% | 05/24/23 11:24 |
139.99.148.178 | 29032 | Australia | socks4 | elite | Fast | 245.472 ms | 74 ms | 100% | 05/22/23 23:10 |
139.99.148.178 | 20685 | Australia | socks5 | elite | Fast | 247.801 ms | 58 ms | 100% | 05/21/23 04:13 |
47.91.45.198 | 1337 | Australia | socks5 | elite | Fast | 304.68 ms | 220 ms | 100% | 05/16/23 09:12 |
103.120.49.99 | 8080 | Australia | socks4 | elite | Fast | 231.891 ms | 4401 ms | 99% | 08/25/23 05:15 |
152.67.111.56 | 9050 | Australia | socks4 | elite | Fast | 294.817 ms | 4206 ms | 92% | 08/25/23 06:13 |
139.180.170.204 | 44444 | Australia | socks4 | elite | Fast | 296.734 ms | 2103 ms | 79% | 08/23/23 11:24 |
149.28.171.99 | 8080 | Australia | socks5 | elite | Slow | 246.912 ms | 48 ms | 37% | 07/01/23 12:37 |
47.74.64.65 | 21025 | Australia | socks4 | elite | Slow | 288.364 ms | 164 ms | 08/20/23 18:45 | |
47.74.71.208 | 8118 | Australia | http | elite | Slow | 297.508 ms | 119 ms | 06/27/23 03:33 |
Last updated: Sep 07, 2023 13:58