- Http
- Https/SSL
- SOCKS
- SOCKS4
- SOCKS5
- Elite
- Anonymous
- Transparent
- High Speed
- Low Latency
- Fast Response
- High Uptime
- Download TXT
China socks5 proxy list, free CN socks5 proxies online
- http (28)
- https/SSL (0)
- SOCKS (699)
- SOCKS4 (394)
- SOCKS5 (305)
- Elite (721)
- Anonymous (6)
- Transparent (0)
- High speed
- Low latency
- Fast response
- Uptime
We found 305 socks5 Chinese proxies (socks5 CN proxy servers) in the list.
IP address | Port | Country | Protocol | Anonymity | Speed | Latency | Response | Uptime | Last checked | |
---|---|---|---|---|---|---|---|---|---|---|
221.10.151.38 | 1080 | China | socks5 | elite | Fast | 294.36 ms | 3402 ms | 85% | 05/29/23 23:29 | |
81.68.156.53 | 2080 | China | socks5 | elite | Fast | 189.265 ms | 1208 ms | 83% | 05/29/23 23:29 | |
113.108.247.146 | 20086 | China | socks5 | elite | Fast | 288.511 ms | 4899 ms | 78% | 05/29/23 23:29 | |
111.53.178.249 | 7302 | China | socks5 | elite | Fast | 398.206 ms | 5000 ms | 81% | 05/29/23 23:29 | |
61.130.151.230 | 7302 | China | socks5 | elite | Fast | 198.482 ms | 4996 ms | 85% | 05/29/23 23:28 | |
114.236.93.58 | 3306 | China | socks5 | elite | Fast | 283.844 ms | 4901 ms | 84% | 05/29/23 23:28 | |
39.108.113.204 | 20000 | China | socks5 | elite | Fast | 286.37 ms | 2311 ms | 79% | 05/29/23 23:28 | |
114.231.8.16 | 1080 | China | socks5 | elite | Fast | 196.761 ms | 4791 ms | 51% | 05/29/23 23:28 | |
110.87.13.5 | 23456 | China | socks5 | elite | Fast | 284.552 ms | 4910 ms | 53% | 05/29/23 23:28 | |
106.75.171.132 | 3000 | China | socks5 | elite | Fast | 286.41 ms | 4398 ms | 74% | 05/29/23 23:28 | |
117.86.138.13 | 20012 | China | socks5 | elite | Fast | 282.54 ms | 4985 ms | 73% | 05/29/23 23:28 | |
106.75.176.100 | 12388 | China | socks5 | elite | Fast | 281.28 ms | 4896 ms | 82% | 05/29/23 23:27 | |
111.1.36.166 | 82 | China | socks5 | elite | Fast | 286.466 ms | 4508 ms | 80% | 05/29/23 23:27 | |
180.107.115.104 | 1080 | China | socks5 | elite | Fast | 185.65 ms | 3195 ms | 53% | 05/29/23 23:27 | |
113.77.243.96 | 8118 | China | socks5 | elite | Fast | 283.612 ms | 4693 ms | 38% | 05/29/23 23:26 | |
113.128.66.240 | 44844 | China | socks5 | elite | Fast | 195.003 ms | 5112 ms | 40% | 05/29/23 23:26 | |
47.101.168.190 | 11090 | China | socks5 | elite | Fast | 200.885 ms | 4991 ms | 78% | 05/29/23 23:26 | |
113.86.204.187 | 44844 | China | socks5 | elite | Fast | 285.987 ms | 5010 ms | 60% | 05/29/23 23:26 | |
101.71.154.251 | 1080 | China | socks5 | elite | Fast | 191.372 ms | 5000 ms | 86% | 05/29/23 23:26 | |
27.128.203.134 | 7300 | China | socks5 | elite | Fast | 192.125 ms | 5197 ms | 85% | 05/29/23 23:26 | |
119.23.108.149 | 6111 | China | socks5 | elite | Fast | 218.474 ms | 5001 ms | 79% | 05/29/23 23:26 | |
139.159.194.167 | 7890 | China | socks5 | elite | Fast | 284.075 ms | 5098 ms | 77% | 05/29/23 23:26 | |
47.112.157.97 | 8060 | China | socks5 | elite | Fast | 218.908 ms | 4804 ms | 79% | 05/29/23 23:20 | |
112.80.79.115 | 7890 | China | socks5 | elite | Fast | 193.053 ms | 4403 ms | 26% | 05/29/23 23:20 | |
27.184.136.182 | 21212 | China | socks5 | elite | Fast | 184.988 ms | 5094 ms | 47% | 05/29/23 23:20 | |
175.0.85.194 | 7890 | China | socks5 | elite | Fast | 299.082 ms | 5123 ms | 18% | 05/29/23 23:19 | |
117.84.165.182 | 1080 | China | socks5 | elite | Fast | 287.888 ms | 5105 ms | 48% | 05/29/23 23:17 | |
101.33.200.32 | 8000 | China | socks5 | elite | Fast | 285.582 ms | 4907 ms | 79% | 05/29/23 23:16 | |
49.70.225.42 | 44844 | China | socks5 | elite | Fast | 185.555 ms | 5201 ms | 50% | 05/29/23 23:16 | |
112.194.89.99 | 44313 | China | socks5 | elite | Fast | 293.402 ms | 4495 ms | 59% | 05/29/23 23:16 | |
117.26.40.70 | 2829 | China | socks5 | elite | Fast | 227.689 ms | 4895 ms | 68% | 05/29/23 23:15 | |
153.99.126.18 | 7302 | China | socks5 | elite | Fast | 286.549 ms | 4598 ms | 87% | 05/29/23 23:14 | |
61.177.74.118 | 20001 | China | socks5 | elite | Fast | 211.411 ms | 4588 ms | 84% | 05/29/23 23:14 | |
218.91.158.230 | 7302 | China | socks5 | elite | Fast | 193.282 ms | 5291 ms | 84% | 05/29/23 23:14 | |
59.59.51.74 | 8001 | China | socks5 | elite | Fast | 199.488 ms | 4384 ms | 84% | 05/29/23 23:13 | |
182.111.75.174 | 20010 | China | socks5 | elite | Fast | 290.93 ms | 5200 ms | 51% | 05/29/23 23:13 | |
117.94.222.70 | 1080 | China | socks5 | elite | Fast | 214.275 ms | 4799 ms | 79% | 05/29/23 23:12 | |
180.120.79.221 | 44844 | China | socks5 | elite | Fast | 206.439 ms | 4800 ms | 65% | 05/29/23 23:11 | |
116.26.10.120 | 7891 | China | socks5 | elite | Fast | 282.071 ms | 5102 ms | 47% | 05/29/23 23:10 | |
106.75.173.225 | 999 | China | socks5 | elite | Fast | 293.298 ms | 4900 ms | 48% | 05/29/23 23:09 | |
222.186.133.13 | 53335 | China | socks5 | elite | Fast | 179.371 ms | 5105 ms | 85% | 05/29/23 23:09 | |
222.129.32.31 | 57114 | China | socks5 | elite | Fast | 285.408 ms | 4801 ms | 78% | 05/29/23 23:06 | |
182.84.144.147 | 3256 | China | socks5 | elite | Fast | 285.746 ms | 4797 ms | 36% | 05/29/23 23:05 | |
101.231.66.130 | 80 | China | socks5 | elite | Fast | 228.732 ms | 5500 ms | 87% | 05/29/23 23:05 | |
1.116.73.168 | 8989 | China | socks5 | elite | Fast | 222.641 ms | 4695 ms | 84% | 05/29/23 23:05 | |
222.223.115.225 | 7302 | China | socks5 | elite | Fast | 185.73 ms | 4897 ms | 83% | 05/29/23 23:04 | |
27.184.145.168 | 21212 | China | socks5 | elite | Fast | 195.665 ms | 5002 ms | 39% | 05/29/23 20:23 | |
120.24.52.179 | 3128 | China | socks5 | elite | Fast | 213.16 ms | 4613 ms | 83% | 05/29/23 20:17 | |
27.151.158.87 | 2829 | China | socks5 | elite | Fast | 299.274 ms | 4796 ms | 24% | 05/29/23 20:16 | |
61.182.224.169 | 7300 | China | socks5 | elite | Fast | 166.474 ms | 4597 ms | 86% | 05/29/23 20:15 | |
42.121.118.160 | 1080 | China | socks5 | elite | Fast | 282.472 ms | 4501 ms | 84% | 05/29/23 20:15 | |
222.186.50.204 | 1080 | China | socks5 | elite | Fast | 204.755 ms | 4991 ms | 85% | 05/29/23 20:15 | |
120.42.224.254 | 21212 | China | socks5 | elite | Fast | 213.151 ms | 4697 ms | 76% | 05/29/23 20:14 | |
124.227.14.147 | 7302 | China | socks5 | elite | Fast | 280.038 ms | 4595 ms | 82% | 05/29/23 20:13 | |
218.91.50.234 | 1080 | China | socks5 | elite | Fast | 208.654 ms | 3510 ms | 85% | 05/29/23 20:13 | |
61.178.99.43 | 7302 | China | socks5 | elite | Fast | 193.658 ms | 4509 ms | 83% | 05/29/23 20:13 | |
124.133.20.234 | 7302 | China | socks5 | elite | Fast | 175.387 ms | 4186 ms | 43% | 05/29/23 20:12 | |
43.240.192.185 | 1088 | China | socks5 | elite | Fast | 179.8 ms | 4692 ms | 85% | 05/29/23 20:12 | |
47.112.224.70 | 8060 | China | socks5 | elite | Fast | 209.556 ms | 3191 ms | 82% | 05/29/23 20:12 | |
221.217.84.154 | 23456 | China | socks5 | elite | Fast | 266.086 ms | 4711 ms | 85% | 05/29/23 20:12 | |
124.131.202.102 | 3128 | China | socks5 | elite | Fast | 194.039 ms | 4502 ms | 49% | 05/29/23 20:12 | |
120.46.137.97 | 8080 | China | socks5 | elite | Fast | 193.909 ms | 4502 ms | 79% | 05/29/23 20:10 | |
222.129.33.67 | 1080 | China | socks5 | elite | Fast | 281.857 ms | 4890 ms | 63% | 05/29/23 20:10 | |
47.108.115.202 | 2080 | China | socks5 | elite | Fast | 280.704 ms | 4912 ms | 84% | 05/29/23 20:10 | |
121.4.122.206 | 35617 | China | socks5 | elite | Fast | 193.457 ms | 4798 ms | 85% | 05/29/23 20:10 | |
114.101.85.92 | 38801 | China | socks5 | elite | Fast | 281.521 ms | 5010 ms | 81% | 05/29/23 20:09 | |
60.165.35.64 | 7302 | China | socks5 | elite | Fast | 194.468 ms | 4402 ms | 73% | 05/29/23 20:09 | |
49.75.17.108 | 44844 | China | socks5 | elite | Fast | 288.015 ms | 4509 ms | 60% | 05/29/23 20:08 | |
221.211.62.4 | 1111 | China | socks5 | elite | Fast | 282.827 ms | 4597 ms | 85% | 05/29/23 20:08 | |
61.140.235.226 | 1080 | China | socks5 | elite | Fast | 283.148 ms | 3786 ms | 36% | 05/29/23 20:07 | |
123.171.42.232 | 3256 | China | socks5 | elite | Fast | 185.055 ms | 1402 ms | 60% | 05/29/23 20:07 | |
1.180.0.162 | 7302 | China | socks5 | elite | Fast | 178.345 ms | 4492 ms | 62% | 05/29/23 20:07 | |
121.224.89.243 | 8060 | China | socks5 | elite | Fast | 196.663 ms | 4899 ms | 35% | 05/29/23 20:07 | |
140.250.146.239 | 1080 | China | socks5 | elite | Fast | 219.486 ms | 4700 ms | 79% | 05/29/23 20:06 | |
222.129.39.209 | 57114 | China | socks5 | elite | Fast | 236.914 ms | 4896 ms | 69% | 05/29/23 20:06 | |
1.117.233.128 | 10800 | China | socks5 | elite | Fast | 202.184 ms | 4992 ms | 85% | 05/29/23 20:06 | |
47.102.194.161 | 22002 | China | socks5 | elite | Fast | 193.387 ms | 5000 ms | 85% | 05/29/23 20:06 | |
182.32.234.194 | 9999 | China | socks5 | elite | Fast | 204.08 ms | 4689 ms | 32% | 05/29/23 20:05 | |
120.34.241.220 | 44844 | China | socks5 | elite | Fast | 295.039 ms | 4996 ms | 26% | 05/29/23 20:05 | |
49.75.66.137 | 7890 | China | socks5 | elite | Fast | 206.737 ms | 4697 ms | 36% | 05/29/23 20:03 | |
139.196.186.157 | 24001 | China | socks5 | elite | Fast | 203.666 ms | 4491 ms | 78% | 05/29/23 17:29 | |
175.173.223.104 | 28643 | China | socks5 | elite | Fast | 207.237 ms | 4501 ms | 69% | 05/29/23 17:29 | |
117.24.80.192 | 2829 | China | socks5 | elite | Fast | 289.892 ms | 4693 ms | 63% | 05/29/23 17:29 | |
101.34.35.92 | 2080 | China | socks5 | elite | Fast | 284.102 ms | 4503 ms | 84% | 05/29/23 17:27 | |
119.186.73.105 | 38801 | China | socks5 | elite | Fast | 188.181 ms | 4513 ms | 32% | 05/29/23 17:26 | |
121.225.16.146 | 23456 | China | socks5 | elite | Fast | 189.454 ms | 4611 ms | 64% | 05/29/23 17:26 | |
119.134.110.43 | 44844 | China | socks5 | elite | Fast | 296.896 ms | 4712 ms | 67% | 05/29/23 17:26 | |
39.108.139.217 | 11188 | China | socks5 | elite | Fast | 293.689 ms | 5109 ms | 83% | 05/29/23 17:26 | |
180.158.149.28 | 2080 | China | socks5 | elite | Fast | 228.376 ms | 4900 ms | 48% | 05/29/23 17:26 | |
218.2.112.243 | 80 | China | socks5 | elite | Fast | 293.653 ms | 4393 ms | 86% | 05/29/23 17:25 | |
223.199.16.104 | 9999 | China | socks5 | elite | Fast | 288.582 ms | 5109 ms | 57% | 05/29/23 17:25 | |
114.88.241.168 | 2080 | China | socks5 | elite | Fast | 173.646 ms | 4792 ms | 23% | 05/29/23 17:24 | |
203.119.147.187 | 80 | China | socks5 | elite | Fast | 196.958 ms | 4515 ms | 84% | 05/29/23 17:23 | |
119.91.214.119 | 3389 | China | socks5 | elite | Fast | 212.594 ms | 4599 ms | 81% | 05/29/23 17:23 | |
47.115.162.7 | 8060 | China | socks5 | elite | Fast | 213.714 ms | 4710 ms | 80% | 05/29/23 17:22 | |
114.88.241.195 | 2080 | China | socks5 | elite | Fast | 283.321 ms | 5009 ms | 51% | 05/29/23 17:22 | |
153.99.224.114 | 1080 | China | socks5 | elite | Fast | 282.882 ms | 4598 ms | 86% | 05/29/23 17:21 | |
113.121.66.250 | 1080 | China | socks5 | elite | Fast | 190.951 ms | 4208 ms | 67% | 05/29/23 17:21 | |
112.193.121.104 | 24388 | China | socks5 | elite | Fast | 287.581 ms | 1513 ms | 59% | 05/29/23 17:21 | |
112.45.121.199 | 8123 | China | socks5 | elite | Fast | 396.182 ms | 4696 ms | 85% | 05/29/23 17:21 |
Last updated: May 30, 2023 03:58