- Http
- Https/SSL
- SOCKS
- SOCKS4
- SOCKS5
- Elite
- Anonymous
- Transparent
- High Speed
- Low Latency
- Fast Response
- High Uptime
- Download TXT
Nigeria proxy servers, best free NG proxies online
- http (5)
- https/SSL (0)
- SOCKS (57)
- SOCKS4 (57)
- SOCKS5 (0)
- Elite (58)
- Anonymous (4)
- Transparent (0)
- High speed
- Low latency
- Fast response
- Uptime
We found 62 fresh Nigerian proxies (fresh NG proxy servers) in the list.
IP address | Port | Country | Protocol | Anonymity | Speed | Latency | Response | Uptime | Last checked | |
---|---|---|---|---|---|---|---|---|---|---|
154.113.86.81 | 5678 | Nigeria | socks4 | elite | Fast | 190.558 ms | 4594 ms | 100% | 06/03/23 08:45 | |
169.239.236.101 | 10801 | Nigeria | socks4 | elite | Fast | 194.24 ms | 4812 ms | 99% | 06/03/23 08:43 | |
41.184.211.21 | 5678 | Nigeria | socks4 | elite | Fast | 188.89 ms | 4702 ms | 76% | 06/03/23 08:42 | |
41.242.76.20 | 5678 | Nigeria | socks4 | elite | Fast | 181.86 ms | 4806 ms | 47% | 06/03/23 08:40 | |
197.253.30.1 | 10081 | Nigeria | socks4 | elite | Fast | 186.616 ms | 4605 ms | 99% | 06/03/23 08:36 | |
41.76.156.90 | 47313 | Nigeria | socks4 | elite | Fast | 184.546 ms | 4290 ms | 95% | 06/03/23 08:36 | |
154.113.161.129 | 5678 | Nigeria | socks4 | elite | Fast | 136.538 ms | 5093 ms | 100% | 06/03/23 08:27 | |
154.113.86.129 | 5678 | Nigeria | socks4 | elite | Fast | 194.45 ms | 3994 ms | 100% | 06/03/23 08:26 | |
154.113.86.17 | 5678 | Nigeria | socks4 | elite | Fast | 197.888 ms | 4604 ms | 100% | 06/03/23 08:24 | |
41.216.175.214 | 4673 | Nigeria | socks4 | elite | Fast | 193.153 ms | 4897 ms | 99% | 06/03/23 08:22 | |
41.73.253.234 | 4145 | Nigeria | socks4 | elite | Fast | 179.09 ms | 805 ms | 54% | 06/03/23 08:21 | |
154.113.161.145 | 5678 | Nigeria | socks4 | elite | Fast | 192.991 ms | 4205 ms | 100% | 06/03/23 08:21 | |
154.113.145.193 | 5678 | Nigeria | socks4 | elite | Fast | 189.364 ms | 5094 ms | 100% | 06/03/23 08:20 | |
41.242.79.244 | 5678 | Nigeria | socks4 | elite | Fast | 127.603 ms | 4408 ms | 94% | 06/03/23 08:20 | |
102.69.146.181 | 5678 | Nigeria | socks4 | elite | Fast | 193.732 ms | 4099 ms | 88% | 06/03/23 08:19 | |
154.113.86.193 | 5678 | Nigeria | socks4 | elite | Fast | 131.699 ms | 4791 ms | 100% | 06/03/23 08:18 | |
154.113.17.106 | 5678 | Nigeria | socks4 | elite | Fast | 132.889 ms | 4707 ms | 100% | 06/03/23 08:18 | |
41.184.212.3 | 4153 | Nigeria | socks4 | elite | Fast | 196.892 ms | 4105 ms | 35% | 06/03/23 08:17 | |
154.113.160.1 | 5678 | Nigeria | socks4 | elite | Fast | 193.056 ms | 4418 ms | 100% | 06/03/23 08:15 | |
41.76.86.202 | 5678 | Nigeria | socks4 | elite | Fast | 182.621 ms | 4610 ms | 64% | 06/03/23 08:14 | |
154.113.66.70 | 5678 | Nigeria | socks4 | elite | Fast | 136.501 ms | 4793 ms | 33% | 06/03/23 08:12 | |
41.207.251.194 | 8080 | Nigeria | socks4 | elite | Fast | 195.197 ms | 2696 ms | 52% | 06/03/23 08:12 | |
154.113.86.177 | 5678 | Nigeria | socks4 | elite | Fast | 195.181 ms | 4594 ms | 100% | 06/03/23 08:11 | |
41.184.106.17 | 5678 | Nigeria | socks4 | elite | Fast | 184.277 ms | 5006 ms | 99% | 06/03/23 08:10 | |
154.113.86.241 | 5678 | Nigeria | socks4 | elite | Fast | 128.577 ms | 605 ms | 100% | 06/03/23 08:08 | |
102.67.3.210 | 5678 | Nigeria | socks4 | elite | Fast | 130.44 ms | 5098 ms | 69% | 06/03/23 08:06 | |
197.255.253.33 | 5678 | Nigeria | socks4 | elite | Fast | 117.896 ms | 5106 ms | 99% | 06/03/23 08:04 | |
154.113.161.1 | 5678 | Nigeria | socks4 | elite | Fast | 193.265 ms | 2807 ms | 100% | 06/03/23 08:01 | |
105.235.193.226 | 44624 | Nigeria | socks4 | elite | Fast | 183.129 ms | 814 ms | 42% | 06/03/23 07:03 | |
129.205.121.196 | 5678 | Nigeria | socks4 | elite | Fast | 103.855 ms | 4292 ms | 35% | 06/03/23 05:17 | |
41.203.83.66 | 8080 | Nigeria | http | anonymous | Slow | 182.916 ms | 328 ms | 100% | 06/03/23 00:21 | |
105.235.197.162 | 54066 | Nigeria | socks4 | elite | Fast | 112.737 ms | 4991 ms | 16% | 06/02/23 23:31 | |
129.205.118.226 | 9812 | Nigeria | socks4 | elite | Fast | 112.143 ms | 4100 ms | 39% | 06/02/23 19:41 | |
197.234.58.102 | 57775 | Nigeria | socks4 | elite | Fast | 179.979 ms | 235 ms | 100% | 06/02/23 18:46 | |
154.113.71.102 | 35010 | Nigeria | socks4 | elite | Fast | 155.938 ms | 45 ms | 100% | 06/02/23 18:18 | |
41.242.66.74 | 5678 | Nigeria | socks4 | elite | Fast | 193.684 ms | 3698 ms | 93% | 06/02/23 17:07 | |
154.113.196.0 | 5678 | Nigeria | socks4 | elite | Fast | 180.92 ms | 172 ms | 100% | 06/02/23 13:42 | |
105.235.193.46 | 5678 | Nigeria | socks4 | elite | Fast | 192.996 ms | 4912 ms | 21% | 06/02/23 11:40 | |
41.58.136.94 | 5678 | Nigeria | socks4 | elite | Fast | 189.315 ms | 4805 ms | 21% | 06/02/23 08:08 | |
197.156.240.66 | 5678 | Nigeria | socks4 | elite | Fast | 186.754 ms | 64 ms | 100% | 06/02/23 05:25 | |
41.223.65.158 | 4153 | Nigeria | socks4 | elite | Fast | 190.808 ms | 135 ms | 100% | 06/01/23 18:41 | |
102.89.12.203 | 7599 | Nigeria | socks4 | elite | Slow | 185.754 ms | 201 ms | 100% | 06/01/23 08:19 | |
154.113.170.129 | 5678 | Nigeria | socks4 | elite | Fast | 136.281 ms | 186 ms | 100% | 05/31/23 21:13 | |
41.58.169.214 | 5678 | Nigeria | socks4 | elite | Fast | 111.76 ms | 225 ms | 100% | 05/31/23 03:33 | |
41.207.251.206 | 8899 | Nigeria | socks4 | elite | Fast | 125.2 ms | 98 ms | 100% | 05/29/23 08:03 | |
154.113.145.1 | 5678 | Nigeria | socks4 | elite | Fast | 135.058 ms | 115 ms | 100% | 05/27/23 13:32 | |
197.210.186.226 | 1080 | Nigeria | socks4 | elite | Fast | 194.453 ms | 105 ms | 100% | 05/26/23 13:32 | |
154.113.72.186 | 6967 | Nigeria | socks4 | elite | Medium | 193.197 ms | 58 ms | 100% | 05/25/23 13:17 | |
154.113.170.145 | 5678 | Nigeria | socks4 | elite | Fast | 134.167 ms | 82 ms | 100% | 05/25/23 09:21 | |
196.50.7.60 | 4153 | Nigeria | socks4 | elite | Fast | 117.463 ms | 4891 ms | 100% | 05/24/23 14:26 | |
102.68.85.187 | 80 | Nigeria | http | elite | Slow | 384.713 ms | 163 ms | 100% | 05/24/23 00:17 | |
41.75.94.29 | 5678 | Nigeria | socks4 | elite | Fast | 129.3 ms | 86 ms | 100% | 05/23/23 23:41 | |
197.210.217.66 | 60896 | Nigeria | socks4 | elite | Fast | 135.326 ms | 4998 ms | 98% | 05/20/23 09:15 | |
154.113.179.218 | 5678 | Nigeria | socks4 | elite | Fast | 129.357 ms | 989 ms | 100% | 05/19/23 05:39 | |
154.113.71.102 | 57775 | Nigeria | socks4 | elite | Fast | 194.751 ms | 135 ms | 100% | 05/17/23 04:11 | |
105.112.191.250 | 3128 | Nigeria | http | anonymous | Slow | 109.341 ms | 4907 ms | 97% | 05/15/23 23:16 | |
129.18.180.224 | 5678 | Nigeria | socks4 | elite | Fast | 108.099 ms | 4604 ms | 23% | 05/12/23 08:07 | |
169.239.236.27 | 45003 | Nigeria | socks4 | elite | Fast | 193.774 ms | 4692 ms | 21% | 05/05/23 08:24 | |
102.134.17.14 | 5678 | Nigeria | socks4 | elite | Fast | 189.472 ms | 3516 ms | 98% | 05/03/23 23:24 | |
154.113.32.26 | 8080 | Nigeria | http | anonymous | Medium | 133 ms | 446 ms | 96% | 05/01/23 20:03 | |
154.113.19.30 | 8080 | Nigeria | http | anonymous | Medium | 136 ms | 864 ms | 99% | 05/01/23 08:06 | |
196.50.7.11 | 4153 | Nigeria | socks4 | elite | Fast | 114 ms | 846 ms | 100% | 04/19/23 08:03 |
Last updated: Jun 03, 2023 09:20