- Http
- Https/SSL
- SOCKS
- SOCKS4
- SOCKS5
- Elite
- Anonymous
- Transparent
- High Speed
- Low Latency
- Fast Response
- High Uptime
- Download TXT
South Africa proxy servers, best free ZA proxies online
- http (12)
- https/SSL (0)
- SOCKS (206)
- SOCKS4 (203)
- SOCKS5 (3)
- Elite (210)
- Anonymous (8)
- Transparent (0)
- High speed
- Low latency
- Fast response
- Uptime
We found 218 fresh South African proxies (fresh ZA proxy servers) in the list.
IP address | Port | Country | Protocol | Anonymity | Speed | Latency | Response | Uptime | Last checked | |
---|---|---|---|---|---|---|---|---|---|---|
165.165.134.1 | 294 | South Africa | socks5 | elite | Fast | 186.287 ms | 4795 ms | 98% | 06/03/23 03:43 | |
102.66.237.18 | 5678 | South Africa | socks4 | elite | Fast | 198.291 ms | 5002 ms | 51% | 06/03/23 03:43 | |
41.160.238.106 | 5678 | South Africa | socks4 | elite | Fast | 191.356 ms | 4508 ms | 66% | 06/03/23 03:42 | |
196.251.10.211 | 5678 | South Africa | socks4 | elite | Fast | 183.796 ms | 4098 ms | 36% | 06/03/23 03:42 | |
160.226.203.247 | 1080 | South Africa | socks4 | elite | Fast | 208.296 ms | 3592 ms | 62% | 06/03/23 03:41 | |
102.66.231.64 | 5678 | South Africa | socks4 | elite | Fast | 202.266 ms | 4695 ms | 55% | 06/03/23 03:40 | |
102.66.237.25 | 5678 | South Africa | socks4 | elite | Fast | 191.274 ms | 3896 ms | 49% | 06/03/23 03:40 | |
102.66.237.26 | 5678 | South Africa | socks4 | elite | Fast | 198.355 ms | 4401 ms | 55% | 06/03/23 03:39 | |
169.239.221.89 | 1080 | South Africa | socks4 | elite | Fast | 293.384 ms | 4804 ms | 98% | 06/03/23 03:39 | |
102.164.216.62 | 1080 | South Africa | socks4 | elite | Fast | 289.119 ms | 4399 ms | 90% | 06/03/23 03:39 | |
102.141.91.245 | 5678 | South Africa | socks4 | elite | Fast | 295.271 ms | 5000 ms | 43% | 06/03/23 03:39 | |
197.245.155.96 | 8080 | South Africa | socks4 | elite | Fast | 188.848 ms | 4899 ms | 93% | 06/03/23 03:38 | |
197.245.36.213 | 5678 | South Africa | socks4 | elite | Fast | 191.277 ms | 4689 ms | 90% | 06/03/23 03:38 | |
41.180.96.110 | 4153 | South Africa | socks4 | elite | Fast | 196.682 ms | 4609 ms | 97% | 06/03/23 03:37 | |
197.245.189.194 | 5678 | South Africa | socks4 | elite | Fast | 186.819 ms | 5006 ms | 74% | 06/03/23 03:34 | |
196.15.237.171 | 1888 | South Africa | socks4 | elite | Fast | 490.768 ms | 5089 ms | 89% | 06/03/23 03:33 | |
102.66.237.56 | 5678 | South Africa | socks4 | elite | Fast | 186.346 ms | 510 ms | 52% | 06/03/23 03:32 | |
102.66.237.38 | 5678 | South Africa | socks4 | elite | Fast | 197.032 ms | 4901 ms | 55% | 06/03/23 03:32 | |
102.66.237.39 | 5678 | South Africa | socks4 | elite | Fast | 203.163 ms | 4616 ms | 55% | 06/03/23 03:31 | |
102.66.237.20 | 5678 | South Africa | socks4 | elite | Fast | 201.556 ms | 4998 ms | 51% | 06/03/23 03:31 | |
102.66.237.60 | 5678 | South Africa | socks4 | elite | Fast | 187.101 ms | 4799 ms | 60% | 06/03/23 03:31 | |
165.165.159.25 | 1888 | South Africa | socks4 | elite | Fast | 291.488 ms | 4802 ms | 98% | 06/03/23 03:31 | |
102.66.237.49 | 5678 | South Africa | socks4 | elite | Fast | 202.479 ms | 4902 ms | 50% | 06/03/23 03:30 | |
102.66.237.55 | 5678 | South Africa | socks4 | elite | Fast | 203.746 ms | 4795 ms | 54% | 06/03/23 03:30 | |
102.66.237.47 | 5678 | South Africa | socks4 | elite | Fast | 279.6 ms | 1297 ms | 51% | 06/03/23 03:28 | |
165.90.60.73 | 4145 | South Africa | socks4 | elite | Fast | 194.69 ms | 4512 ms | 62% | 06/03/23 03:27 | |
105.27.143.174 | 4153 | South Africa | socks4 | elite | Fast | 190.45 ms | 5086 ms | 98% | 06/03/23 03:25 | |
196.25.114.193 | 1888 | South Africa | socks4 | elite | Fast | 209.773 ms | 4005 ms | 94% | 06/03/23 03:25 | |
165.255.239.78 | 5678 | South Africa | socks4 | elite | Fast | 284.174 ms | 4593 ms | 96% | 06/03/23 03:25 | |
168.253.196.6 | 5678 | South Africa | socks4 | elite | Fast | 206.575 ms | 4504 ms | 100% | 06/03/23 03:24 | |
102.66.231.71 | 5678 | South Africa | socks4 | elite | Fast | 217.137 ms | 4601 ms | 48% | 06/03/23 03:24 | |
102.66.231.73 | 5678 | South Africa | socks4 | elite | Fast | 201.927 ms | 4887 ms | 51% | 06/03/23 03:24 | |
154.117.134.214 | 4153 | South Africa | socks4 | elite | Fast | 177.991 ms | 684 ms | 32% | 06/03/23 03:23 | |
160.0.203.99 | 1080 | South Africa | socks4 | elite | Fast | 188.973 ms | 4397 ms | 53% | 06/03/23 03:22 | |
102.66.155.217 | 5678 | South Africa | socks4 | elite | Fast | 206.031 ms | 4885 ms | 49% | 06/03/23 03:22 | |
102.66.237.37 | 5678 | South Africa | socks4 | elite | Fast | 189.175 ms | 4603 ms | 64% | 06/03/23 03:20 | |
102.66.231.72 | 5678 | South Africa | socks4 | elite | Fast | 202.731 ms | 4698 ms | 49% | 06/03/23 03:20 | |
102.66.237.54 | 5678 | South Africa | socks4 | elite | Fast | 205.882 ms | 4706 ms | 49% | 06/03/23 03:19 | |
105.213.115.143 | 5678 | South Africa | socks4 | elite | Fast | 290.346 ms | 4801 ms | 75% | 06/03/23 03:18 | |
102.66.237.62 | 5678 | South Africa | socks4 | elite | Fast | 190.552 ms | 3690 ms | 52% | 06/03/23 03:18 | |
197.245.170.6 | 31518 | South Africa | socks4 | elite | Fast | 192.793 ms | 4494 ms | 86% | 06/03/23 03:15 | |
102.66.237.32 | 5678 | South Africa | socks4 | elite | Fast | 192.74 ms | 4099 ms | 50% | 06/03/23 03:15 | |
213.150.221.198 | 4153 | South Africa | socks4 | elite | Fast | 176.914 ms | 4706 ms | 100% | 06/03/23 03:14 | |
105.27.199.218 | 5678 | South Africa | socks4 | elite | Fast | 148.521 ms | 4602 ms | 94% | 06/03/23 03:14 | |
102.66.237.132 | 5678 | South Africa | socks4 | elite | Fast | 190.522 ms | 4704 ms | 37% | 06/03/23 03:14 | |
102.66.237.12 | 5678 | South Africa | socks4 | elite | Fast | 204.278 ms | 4497 ms | 63% | 06/03/23 03:14 | |
102.66.237.3 | 5678 | South Africa | socks4 | elite | Fast | 283.627 ms | 4900 ms | 54% | 06/03/23 03:13 | |
102.66.237.29 | 5678 | South Africa | socks4 | elite | Fast | 199.608 ms | 4416 ms | 48% | 06/03/23 03:12 | |
155.93.255.137 | 4153 | South Africa | socks4 | elite | Fast | 150.33 ms | 5004 ms | 99% | 06/03/23 03:11 | |
102.66.237.19 | 5678 | South Africa | socks4 | elite | Fast | 192.347 ms | 4788 ms | 63% | 06/03/23 03:11 | |
197.82.166.158 | 1080 | South Africa | socks4 | elite | Fast | 187.279 ms | 5096 ms | 100% | 06/03/23 03:11 | |
102.66.237.36 | 5678 | South Africa | socks4 | elite | Fast | 280.687 ms | 5098 ms | 51% | 06/03/23 03:07 | |
41.193.226.57 | 5678 | South Africa | socks4 | elite | Fast | 187.383 ms | 4394 ms | 67% | 06/03/23 03:07 | |
41.79.149.161 | 5678 | South Africa | socks4 | elite | Fast | 192.671 ms | 3200 ms | 100% | 06/03/23 03:06 | |
169.239.223.136 | 52178 | South Africa | socks4 | elite | Fast | 250.586 ms | 4000 ms | 94% | 06/03/23 03:05 | |
102.66.237.5 | 5678 | South Africa | socks4 | elite | Fast | 204.039 ms | 3684 ms | 55% | 06/03/23 03:04 | |
41.169.78.142 | 57775 | South Africa | socks4 | elite | Fast | 184.764 ms | 87 ms | 100% | 06/03/23 03:04 | |
169.239.83.138 | 8080 | South Africa | socks5 | elite | Fast | 199.207 ms | 4217 ms | 98% | 06/03/23 03:04 | |
102.66.231.80 | 5678 | South Africa | socks4 | elite | Fast | 292.462 ms | 4392 ms | 62% | 06/03/23 03:03 | |
129.205.138.174 | 4145 | South Africa | socks4 | elite | Fast | 196.675 ms | 4002 ms | 100% | 06/03/23 03:02 | |
102.134.154.254 | 5678 | South Africa | socks4 | elite | Fast | 197.233 ms | 4508 ms | 97% | 06/03/23 03:01 | |
102.66.231.66 | 5678 | South Africa | socks4 | elite | Fast | 201.532 ms | 4896 ms | 58% | 06/03/23 02:39 | |
102.66.231.68 | 5678 | South Africa | socks4 | elite | Fast | 199.142 ms | 4792 ms | 62% | 06/03/23 02:21 | |
102.66.225.184 | 5678 | South Africa | socks4 | elite | Fast | 245.876 ms | 3499 ms | 59% | 06/03/23 02:08 | |
102.128.173.1 | 5678 | South Africa | socks4 | elite | Fast | 176.096 ms | 4796 ms | 99% | 06/03/23 02:05 | |
129.205.182.194 | 1080 | South Africa | socks4 | elite | Fast | 196.664 ms | 4799 ms | 14% | 06/03/23 02:03 | |
160.226.139.135 | 1080 | South Africa | socks4 | elite | Fast | 292.306 ms | 2488 ms | 63% | 06/03/23 02:02 | |
197.155.115.46 | 5678 | South Africa | socks4 | elite | Fast | 194.8 ms | 4797 ms | 83% | 06/03/23 00:45 | |
102.66.237.61 | 5678 | South Africa | socks4 | elite | Fast | 186.241 ms | 4800 ms | 58% | 06/02/23 23:15 | |
165.0.15.182 | 5678 | South Africa | socks4 | elite | Fast | 180.387 ms | 56 ms | 100% | 06/02/23 18:39 | |
196.216.132.196 | 8082 | South Africa | http | anonymous | Slow | 209.162 ms | 86 ms | 100% | 06/02/23 18:29 | |
196.15.155.209 | 4145 | South Africa | socks4 | elite | Fast | 172.713 ms | 129 ms | 100% | 06/02/23 18:28 | |
105.214.2.80 | 5678 | South Africa | socks4 | elite | Fast | 193.348 ms | 2305 ms | 100% | 06/02/23 17:21 | |
102.66.225.177 | 5678 | South Africa | socks4 | elite | Fast | 285.075 ms | 4492 ms | 57% | 06/02/23 17:19 | |
105.214.28.83 | 5678 | South Africa | socks4 | elite | Slow | 193.884 ms | 4796 ms | 100% | 06/02/23 17:18 | |
165.255.88.116 | 9999 | South Africa | socks5 | elite | Fast | 194.865 ms | 3893 ms | 29% | 06/02/23 16:07 | |
105.213.74.62 | 5678 | South Africa | socks4 | elite | Fast | 203.785 ms | 4089 ms | 77% | 06/02/23 14:43 | |
102.66.237.48 | 5678 | South Africa | socks4 | elite | Fast | 190.848 ms | 4699 ms | 47% | 06/02/23 12:02 | |
102.66.237.33 | 5678 | South Africa | socks4 | elite | Fast | 189.858 ms | 3808 ms | 53% | 06/02/23 11:42 | |
102.66.237.44 | 5678 | South Africa | socks4 | elite | Fast | 187.097 ms | 3909 ms | 55% | 06/02/23 11:31 | |
102.66.237.13 | 5678 | South Africa | socks4 | elite | Fast | 192.388 ms | 3605 ms | 52% | 06/02/23 11:24 | |
102.66.237.2 | 5678 | South Africa | socks4 | elite | Fast | 279.107 ms | 4008 ms | 53% | 06/02/23 11:24 | |
102.66.237.58 | 5678 | South Africa | socks4 | elite | Fast | 196.769 ms | 2002 ms | 57% | 06/02/23 11:10 | |
102.66.237.53 | 5678 | South Africa | socks4 | elite | Fast | 205.069 ms | 4598 ms | 58% | 06/02/23 10:46 | |
105.213.65.96 | 5678 | South Africa | socks4 | elite | Fast | 194.012 ms | 3895 ms | 74% | 06/02/23 09:11 | |
102.39.92.250 | 8080 | South Africa | socks4 | elite | Fast | 192.069 ms | 3798 ms | 79% | 06/02/23 08:04 | |
105.213.86.52 | 5678 | South Africa | socks4 | elite | Fast | 199.639 ms | 4788 ms | 77% | 06/02/23 06:29 | |
105.213.172.74 | 5678 | South Africa | socks4 | elite | Fast | 192.472 ms | 4594 ms | 78% | 06/02/23 02:28 | |
196.25.170.130 | 4145 | South Africa | socks4 | elite | Fast | 198.703 ms | 1007 ms | 100% | 06/01/23 20:05 | |
41.57.182.19 | 6060 | South Africa | http | anonymous | Slow | 206.463 ms | 596 ms | 100% | 06/01/23 18:33 | |
169.239.45.51 | 4153 | South Africa | socks4 | elite | Fast | 197.174 ms | 5103 ms | 34% | 06/01/23 14:10 | |
41.57.20.140 | 1080 | South Africa | socks4 | elite | Fast | 294.314 ms | 126 ms | 100% | 06/01/23 08:45 | |
41.160.6.186 | 9898 | South Africa | socks4 | elite | Fast | 170.952 ms | 73 ms | 100% | 06/01/23 08:42 | |
102.135.142.236 | 1235 | South Africa | socks4 | elite | Fast | 185.921 ms | 181 ms | 100% | 06/01/23 08:24 | |
102.164.0.2 | 8099 | South Africa | http | anonymous | Slow | 199.238 ms | 138 ms | 100% | 05/31/23 23:19 | |
41.169.78.142 | 8080 | South Africa | http | elite | Fast | 174.987 ms | 236 ms | 100% | 05/31/23 18:04 | |
105.209.145.193 | 5678 | South Africa | socks4 | elite | Fast | 215.868 ms | 4899 ms | 89% | 05/31/23 11:01 | |
41.149.135.34 | 1080 | South Africa | socks4 | elite | Slow | 290.088 ms | 201 ms | 95% | 05/31/23 08:24 | |
41.57.23.41 | 1080 | South Africa | socks4 | elite | Fast | 191.702 ms | 4811 ms | 100% | 05/30/23 23:11 | |
105.213.131.162 | 5678 | South Africa | socks4 | elite | Fast | 198.466 ms | 4908 ms | 79% | 05/30/23 19:32 |
Last updated: Jun 03, 2023 03:55