- Http
- Https/SSL
- SOCKS
- SOCKS4
- SOCKS5
- Elite
- Anonymous
- Transparent
- High Speed
- Low Latency
- Fast Response
- High Uptime
- Download TXT
Hong Kong-HK high-uptime proxy servers list
- http (25)
- https/SSL (0)
- SOCKS (113)
- SOCKS4 (38)
- SOCKS5 (75)
- Elite (135)
- Anonymous (3)
- Transparent (0)
- High speed
- Low latency
- Fast response
- Uptime
We found 138 high-uptime Hongkongese proxies (high-uptime HK proxy servers) in the list.
IP address | Port | Country | Protocol | Anonymity | Speed | Latency | Response | Uptime | Last checked | |
---|---|---|---|---|---|---|---|---|---|---|
43.132.158.215 | 1080 | Hong Kong | socks5 | elite | Fast | 288.854 ms | 4689 ms | 100% | 05/30/23 04:14 | |
103.127.250.123 | 9999 | Hong Kong | socks5 | elite | Fast | 286.335 ms | 4900 ms | 100% | 05/30/23 03:43 | |
119.28.74.177 | 10004 | Hong Kong | socks5 | elite | Fast | 291.239 ms | 4807 ms | 100% | 05/30/23 04:19 | |
115.160.160.38 | 3128 | Hong Kong | socks4 | elite | Fast | 191.653 ms | 4605 ms | 100% | 05/30/23 04:30 | |
124.156.157.218 | 35286 | Hong Kong | socks4 | elite | Fast | 286.471 ms | 5003 ms | 100% | 05/30/23 04:19 | |
43.129.210.41 | 10809 | Hong Kong | socks5 | elite | Fast | 287.155 ms | 4709 ms | 100% | 05/30/23 04:14 | |
43.128.3.115 | 1080 | Hong Kong | socks5 | elite | Fast | 238.939 ms | 4811 ms | 100% | 05/30/23 03:10 | |
43.128.51.21 | 8765 | Hong Kong | socks5 | elite | Fast | 291.965 ms | 5090 ms | 100% | 05/30/23 04:12 | |
119.28.73.226 | 30002 | Hong Kong | socks4 | elite | Fast | 280.229 ms | 4588 ms | 100% | 05/30/23 04:28 | |
43.128.40.142 | 65533 | Hong Kong | socks5 | elite | Fast | 240.742 ms | 4799 ms | 100% | 05/30/23 04:26 | |
20.247.104.85 | 49999 | Hong Kong | socks4 | elite | Fast | 188.398 ms | 4601 ms | 100% | 05/30/23 04:19 | |
47.242.155.132 | 10900 | Hong Kong | socks4 | elite | Fast | 288.095 ms | 5091 ms | 100% | 05/30/23 03:17 | |
43.154.49.67 | 9999 | Hong Kong | socks5 | elite | Fast | 238.665 ms | 4106 ms | 100% | 05/30/23 04:08 | |
20.205.109.189 | 3128 | Hong Kong | socks4 | elite | Fast | 179.405 ms | 4795 ms | 100% | 05/30/23 03:02 | |
47.242.80.133 | 27832 | Hong Kong | socks5 | elite | Fast | 289.698 ms | 4705 ms | 100% | 05/27/23 01:27 | |
43.155.75.29 | 24014 | Hong Kong | socks5 | elite | Fast | 299.161 ms | 1499 ms | 100% | 05/30/23 04:17 | |
119.28.46.73 | 60080 | Hong Kong | http | elite | Medium | 242.586 ms | 5003 ms | 100% | 05/16/23 21:54 | |
113.254.249.138 | 8193 | Hong Kong | http | elite | Slow | 296.059 ms | 3292 ms | 100% | 05/18/23 07:40 | |
124.156.100.105 | 8118 | Hong Kong | http | elite | Slow | 282.229 ms | 4889 ms | 100% | 05/16/23 16:36 | |
94.74.104.76 | 24001 | Hong Kong | http | elite | Slow | 251.125 ms | 5197 ms | 100% | 05/18/23 03:08 | |
119.28.223.220 | 5566 | Hong Kong | http | elite | Slow | 250.31 ms | 1897 ms | 100% | 05/15/23 23:18 | |
118.140.244.240 | 38157 | Hong Kong | socks4 | elite | Fast | 231 ms | 40 ms | 100% | 04/19/23 23:06 | |
43.132.175.181 | 81 | Hong Kong | http | elite | Slow | 298.043 ms | 254 ms | 100% | 05/30/23 04:06 | |
164.52.34.237 | 20040 | Hong Kong | socks5 | elite | Fast | 198.897 ms | 165 ms | 100% | 05/30/23 04:04 | |
47.56.110.204 | 8989 | Hong Kong | http | elite | Slow | 255.111 ms | 149 ms | 100% | 05/30/23 00:12 | |
47.242.3.214 | 8081 | Hong Kong | http | elite | Slow | 284.71 ms | 74 ms | 100% | 05/30/23 00:12 | |
193.3.20.13 | 80 | Hong Kong | http | elite | Slow | 167.284 ms | 62 ms | 100% | 05/29/23 23:33 | |
47.243.50.83 | 8192 | Hong Kong | socks5 | elite | Fast | 298.824 ms | 215 ms | 100% | 05/29/23 13:14 | |
103.234.8.87 | 1080 | Hong Kong | socks4 | elite | Fast | 279.544 ms | 124 ms | 100% | 05/29/23 13:07 | |
154.223.182.139 | 3128 | Hong Kong | http | anonymous | Slow | 206.655 ms | 76 ms | 100% | 05/29/23 08:21 | |
103.68.182.92 | 8009 | Hong Kong | socks5 | elite | Medium | 392.85 ms | 4903 ms | 100% | 05/29/23 08:11 | |
49.0.250.196 | 14265 | Hong Kong | socks4 | elite | Fast | 254.706 ms | 86 ms | 100% | 05/29/23 04:41 | |
45.62.167.249 | 80 | Hong Kong | http | elite | Slow | 195.822 ms | 3289 ms | 100% | 05/29/23 03:39 | |
198.44.255.3 | 80 | Hong Kong | http | elite | Slow | 182.101 ms | 144 ms | 100% | 05/27/23 13:07 | |
47.243.177.210 | 8088 | Hong Kong | http | elite | Slow | 281.01 ms | 131 ms | 100% | 05/27/23 02:35 | |
47.57.2.152 | 50012 | Hong Kong | socks4 | elite | Fast | 294.947 ms | 4998 ms | 100% | 05/26/23 14:17 | |
47.243.175.55 | 84 | Hong Kong | socks5 | elite | Fast | 258.703 ms | 145 ms | 100% | 05/26/23 13:43 | |
103.214.140.25 | 7070 | Hong Kong | socks5 | elite | Fast | 168.89 ms | 78 ms | 100% | 05/26/23 13:39 | |
164.52.34.235 | 20040 | Hong Kong | socks5 | elite | Fast | 172.29 ms | 143 ms | 100% | 05/26/23 13:06 | |
103.68.182.95 | 8009 | Hong Kong | socks5 | elite | Medium | 284.424 ms | 4911 ms | 100% | 05/26/23 08:19 | |
47.89.25.204 | 9085 | Hong Kong | http | elite | Slow | 282.673 ms | 151 ms | 100% | 05/26/23 01:04 | |
43.155.61.117 | 3128 | Hong Kong | http | anonymous | Slow | 297.166 ms | 129 ms | 100% | 05/26/23 00:35 | |
103.68.182.90 | 8009 | Hong Kong | socks5 | elite | Fast | 297.531 ms | 82 ms | 100% | 05/25/23 23:29 | |
103.68.182.93 | 8009 | Hong Kong | socks5 | elite | Fast | 238.683 ms | 233 ms | 100% | 05/25/23 23:19 | |
103.68.182.91 | 8009 | Hong Kong | socks5 | elite | Fast | 280.462 ms | 139 ms | 100% | 05/25/23 23:19 | |
47.90.126.138 | 9090 | Hong Kong | http | anonymous | Slow | 279.324 ms | 329 ms | 100% | 05/25/23 20:31 | |
43.129.223.147 | 38080 | Hong Kong | http | elite | Slow | 244.267 ms | 99 ms | 100% | 05/25/23 18:01 | |
103.210.161.198 | 8998 | Hong Kong | http | elite | Slow | 206.338 ms | 4691 ms | 100% | 05/24/23 11:04 | |
47.243.23.70 | 57788 | Hong Kong | socks5 | elite | Fast | 296.745 ms | 80 ms | 100% | 05/23/23 23:18 | |
103.68.182.88 | 8009 | Hong Kong | socks5 | elite | Fast | 355.729 ms | 86 ms | 100% | 05/23/23 19:41 | |
42.3.188.127 | 80 | Hong Kong | http | elite | Slow | 331.504 ms | 57 ms | 100% | 05/22/23 23:27 | |
45.134.81.36 | 38080 | Hong Kong | socks5 | elite | Fast | 1383.59 ms | 91 ms | 100% | 05/20/23 09:17 | |
47.243.242.70 | 7777 | Hong Kong | socks5 | elite | Slow | 289.945 ms | 179 ms | 100% | 05/19/23 14:15 | |
47.90.126.78 | 8118 | Hong Kong | http | elite | Slow | 281.995 ms | 142 ms | 100% | 05/19/23 10:18 | |
43.154.110.19 | 59394 | Hong Kong | socks4 | elite | Fast | 249.344 ms | 209 ms | 100% | 05/17/23 14:31 | |
103.68.182.89 | 8009 | Hong Kong | socks5 | elite | Medium | 405.47 ms | 96 ms | 100% | 05/16/23 13:19 | |
190.92.239.132 | 8443 | Hong Kong | http | elite | Slow | 250.154 ms | 2896 ms | 100% | 05/16/23 08:37 | |
49.0.246.130 | 1080 | Hong Kong | socks5 | elite | Slow | 256.38 ms | 3105 ms | 100% | 05/16/23 08:35 | |
43.132.165.196 | 16051 | Hong Kong | socks5 | elite | Fast | 293.824 ms | 5192 ms | 99% | 05/30/23 04:25 | |
202.153.91.165 | 1080 | Hong Kong | socks4 | elite | Fast | 288.322 ms | 4999 ms | 99% | 05/30/23 04:31 | |
101.32.62.108 | 1080 | Hong Kong | socks4 | elite | Fast | 294.772 ms | 4206 ms | 99% | 05/30/23 04:45 | |
45.124.25.237 | 4145 | Hong Kong | socks4 | elite | Fast | 230.307 ms | 4892 ms | 99% | 05/30/23 03:59 | |
23.91.98.130 | 56666 | Hong Kong | socks5 | elite | Fast | 191.276 ms | 5000 ms | 99% | 05/30/23 03:35 | |
45.113.80.37 | 9050 | Hong Kong | socks4 | elite | Fast | 141.604 ms | 2290 ms | 99% | 05/30/23 04:30 | |
8.210.206.32 | 47161 | Hong Kong | socks5 | elite | Fast | 290.057 ms | 4805 ms | 99% | 05/30/23 03:18 | |
43.132.247.227 | 11038 | Hong Kong | socks5 | elite | Fast | 238.285 ms | 4710 ms | 99% | 05/30/23 04:15 | |
8.210.69.108 | 443 | Hong Kong | socks5 | elite | Fast | 259.279 ms | 5104 ms | 99% | 05/30/23 04:29 | |
47.57.115.226 | 9050 | Hong Kong | socks4 | elite | Fast | 253.841 ms | 5008 ms | 99% | 05/30/23 03:25 | |
165.84.180.22 | 56695 | Hong Kong | socks4 | elite | Fast | 236.879 ms | 5096 ms | 99% | 05/30/23 04:04 | |
47.243.75.202 | 58853 | Hong Kong | socks5 | elite | Fast | 299.041 ms | 4609 ms | 99% | 05/30/23 04:25 | |
47.242.15.176 | 27832 | Hong Kong | socks5 | elite | Fast | 245.855 ms | 5186 ms | 99% | 05/30/23 04:43 | |
8.210.54.50 | 10081 | Hong Kong | socks5 | elite | Fast | 283.343 ms | 4818 ms | 99% | 05/30/23 04:21 | |
159.138.54.27 | 24388 | Hong Kong | socks5 | elite | Fast | 265.247 ms | 5094 ms | 99% | 05/30/23 03:54 | |
47.52.240.190 | 808 | Hong Kong | socks4 | elite | Fast | 295.302 ms | 4906 ms | 99% | 05/30/23 04:10 | |
47.242.190.33 | 1080 | Hong Kong | socks4 | elite | Fast | 293.89 ms | 2614 ms | 99% | 05/30/23 04:02 | |
43.132.128.186 | 24067 | Hong Kong | socks5 | elite | Fast | 286.92 ms | 4405 ms | 99% | 05/30/23 04:15 | |
154.197.128.161 | 3128 | Hong Kong | socks5 | elite | Fast | 193.615 ms | 4412 ms | 99% | 05/30/23 04:43 | |
47.243.168.116 | 25812 | Hong Kong | socks5 | elite | Fast | 269.876 ms | 4398 ms | 99% | 05/30/23 03:06 | |
45.124.24.112 | 4145 | Hong Kong | socks4 | elite | Fast | 223.256 ms | 5102 ms | 99% | 05/18/23 08:15 | |
43.155.64.80 | 24035 | Hong Kong | http | elite | Slow | 285.883 ms | 5003 ms | 99% | 05/20/23 16:13 | |
113.253.130.214 | 8193 | Hong Kong | http | elite | Slow | 199.703 ms | 2417 ms | 99% | 05/12/23 11:20 | |
159.138.40.86 | 8888 | Hong Kong | http | elite | Slow | 304.24 ms | 2395 ms | 99% | 05/17/23 00:06 | |
43.132.148.107 | 2080 | Hong Kong | http | elite | Slow | 291.695 ms | 4897 ms | 99% | 05/06/23 23:29 | |
202.43.237.50 | 8009 | Hong Kong | socks5 | elite | Fast | 244.216 ms | 2101 ms | 98% | 05/30/23 04:33 | |
165.84.180.124 | 45927 | Hong Kong | socks4 | elite | Fast | 284.04 ms | 4507 ms | 98% | 05/30/23 04:14 | |
47.242.34.83 | 443 | Hong Kong | socks4 | elite | Fast | 263.312 ms | 4901 ms | 98% | 05/30/23 03:09 | |
47.243.95.228 | 10080 | Hong Kong | socks5 | elite | Fast | 244.717 ms | 5002 ms | 98% | 05/30/23 04:32 | |
43.134.204.249 | 33126 | Hong Kong | socks4 | elite | Fast | 298.396 ms | 3786 ms | 97% | 05/30/23 04:33 | |
47.57.188.90 | 13028 | Hong Kong | socks4 | elite | Fast | 261.877 ms | 4704 ms | 97% | 05/30/23 03:06 | |
47.242.53.34 | 39427 | Hong Kong | socks5 | elite | Fast | 285.254 ms | 5011 ms | 96% | 05/30/23 03:17 | |
47.242.232.206 | 39426 | Hong Kong | socks5 | elite | Fast | 258.95 ms | 5000 ms | 95% | 05/30/23 04:13 | |
43.154.173.221 | 1080 | Hong Kong | socks4 | elite | Fast | 255.529 ms | 5101 ms | 95% | 05/30/23 04:37 | |
20.205.32.51 | 39149 | Hong Kong | socks5 | elite | Fast | 178.024 ms | 4506 ms | 95% | 05/30/23 03:31 | |
119.8.111.196 | 1080 | Hong Kong | socks5 | elite | Fast | 238.348 ms | 4906 ms | 95% | 05/24/23 10:17 | |
119.8.115.214 | 1080 | Hong Kong | socks5 | elite | Fast | 289.405 ms | 4986 ms | 95% | 05/09/23 23:08 | |
119.13.125.238 | 1080 | Hong Kong | socks5 | elite | Fast | 297.997 ms | 4993 ms | 94% | 05/30/23 04:04 | |
47.240.226.173 | 1080 | Hong Kong | socks5 | elite | Fast | 385.721 ms | 3603 ms | 94% | 05/30/23 03:22 | |
47.243.230.63 | 61502 | Hong Kong | socks4 | elite | Fast | 288.174 ms | 4906 ms | 94% | 05/30/23 04:19 | |
159.138.43.96 | 1080 | Hong Kong | socks5 | elite | Fast | 242.835 ms | 4695 ms | 94% | 05/30/23 03:42 | |
47.242.40.222 | 8888 | Hong Kong | socks5 | elite | Fast | 292.006 ms | 4709 ms | 94% | 05/30/23 04:32 |
Last updated: May 30, 2023 05:05