- Http
- Https/SSL
- SOCKS
- SOCKS4
- SOCKS5
- Elite
- Anonymous
- Transparent
- High Speed
- Low Latency
- Fast Response
- High Uptime
- Download TXT
Hong Kong-HK low-latency proxy servers list
- http (25)
- https/SSL (0)
- SOCKS (115)
- SOCKS4 (38)
- SOCKS5 (77)
- Elite (137)
- Anonymous (3)
- Transparent (0)
- High speed
- Low latency
- Fast response
- Uptime
We found 140 low-latency Hongkongese proxies (low-latency HK proxy servers) in the list.
IP address | Port | Country | Protocol | Anonymity | Speed | Latency | Response | Uptime | Last checked | |
---|---|---|---|---|---|---|---|---|---|---|
154.197.128.161 | 3128 | Hong Kong | socks5 | elite | Fast | 142.945 ms | 3512 ms | 99% | 06/03/23 08:35 | |
103.135.248.43 | 18880 | Hong Kong | socks5 | elite | Fast | 156.63 ms | 4896 ms | 76% | 06/03/23 08:10 | |
193.3.20.13 | 80 | Hong Kong | http | elite | Slow | 160.055 ms | 73 ms | 100% | 06/01/23 08:31 | |
103.214.140.25 | 7070 | Hong Kong | socks5 | elite | Fast | 168.89 ms | 78 ms | 100% | 05/26/23 13:39 | |
164.52.34.237 | 20040 | Hong Kong | socks5 | elite | Fast | 169.329 ms | 49 ms | 100% | 06/02/23 18:43 | |
20.205.32.51 | 39149 | Hong Kong | socks5 | elite | Fast | 179.513 ms | 4692 ms | 96% | 06/03/23 08:01 | |
20.247.104.85 | 49999 | Hong Kong | socks4 | elite | Fast | 188.737 ms | 4785 ms | 100% | 06/03/23 08:14 | |
103.213.245.105 | 4003 | Hong Kong | socks5 | elite | Fast | 188.867 ms | 4285 ms | 85% | 06/03/23 08:42 | |
203.12.200.48 | 12233 | Hong Kong | socks5 | elite | Fast | 188.964 ms | 3207 ms | 63% | 06/01/23 20:20 | |
164.52.34.235 | 20040 | Hong Kong | socks5 | elite | Fast | 189.199 ms | 152 ms | 100% | 06/01/23 08:28 | |
198.44.255.3 | 80 | Hong Kong | http | elite | Slow | 190.883 ms | 155 ms | 100% | 06/01/23 09:14 | |
23.91.98.130 | 56666 | Hong Kong | socks5 | elite | Fast | 191.102 ms | 5000 ms | 99% | 05/30/23 21:04 | |
20.205.109.189 | 3128 | Hong Kong | socks4 | elite | Fast | 191.968 ms | 3798 ms | 100% | 06/03/23 08:44 | |
223.19.7.186 | 8118 | Hong Kong | socks4 | elite | Fast | 194.483 ms | 5086 ms | 78% | 06/03/23 08:20 | |
45.62.167.249 | 80 | Hong Kong | http | elite | Slow | 195.801 ms | 697 ms | 100% | 06/02/23 19:11 | |
115.160.160.38 | 3128 | Hong Kong | socks4 | elite | Fast | 196.01 ms | 4803 ms | 100% | 06/03/23 08:37 | |
154.223.182.139 | 3128 | Hong Kong | http | anonymous | Slow | 196.06 ms | 77 ms | 100% | 06/03/23 03:02 | |
20.2.61.55 | 80 | Hong Kong | socks4 | elite | Fast | 196.707 ms | 4885 ms | 6% | 05/28/23 18:32 | |
113.253.130.214 | 8193 | Hong Kong | http | elite | Slow | 199.703 ms | 2417 ms | 99% | 05/12/23 11:20 | |
103.210.161.198 | 8998 | Hong Kong | http | elite | Slow | 206.338 ms | 4691 ms | 100% | 05/24/23 11:04 | |
45.124.24.112 | 4145 | Hong Kong | socks4 | elite | Fast | 223.256 ms | 5102 ms | 99% | 05/18/23 08:15 | |
45.124.25.237 | 4145 | Hong Kong | socks4 | elite | Fast | 229.089 ms | 4897 ms | 99% | 06/03/23 08:15 | |
118.140.244.240 | 38157 | Hong Kong | socks4 | elite | Fast | 231 ms | 40 ms | 100% | 04/19/23 23:06 | |
43.155.81.198 | 1081 | Hong Kong | socks4 | elite | Fast | 237.414 ms | 4299 ms | 73% | 05/17/23 01:21 | |
43.132.158.215 | 1080 | Hong Kong | socks5 | elite | Fast | 237.612 ms | 4402 ms | 100% | 06/03/23 08:25 | |
43.132.165.196 | 16051 | Hong Kong | socks5 | elite | Fast | 237.645 ms | 4589 ms | 99% | 06/03/23 08:11 | |
101.32.62.108 | 1080 | Hong Kong | socks4 | elite | Fast | 237.954 ms | 3301 ms | 99% | 06/03/23 08:14 | |
119.8.111.196 | 1080 | Hong Kong | socks5 | elite | Fast | 238.348 ms | 4906 ms | 95% | 05/24/23 10:17 | |
119.28.74.177 | 10004 | Hong Kong | socks5 | elite | Fast | 238.352 ms | 4391 ms | 100% | 06/03/23 08:16 | |
103.68.182.93 | 8009 | Hong Kong | socks5 | elite | Fast | 238.683 ms | 233 ms | 100% | 05/25/23 23:19 | |
124.156.157.218 | 35286 | Hong Kong | socks4 | elite | Fast | 239.459 ms | 1302 ms | 100% | 06/03/23 08:12 | |
43.134.204.249 | 33126 | Hong Kong | socks4 | elite | Fast | 242.323 ms | 4795 ms | 97% | 06/03/23 08:22 | |
43.129.210.41 | 10809 | Hong Kong | socks5 | elite | Fast | 242.386 ms | 4108 ms | 100% | 06/03/23 08:03 | |
119.28.46.73 | 60080 | Hong Kong | http | elite | Medium | 242.586 ms | 5003 ms | 100% | 05/16/23 21:54 | |
159.138.50.40 | 1080 | Hong Kong | socks5 | elite | Fast | 243.656 ms | 4894 ms | 87% | 05/17/23 04:43 | |
43.132.238.17 | 24018 | Hong Kong | socks4 | elite | Fast | 247.659 ms | 4698 ms | 80% | 05/14/23 20:26 | |
43.154.110.19 | 59394 | Hong Kong | socks4 | elite | Fast | 249.344 ms | 209 ms | 100% | 05/17/23 14:31 | |
119.28.223.220 | 5566 | Hong Kong | http | elite | Slow | 250.31 ms | 1897 ms | 100% | 05/15/23 23:18 | |
119.13.78.93 | 1080 | Hong Kong | socks5 | elite | Fast | 250.591 ms | 4313 ms | 74% | 06/03/23 08:25 | |
94.74.104.76 | 24001 | Hong Kong | http | elite | Slow | 251.125 ms | 5197 ms | 100% | 05/18/23 03:08 | |
202.153.91.165 | 1080 | Hong Kong | socks4 | elite | Fast | 253.244 ms | 4900 ms | 99% | 06/03/23 08:40 | |
47.242.146.5 | 22722 | Hong Kong | socks4 | elite | Fast | 253.281 ms | 4598 ms | 80% | 06/03/23 08:04 | |
182.160.5.234 | 1080 | Hong Kong | socks5 | elite | Fast | 253.61 ms | 4694 ms | 85% | 06/03/23 08:13 | |
47.57.2.152 | 50012 | Hong Kong | socks4 | elite | Fast | 254.088 ms | 71 ms | 100% | 06/02/23 18:13 | |
49.0.250.196 | 14265 | Hong Kong | socks4 | elite | Fast | 254.706 ms | 86 ms | 100% | 05/29/23 04:41 | |
47.56.110.204 | 8989 | Hong Kong | http | elite | Slow | 255.111 ms | 149 ms | 100% | 05/30/23 00:12 | |
49.0.246.130 | 1080 | Hong Kong | socks5 | elite | Slow | 256.38 ms | 3105 ms | 100% | 05/16/23 08:35 | |
119.28.73.226 | 30002 | Hong Kong | socks4 | elite | Fast | 257.741 ms | 4788 ms | 99% | 06/03/23 08:29 | |
47.243.175.55 | 84 | Hong Kong | socks5 | elite | Fast | 258.703 ms | 145 ms | 100% | 05/26/23 13:43 | |
47.242.232.206 | 39426 | Hong Kong | socks5 | elite | Fast | 258.97 ms | 4691 ms | 96% | 06/03/23 07:41 | |
47.243.95.228 | 10080 | Hong Kong | socks5 | elite | Fast | 259.015 ms | 3999 ms | 98% | 06/03/23 08:34 | |
119.8.53.155 | 1080 | Hong Kong | socks5 | elite | Fast | 259.079 ms | 4401 ms | 86% | 06/03/23 08:22 | |
47.242.34.249 | 33888 | Hong Kong | socks5 | elite | Fast | 261.176 ms | 2591 ms | 93% | 06/03/23 08:20 | |
42.3.188.127 | 80 | Hong Kong | http | elite | Slow | 262.59 ms | 130 ms | 100% | 05/31/23 03:45 | |
47.242.34.83 | 443 | Hong Kong | socks4 | elite | Fast | 264.967 ms | 5097 ms | 98% | 06/03/23 08:43 | |
8.210.150.195 | 26666 | Hong Kong | socks5 | elite | Fast | 265.018 ms | 4686 ms | 94% | 06/03/23 08:23 | |
47.243.75.115 | 8011 | Hong Kong | socks5 | elite | Fast | 266.056 ms | 4418 ms | 63% | 06/03/23 08:40 | |
47.242.15.176 | 27832 | Hong Kong | socks5 | elite | Fast | 268.151 ms | 4694 ms | 99% | 06/03/23 08:03 | |
47.243.253.113 | 61507 | Hong Kong | socks4 | elite | Fast | 268.214 ms | 4702 ms | 52% | 05/29/23 16:24 | |
8.210.206.107 | 59394 | Hong Kong | socks4 | elite | Fast | 270.078 ms | 1802 ms | 72% | 06/03/23 08:11 | |
47.57.188.90 | 13028 | Hong Kong | socks4 | elite | Fast | 270.936 ms | 5012 ms | 97% | 06/03/23 08:22 | |
47.242.18.103 | 61507 | Hong Kong | socks5 | elite | Fast | 277.282 ms | 4896 ms | 79% | 06/03/23 08:09 | |
47.90.126.138 | 9090 | Hong Kong | http | anonymous | Slow | 279.324 ms | 329 ms | 100% | 05/25/23 20:31 | |
49.0.246.130 | 8084 | Hong Kong | socks5 | elite | Fast | 279.581 ms | 413 ms | 100% | 05/30/23 23:18 | |
165.84.180.124 | 45927 | Hong Kong | socks4 | elite | Fast | 279.603 ms | 4800 ms | 98% | 06/03/23 08:16 | |
8.210.119.213 | 3304 | Hong Kong | socks5 | elite | Fast | 279.795 ms | 4991 ms | 77% | 06/03/23 08:45 | |
47.242.149.229 | 443 | Hong Kong | socks5 | elite | Fast | 280.269 ms | 4612 ms | 73% | 06/03/23 08:12 | |
47.243.75.202 | 58853 | Hong Kong | socks5 | elite | Fast | 280.459 ms | 4981 ms | 99% | 06/03/23 08:33 | |
103.68.182.91 | 8009 | Hong Kong | socks5 | elite | Fast | 280.462 ms | 139 ms | 100% | 05/25/23 23:19 | |
43.129.223.147 | 38080 | Hong Kong | http | elite | Slow | 280.793 ms | 150 ms | 100% | 06/03/23 03:11 | |
47.57.115.226 | 9050 | Hong Kong | socks4 | elite | Fast | 280.848 ms | 4706 ms | 99% | 06/03/23 08:45 | |
47.243.138.23 | 8888 | Hong Kong | socks5 | elite | Fast | 280.929 ms | 5185 ms | 53% | 06/03/23 08:37 | |
47.243.177.210 | 8088 | Hong Kong | http | elite | Slow | 281.01 ms | 131 ms | 100% | 05/27/23 02:35 | |
47.90.126.78 | 8118 | Hong Kong | http | elite | Slow | 281.995 ms | 142 ms | 100% | 05/19/23 10:18 | |
124.156.100.105 | 8118 | Hong Kong | http | elite | Slow | 282.229 ms | 4889 ms | 100% | 05/16/23 16:36 | |
8.210.252.121 | 48091 | Hong Kong | socks5 | elite | Fast | 282.283 ms | 5198 ms | 86% | 06/03/23 08:25 | |
47.89.25.204 | 9085 | Hong Kong | http | elite | Slow | 282.673 ms | 151 ms | 100% | 05/26/23 01:04 | |
43.154.110.51 | 59394 | Hong Kong | socks4 | elite | Fast | 282.889 ms | 5192 ms | 41% | 06/03/23 08:32 | |
47.52.240.190 | 808 | Hong Kong | socks4 | elite | Fast | 283.308 ms | 4511 ms | 99% | 06/03/23 08:08 | |
47.243.190.17 | 8000 | Hong Kong | socks5 | elite | Fast | 283.334 ms | 3907 ms | 90% | 06/03/23 08:24 | |
119.29.84.133 | 20806 | Hong Kong | socks5 | elite | Fast | 283.907 ms | 5005 ms | 79% | 06/03/23 08:07 | |
103.68.182.95 | 8009 | Hong Kong | socks5 | elite | Medium | 284.424 ms | 4911 ms | 100% | 05/26/23 08:19 | |
194.156.98.203 | 21132 | Hong Kong | socks4 | elite | Fast | 284.544 ms | 4327 ms | 24% | 06/03/23 08:34 | |
47.243.31.48 | 1088 | Hong Kong | socks5 | elite | Fast | 284.818 ms | 2898 ms | 78% | 06/03/23 08:37 | |
47.57.246.250 | 53213 | Hong Kong | socks5 | elite | Fast | 285.334 ms | 4905 ms | 50% | 06/03/23 08:29 | |
47.243.168.116 | 25812 | Hong Kong | socks5 | elite | Fast | 285.807 ms | 4800 ms | 99% | 06/03/23 08:36 | |
43.155.64.80 | 24035 | Hong Kong | http | elite | Slow | 285.883 ms | 5003 ms | 99% | 05/20/23 16:13 | |
43.128.40.142 | 65533 | Hong Kong | socks5 | elite | Fast | 285.919 ms | 5008 ms | 100% | 06/03/23 08:07 | |
47.240.226.173 | 1080 | Hong Kong | socks5 | elite | Fast | 286.389 ms | 4098 ms | 94% | 06/03/23 08:25 | |
8.218.134.238 | 10802 | Hong Kong | socks5 | elite | Fast | 288.019 ms | 4904 ms | 59% | 06/03/23 08:15 | |
8.210.54.50 | 10081 | Hong Kong | socks5 | elite | Fast | 288.137 ms | 2394 ms | 99% | 06/03/23 08:15 | |
202.43.237.50 | 8009 | Hong Kong | socks5 | elite | Fast | 288.565 ms | 4103 ms | 98% | 06/03/23 08:41 | |
43.132.247.227 | 11038 | Hong Kong | socks5 | elite | Fast | 288.598 ms | 4694 ms | 99% | 06/03/23 08:21 | |
103.127.250.123 | 9999 | Hong Kong | socks5 | elite | Fast | 288.603 ms | 4891 ms | 100% | 06/03/23 08:25 | |
159.138.43.96 | 1080 | Hong Kong | socks5 | elite | Fast | 289.242 ms | 4990 ms | 94% | 06/03/23 08:21 | |
119.8.115.214 | 1080 | Hong Kong | socks5 | elite | Fast | 289.405 ms | 4986 ms | 95% | 05/09/23 23:08 | |
43.128.3.115 | 1080 | Hong Kong | socks5 | elite | Fast | 289.474 ms | 5103 ms | 100% | 06/03/23 08:44 | |
47.242.53.34 | 39427 | Hong Kong | socks5 | elite | Fast | 289.678 ms | 4603 ms | 96% | 06/03/23 08:28 | |
47.242.80.133 | 27832 | Hong Kong | socks5 | elite | Fast | 289.698 ms | 4705 ms | 100% | 05/27/23 01:27 | |
47.243.242.70 | 7777 | Hong Kong | socks5 | elite | Slow | 289.945 ms | 179 ms | 100% | 05/19/23 14:15 |
Last updated: Jun 03, 2023 09:05