- Http
- Https/SSL
- SOCKS
- SOCKS4
- SOCKS5
- Elite
- Anonymous
- Transparent
- High Speed
- Low Latency
- Fast Response
- High Uptime
- Download TXT
Nepal proxy servers, best free NP proxies online
- http (6)
- https/SSL (0)
- SOCKS (42)
- SOCKS4 (41)
- SOCKS5 (1)
- Elite (43)
- Anonymous (5)
- Transparent (0)
- High speed
- Low latency
- Fast response
- Uptime
We found 48 fresh Nepalese proxies (fresh NP proxy servers) in the list.
IP address | Port | Country | Protocol | Anonymity | Speed | Latency | Response | Uptime | Last checked | |
---|---|---|---|---|---|---|---|---|---|---|
182.93.85.49 | 5678 | Nepal | socks4 | elite | Fast | 158.59 ms | 4602 ms | 90% | 06/03/23 10:46 | |
202.79.40.97 | 36953 | Nepal | socks4 | elite | Fast | 282.212 ms | 3397 ms | 99% | 06/03/23 10:41 | |
124.41.240.140 | 59964 | Nepal | socks5 | elite | Fast | 292.36 ms | 2795 ms | 100% | 06/03/23 10:39 | |
103.28.86.241 | 57230 | Nepal | socks4 | elite | Fast | 294.426 ms | 4598 ms | 98% | 06/03/23 10:39 | |
182.93.80.26 | 5678 | Nepal | socks4 | elite | Fast | 198.892 ms | 4400 ms | 99% | 06/03/23 10:38 | |
116.90.229.186 | 47694 | Nepal | socks4 | elite | Fast | 150.293 ms | 4811 ms | 98% | 06/03/23 10:36 | |
182.93.69.74 | 5678 | Nepal | socks4 | elite | Fast | 187.674 ms | 4280 ms | 98% | 06/03/23 10:36 | |
124.41.228.175 | 5678 | Nepal | socks4 | elite | Fast | 299.569 ms | 4500 ms | 99% | 06/03/23 10:36 | |
202.70.80.153 | 5678 | Nepal | socks4 | elite | Fast | 160.223 ms | 4692 ms | 97% | 06/03/23 10:34 | |
110.44.113.162 | 5678 | Nepal | socks4 | elite | Fast | 147.51 ms | 4507 ms | 99% | 06/03/23 10:34 | |
103.75.148.9 | 4145 | Nepal | socks4 | elite | Fast | 190.324 ms | 4898 ms | 100% | 06/03/23 10:30 | |
202.166.205.242 | 42585 | Nepal | socks4 | elite | Fast | 282.529 ms | 4308 ms | 99% | 06/03/23 10:29 | |
202.166.192.84 | 5678 | Nepal | socks4 | elite | Fast | 286.755 ms | 5099 ms | 99% | 06/03/23 10:25 | |
202.79.34.96 | 5678 | Nepal | socks4 | elite | Fast | 265.823 ms | 4710 ms | 99% | 06/03/23 10:21 | |
110.44.126.249 | 5678 | Nepal | socks4 | elite | Fast | 191.339 ms | 4499 ms | 96% | 06/03/23 10:19 | |
150.107.207.137 | 57230 | Nepal | socks4 | elite | Fast | 190.279 ms | 77 ms | 98% | 06/03/23 10:12 | |
202.52.237.117 | 8080 | Nepal | socks4 | elite | Fast | 286.349 ms | 4801 ms | 99% | 06/03/23 10:11 | |
103.192.76.36 | 5678 | Nepal | socks4 | elite | Fast | 186.621 ms | 1401 ms | 90% | 06/03/23 10:08 | |
110.34.3.229 | 3128 | Nepal | http | anonymous | Slow | 187.889 ms | 137 ms | 100% | 06/03/23 04:23 | |
103.235.199.100 | 25566 | Nepal | socks4 | elite | Fast | 232.284 ms | 84 ms | 100% | 06/03/23 04:20 | |
110.34.28.109 | 1080 | Nepal | socks4 | elite | Fast | 189.544 ms | 53 ms | 100% | 06/03/23 04:17 | |
182.93.80.3 | 8291 | Nepal | socks4 | elite | Fast | 193.819 ms | 4699 ms | 99% | 06/03/23 02:43 | |
202.166.218.99 | 57775 | Nepal | socks4 | elite | Fast | 396.088 ms | 309 ms | 100% | 06/02/23 14:07 | |
150.107.204.213 | 35010 | Nepal | socks4 | elite | Fast | 295.774 ms | 162 ms | 100% | 06/02/23 13:45 | |
124.41.240.203 | 37704 | Nepal | socks4 | elite | Fast | 296.27 ms | 138 ms | 100% | 06/02/23 13:31 | |
124.41.211.180 | 50405 | Nepal | socks4 | elite | Fast | 295.319 ms | 5103 ms | 98% | 06/02/23 05:40 | |
103.235.199.43 | 4673 | Nepal | socks4 | elite | Fast | 298.901 ms | 1795 ms | 23% | 06/02/23 04:16 | |
202.166.220.176 | 8080 | Nepal | http | anonymous | Slow | 274.787 ms | 184 ms | 100% | 06/02/23 04:08 | |
124.41.213.174 | 5678 | Nepal | socks4 | elite | Fast | 250.135 ms | 61 ms | 100% | 06/02/23 03:31 | |
182.93.84.40 | 5678 | Nepal | socks4 | elite | Fast | 169.782 ms | 4484 ms | 14% | 06/02/23 02:23 | |
103.235.198.94 | 5678 | Nepal | socks4 | elite | Fast | 183.591 ms | 4900 ms | 20% | 06/02/23 02:20 | |
124.41.225.49 | 35010 | Nepal | socks4 | elite | Fast | 277.876 ms | 206 ms | 100% | 06/01/23 08:30 | |
182.93.80.59 | 5678 | Nepal | socks4 | elite | Fast | 191.048 ms | 148 ms | 14% | 06/01/23 06:06 | |
182.93.84.43 | 5678 | Nepal | socks4 | elite | Fast | 187.696 ms | 4801 ms | 12% | 06/01/23 05:01 | |
124.41.228.74 | 5579 | Nepal | socks4 | elite | Fast | 281.868 ms | 66 ms | 100% | 05/31/23 23:19 | |
182.93.84.20 | 5678 | Nepal | socks4 | elite | Fast | 187.003 ms | 4201 ms | 10% | 05/31/23 13:00 | |
124.41.240.177 | 52480 | Nepal | socks4 | elite | Fast | 437.473 ms | 3304 ms | 94% | 05/31/23 10:21 | |
202.166.211.182 | 65429 | Nepal | socks4 | elite | Fast | 297.066 ms | 116 ms | 100% | 05/30/23 09:38 | |
182.93.80.11 | 1081 | Nepal | socks4 | elite | Fast | 186.836 ms | 5101 ms | 20% | 05/30/23 02:04 | |
110.34.1.180 | 32650 | Nepal | http | anonymous | Slow | 191.252 ms | 152 ms | 100% | 05/30/23 01:36 | |
103.1.93.184 | 55443 | Nepal | http | elite | Slow | 180.242 ms | 181 ms | 100% | 05/29/23 13:44 | |
124.41.213.225 | 8080 | Nepal | http | anonymous | Slow | 289.924 ms | 125 ms | 100% | 05/29/23 03:29 | |
103.127.63.57 | 5678 | Nepal | socks4 | elite | Fast | 194.27 ms | 59 ms | 100% | 05/24/23 13:32 | |
182.93.65.140 | 8080 | Nepal | http | anonymous | Slow | 190.448 ms | 1391 ms | 100% | 05/22/23 01:25 | |
124.41.225.49 | 32767 | Nepal | socks4 | elite | Fast | 242.76 ms | 77 ms | 100% | 05/20/23 13:05 | |
43.245.94.242 | 4153 | Nepal | socks4 | elite | Fast | 169.674 ms | 4211 ms | 99% | 05/19/23 01:37 | |
202.166.206.59 | 5678 | Nepal | socks4 | elite | Fast | 295.738 ms | 4793 ms | 97% | 05/16/23 12:44 | |
103.235.198.17 | 5678 | Nepal | socks4 | elite | Fast | 190.356 ms | 4616 ms | 20% | 05/04/23 05:19 |
Last updated: Jun 03, 2023 11:04