Japan proxy list free, best JP proxy servers online
- http (35)
- https/SSL (0)
- SOCKS (111)
- SOCKS4 (54)
- SOCKS5 (57)
- Elite (133)
- Anonymous (13)
- Transparent (0)
- High speed
- Low latency
- Fast response
- Uptime
We found 146 fresh Japanese proxies (fresh JP proxy servers) in the list.
IP address | Port | Country | Protocol | Anonymity | Speed | Latency | Response | Uptime | Last checked |
---|---|---|---|---|---|---|---|---|---|
59.138.67.130 | 8081 | Japan | socks4 | elite | Fast | 248.278 ms | 5203 ms | 92% | 08/25/23 06:45 |
172.105.201.56 | 19151 | Japan | socks4 | elite | Fast | 247.518 ms | 5103 ms | 99% | 08/25/23 06:45 |
43.153.177.44 | 443 | Japan | socks4 | elite | Fast | 291.198 ms | 3715 ms | 74% | 08/25/23 06:44 |
43.153.170.17 | 443 | Japan | socks5 | elite | Fast | 283.041 ms | 5013 ms | 54% | 08/25/23 06:44 |
160.16.233.90 | 3128 | Japan | socks4 | elite | Fast | 284.801 ms | 4504 ms | 100% | 08/25/23 06:43 |
43.153.174.137 | 443 | Japan | socks5 | elite | Fast | 231.724 ms | 4502 ms | 98% | 08/25/23 06:43 |
160.251.6.106 | 10008 | Japan | socks4 | elite | Fast | 286.132 ms | 4995 ms | 95% | 08/25/23 06:43 |
43.153.174.197 | 443 | Japan | socks5 | elite | Fast | 283.838 ms | 3395 ms | 98% | 08/25/23 06:43 |
43.153.173.244 | 443 | Japan | socks4 | elite | Fast | 285.207 ms | 4097 ms | 71% | 08/25/23 06:42 |
43.153.174.16 | 80 | Japan | socks5 | elite | Fast | 283.05 ms | 3898 ms | 95% | 08/25/23 06:41 |
172.104.67.157 | 9050 | Japan | socks5 | elite | Fast | 286.638 ms | 4701 ms | 89% | 08/25/23 06:40 |
43.153.174.4 | 443 | Japan | socks5 | elite | Fast | 227.304 ms | 4194 ms | 53% | 08/25/23 06:39 |
43.153.177.245 | 443 | Japan | socks4 | elite | Fast | 227.415 ms | 4797 ms | 91% | 08/25/23 06:36 |
43.153.168.234 | 443 | Japan | socks5 | elite | Fast | 301.968 ms | 3111 ms | 59% | 08/25/23 06:30 |
43.153.177.137 | 443 | Japan | socks4 | elite | Fast | 297.743 ms | 5193 ms | 96% | 08/25/23 06:28 |
150.230.96.150 | 19291 | Japan | socks5 | elite | Fast | 278.961 ms | 4402 ms | 100% | 08/25/23 06:27 |
150.230.62.147 | 2080 | Japan | socks5 | elite | Fast | 286.824 ms | 5093 ms | 70% | 08/25/23 06:27 |
164.52.24.141 | 8030 | Japan | socks5 | elite | Fast | 293.586 ms | 5100 ms | 99% | 08/25/23 06:25 |
43.153.172.76 | 443 | Japan | socks5 | elite | Fast | 293.674 ms | 4810 ms | 93% | 08/25/23 06:23 |
126.70.140.73 | 80 | Japan | socks4 | elite | Fast | 279.814 ms | 3688 ms | 100% | 08/25/23 06:19 |
122.249.236.152 | 8080 | Japan | socks4 | elite | Fast | 236.486 ms | 4099 ms | 97% | 08/25/23 06:16 |
139.162.100.214 | 18199 | Japan | socks4 | elite | Fast | 291.41 ms | 2310 ms | 99% | 08/25/23 06:13 |
43.153.171.204 | 443 | Japan | socks4 | elite | Fast | 283.221 ms | 4908 ms | 92% | 08/25/23 06:13 |
167.179.113.181 | 52333 | Japan | socks4 | elite | Fast | 235.01 ms | 4897 ms | 100% | 08/25/23 06:13 |
43.153.174.223 | 443 | Japan | socks5 | elite | Fast | 299.758 ms | 3108 ms | 80% | 08/25/23 06:10 |
43.153.170.84 | 443 | Japan | socks5 | elite | Fast | 234.177 ms | 4994 ms | 67% | 08/25/23 06:08 |
140.83.51.186 | 1080 | Japan | socks4 | elite | Fast | 287.133 ms | 4095 ms | 96% | 08/25/23 06:07 |
165.225.110.77 | 10605 | Japan | socks4 | elite | Fast | 320.153 ms | 4692 ms | 94% | 08/25/23 06:07 |
47.74.18.0 | 38080 | Japan | socks5 | elite | Fast | 247.548 ms | 628 ms | 40% | 08/25/23 06:06 |
43.153.170.206 | 13220 | Japan | socks4 | elite | Fast | 289.554 ms | 235 ms | 96% | 08/25/23 06:02 |
86.48.13.95 | 3128 | Japan | socks5 | elite | Fast | 282.583 ms | 5196 ms | 100% | 08/25/23 05:58 |
43.153.175.43 | 443 | Japan | socks5 | elite | Fast | 301.185 ms | 4398 ms | 95% | 08/25/23 05:53 |
210.4.194.196 | 80 | Japan | socks5 | elite | Fast | 291.257 ms | 4802 ms | 99% | 08/25/23 05:50 |
43.153.175.132 | 443 | Japan | socks5 | elite | Fast | 294.648 ms | 4799 ms | 60% | 08/25/23 05:48 |
43.153.177.61 | 443 | Japan | socks5 | elite | Fast | 294.093 ms | 2999 ms | 92% | 08/25/23 05:40 |
43.153.174.106 | 443 | Japan | socks4 | elite | Fast | 227.304 ms | 4998 ms | 96% | 08/25/23 05:39 |
43.153.172.98 | 443 | Japan | socks5 | elite | Fast | 246.442 ms | 4904 ms | 89% | 08/25/23 05:33 |
43.153.176.37 | 443 | Japan | socks4 | elite | Fast | 256.993 ms | 3899 ms | 80% | 08/25/23 05:32 |
160.16.125.237 | 3030 | Japan | socks5 | elite | Fast | 282.471 ms | 3697 ms | 100% | 08/25/23 05:30 |
103.250.73.178 | 8444 | Japan | socks5 | elite | Fast | 295.327 ms | 4208 ms | 100% | 08/25/23 05:21 |
140.83.36.112 | 16725 | Japan | socks5 | elite | Fast | 297.573 ms | 4500 ms | 87% | 08/25/23 05:18 |
140.83.52.96 | 41379 | Japan | socks4 | elite | Fast | 258.902 ms | 3708 ms | 61% | 08/25/23 03:16 |
43.153.177.147 | 443 | Japan | socks4 | elite | Fast | 293.047 ms | 4898 ms | 76% | 08/24/23 22:11 |
43.133.180.107 | 7890 | Japan | http | elite | Slow | 288.4 ms | 150 ms | 100% | 08/24/23 03:34 |
139.162.83.209 | 61014 | Japan | socks4 | elite | Fast | 292.385 ms | 61 ms | 100% | 08/23/23 23:15 |
34.84.201.49 | 80 | Japan | socks5 | elite | Fast | 289.681 ms | 3302 ms | 37% | 08/23/23 21:07 |
47.245.34.161 | 80 | Japan | socks4 | elite | Fast | 248.429 ms | 4997 ms | 100% | 08/23/23 19:03 |
132.226.7.23 | 30277 | Japan | socks4 | elite | Fast | 287.642 ms | 2600 ms | 32% | 08/23/23 05:25 |
103.37.111.253 | 18081 | Japan | http | anonymous | Slow | 284.475 ms | 221 ms | 100% | 08/22/23 04:44 |
140.83.52.194 | 31898 | Japan | socks5 | elite | Fast | 303.47 ms | 5181 ms | 99% | 08/22/23 03:38 |
45.76.196.51 | 80 | Japan | http | elite | Slow | 215.288 ms | 70 ms | 100% | 08/21/23 23:32 |
8.209.249.96 | 9091 | Japan | socks5 | elite | Slow | 244.793 ms | 300 ms | 100% | 08/20/23 23:39 |
141.147.161.189 | 1080 | Japan | socks5 | elite | Fast | 287.149 ms | 121 ms | 100% | 08/20/23 18:36 |
43.153.176.106 | 443 | Japan | socks5 | elite | Fast | 296.935 ms | 4200 ms | 83% | 08/16/23 22:15 |
43.163.205.152 | 50000 | Japan | socks5 | elite | Fast | 284.759 ms | 260 ms | 100% | 08/16/23 13:31 |
23.145.24.229 | 80 | Japan | http | elite | Slow | 231.698 ms | 323 ms | 100% | 08/16/23 09:24 |
43.163.205.37 | 15673 | Japan | socks5 | elite | Slow | 227.712 ms | 298 ms | 100% | 08/14/23 18:41 |
205.177.85.130 | 39593 | Japan | socks4 | elite | Fast | 299.338 ms | 216 ms | 100% | 08/14/23 00:38 |
221.110.167.81 | 80 | Japan | socks5 | elite | Slow | 281.906 ms | 81 ms | 100% | 08/12/23 03:10 |
43.163.200.241 | 15673 | Japan | socks5 | elite | Medium | 285.753 ms | 331 ms | 100% | 08/10/23 18:07 |
103.29.69.77 | 80 | Japan | http | elite | Slow | 244.449 ms | 252 ms | 100% | 08/10/23 14:43 |
122.211.138.2 | 53128 | Japan | http | elite | Slow | 245.43 ms | 307 ms | 100% | 08/08/23 15:09 |
131.186.60.101 | 3128 | Japan | socks4 | elite | Fast | 248.738 ms | 141 ms | 100% | 08/08/23 03:10 |
63.250.52.82 | 8118 | Japan | http | elite | Slow | 233.523 ms | 58 ms | 100% | 08/06/23 14:08 |
153.121.36.194 | 8118 | Japan | http | elite | Slow | 239.01 ms | 60 ms | 100% | 08/05/23 18:04 |
138.2.30.31 | 3128 | Japan | http | anonymous | Slow | 297.844 ms | 115 ms | 100% | 08/05/23 03:12 |
126.74.250.232 | 80 | Japan | http | elite | Slow | 284.949 ms | 59 ms | 100% | 08/05/23 00:19 |
172.104.115.83 | 4542 | Japan | socks5 | elite | Fast | 299.736 ms | 56 ms | 100% | 08/04/23 23:18 |
118.27.68.70 | 80 | Japan | socks5 | elite | Fast | 282.106 ms | 3809 ms | 16% | 08/04/23 02:25 |
103.29.69.77 | 3128 | Japan | http | anonymous | Slow | 291.259 ms | 377 ms | 100% | 08/03/23 09:40 |
47.245.34.161 | 1111 | Japan | http | elite | Slow | 235.897 ms | 215 ms | 100% | 08/03/23 08:42 |
133.232.90.85 | 80 | Japan | http | elite | Slow | 344.675 ms | 82 ms | 100% | 08/03/23 04:28 |
149.19.44.108 | 80 | Japan | http | elite | Slow | 299.91 ms | 146 ms | 100% | 08/03/23 03:35 |
133.223.45.40 | 8888 | Japan | http | anonymous | Slow | 295.924 ms | 218 ms | 100% | 08/03/23 03:08 |
198.13.41.141 | 3129 | Japan | http | anonymous | Fast | 214.853 ms | 2514 ms | 100% | 08/03/23 03:02 |
61.112.136.85 | 8080 | Japan | http | anonymous | Slow | 227.49 ms | 4197 ms | 100% | 08/02/23 19:23 |
149.28.25.61 | 80 | Japan | http | elite | Slow | 215.463 ms | 215 ms | 100% | 08/01/23 03:01 |
8.209.243.173 | 8192 | Japan | socks4 | elite | Slow | 372.025 ms | 2895 ms | 100% | 07/31/23 11:18 |
210.230.238.153 | 443 | Japan | http | elite | Slow | 272.642 ms | 3179 ms | 100% | 07/31/23 11:13 |
172.105.225.15 | 32539 | Japan | socks5 | elite | Fast | 695.758 ms | 67 ms | 100% | 07/28/23 03:24 |
139.162.103.157 | 32539 | Japan | socks5 | elite | Fast | 291.568 ms | 70 ms | 100% | 07/28/23 03:03 |
8.209.253.237 | 8002 | Japan | socks4 | elite | Fast | 280.677 ms | 60 ms | 100% | 07/27/23 23:32 |
139.162.127.181 | 32539 | Japan | socks5 | elite | Slow | 288.938 ms | 62 ms | 100% | 07/27/23 23:23 |
172.104.80.236 | 32539 | Japan | http | elite | Slow | 235.445 ms | 55 ms | 100% | 07/27/23 23:15 |
172.105.225.174 | 32539 | Japan | socks5 | elite | Fast | 298.424 ms | 138 ms | 100% | 07/27/23 23:09 |
172.104.97.150 | 32539 | Japan | socks5 | elite | Slow | 281.252 ms | 4904 ms | 100% | 07/27/23 19:05 |
139.162.102.27 | 32539 | Japan | socks5 | elite | Fast | 593.886 ms | 144 ms | 100% | 07/26/23 03:25 |
172.104.80.43 | 32539 | Japan | socks5 | elite | Fast | 684.689 ms | 119 ms | 100% | 07/26/23 03:20 |
139.162.83.66 | 32539 | Japan | socks5 | elite | Fast | 373.329 ms | 142 ms | 100% | 07/26/23 03:05 |
140.83.52.194 | 59793 | Japan | socks5 | elite | Fast | 249.258 ms | 4607 ms | 99% | 07/25/23 21:06 |
202.25.82.68 | 3128 | Japan | http | anonymous | Slow | 283.34 ms | 333 ms | 100% | 07/24/23 15:12 |
43.153.170.206 | 443 | Japan | socks5 | elite | Fast | 233.801 ms | 4087 ms | 95% | 07/24/23 13:20 |
133.167.113.61 | 3128 | Japan | http | anonymous | Slow | 278.492 ms | 402 ms | 100% | 07/24/23 03:34 |
45.32.37.42 | 9050 | Japan | socks4 | elite | Fast | 263.173 ms | 4697 ms | 8% | 07/23/23 03:45 |
47.245.56.108 | 18181 | Japan | socks5 | elite | Medium | 286.773 ms | 44 ms | 100% | 07/19/23 18:06 |
8.209.253.237 | 18081 | Japan | socks4 | elite | Medium | 799.409 ms | 106 ms | 100% | 07/18/23 03:36 |
8.209.249.96 | 9999 | Japan | socks4 | elite | Medium | 286.593 ms | 2486 ms | 100% | 07/17/23 20:27 |
163.43.31.194 | 60088 | Japan | socks4 | elite | Fast | 299.241 ms | 251 ms | 100% | 07/05/23 15:13 |
139.162.100.214 | 16678 | Japan | socks4 | elite | Fast | 288.984 ms | 4791 ms | 99% | 07/05/23 07:33 |
126.15.9.235 | 80 | Japan | http | elite | Slow | 300.016 ms | 90 ms | 100% | 07/05/23 04:07 |
Last updated: Sep 21, 2023 21:08