- Http
- Https/SSL
- SOCKS
- SOCKS4
- SOCKS5
- Elite
- Anonymous
- Transparent
- High Speed
- Low Latency
- Fast Response
- High Uptime
- Download TXT
Japan elite proxy list, free JP elite proxies online
- http (7)
- https/SSL (0)
- SOCKS (68)
- SOCKS4 (34)
- SOCKS5 (34)
- Elite (73)
- Anonymous (2)
- Transparent (0)
- High speed
- Low latency
- Fast response
- Uptime
We found 73 elite Japanese proxies (elite JP proxy servers) in the list.
IP address | Port | Country | Protocol | Anonymity | Speed | Latency | Response | Uptime | Last checked | |
---|---|---|---|---|---|---|---|---|---|---|
172.104.67.157 | 9050 | Japan | socks5 | elite | Fast | 235.384 ms | 4303 ms | 80% | 06/03/23 02:46 | |
103.250.73.178 | 8444 | Japan | socks5 | elite | Fast | 240.032 ms | 3788 ms | 100% | 06/03/23 02:46 | |
160.251.6.106 | 10008 | Japan | socks4 | elite | Fast | 238.378 ms | 4397 ms | 90% | 06/03/23 02:44 | |
59.138.67.130 | 8081 | Japan | socks4 | elite | Fast | 251.029 ms | 4604 ms | 91% | 06/03/23 02:43 | |
43.153.177.147 | 443 | Japan | socks4 | elite | Fast | 295.76 ms | 4696 ms | 73% | 06/03/23 02:41 | |
43.153.175.43 | 443 | Japan | socks5 | elite | Fast | 251.478 ms | 4111 ms | 91% | 06/03/23 02:40 | |
43.153.177.245 | 443 | Japan | socks4 | elite | Fast | 281.954 ms | 3701 ms | 87% | 06/03/23 02:40 | |
43.153.174.106 | 443 | Japan | socks4 | elite | Fast | 288.103 ms | 4596 ms | 93% | 06/03/23 02:39 | |
43.153.172.98 | 443 | Japan | socks5 | elite | Fast | 298.202 ms | 4502 ms | 80% | 06/03/23 02:37 | |
43.153.174.137 | 443 | Japan | socks5 | elite | Fast | 291.663 ms | 5010 ms | 96% | 06/03/23 02:35 | |
205.177.85.130 | 39593 | Japan | socks4 | elite | Fast | 295.52 ms | 3694 ms | 100% | 06/03/23 02:34 | |
167.179.113.181 | 52333 | Japan | socks4 | elite | Fast | 286.732 ms | 3793 ms | 99% | 06/03/23 02:33 | |
43.153.176.106 | 443 | Japan | socks4 | elite | Fast | 232.174 ms | 4998 ms | 83% | 06/03/23 02:32 | |
43.153.174.197 | 443 | Japan | socks5 | elite | Fast | 250.808 ms | 5095 ms | 96% | 06/03/23 02:29 | |
43.153.171.204 | 443 | Japan | socks4 | elite | Fast | 296.796 ms | 4802 ms | 86% | 06/03/23 02:28 | |
150.230.96.150 | 19291 | Japan | socks5 | elite | Fast | 282.094 ms | 4803 ms | 100% | 06/03/23 02:27 | |
164.52.24.141 | 8030 | Japan | socks5 | elite | Fast | 260.366 ms | 5093 ms | 99% | 06/03/23 02:26 | |
165.225.110.77 | 10605 | Japan | socks4 | elite | Fast | 297.569 ms | 4192 ms | 92% | 06/03/23 02:25 | |
43.153.177.44 | 443 | Japan | socks4 | elite | Fast | 232.718 ms | 4711 ms | 54% | 06/03/23 02:22 | |
140.83.52.194 | 59793 | Japan | socks5 | elite | Fast | 288.32 ms | 4298 ms | 98% | 06/03/23 02:21 | |
43.128.232.224 | 31993 | Japan | socks5 | elite | Fast | 253.939 ms | 4899 ms | 59% | 06/03/23 02:20 | |
160.16.125.237 | 3030 | Japan | socks5 | elite | Fast | 286.156 ms | 3496 ms | 100% | 06/03/23 02:20 | |
43.153.172.76 | 443 | Japan | socks5 | elite | Fast | 236.533 ms | 3505 ms | 88% | 06/03/23 02:20 | |
122.249.236.152 | 8080 | Japan | socks4 | elite | Fast | 246.59 ms | 5190 ms | 99% | 06/03/23 02:17 | |
139.162.100.214 | 16678 | Japan | socks4 | elite | Fast | 246.682 ms | 4500 ms | 99% | 06/03/23 02:17 | |
43.153.177.61 | 443 | Japan | socks5 | elite | Fast | 296.77 ms | 4704 ms | 85% | 06/03/23 02:15 | |
140.83.52.96 | 41379 | Japan | socks4 | elite | Fast | 267.342 ms | 5008 ms | 97% | 06/03/23 02:15 | |
43.153.173.244 | 443 | Japan | socks4 | elite | Fast | 298.146 ms | 4299 ms | 70% | 06/03/23 02:15 | |
47.245.56.108 | 18181 | Japan | socks4 | elite | Fast | 239.645 ms | 4907 ms | 86% | 06/03/23 02:13 | |
43.153.174.16 | 80 | Japan | socks5 | elite | Fast | 232.282 ms | 4891 ms | 91% | 06/03/23 02:12 | |
126.70.140.73 | 80 | Japan | socks4 | elite | Fast | 295.541 ms | 4598 ms | 100% | 06/03/23 02:12 | |
140.83.51.186 | 1080 | Japan | socks4 | elite | Fast | 255.783 ms | 4406 ms | 92% | 06/03/23 02:12 | |
150.230.62.147 | 2080 | Japan | socks5 | elite | Fast | 287.374 ms | 3210 ms | 48% | 06/03/23 02:10 | |
160.16.233.90 | 3128 | Japan | socks4 | elite | Fast | 234.084 ms | 4311 ms | 100% | 06/03/23 02:09 | |
43.153.177.137 | 443 | Japan | socks4 | elite | Fast | 285.943 ms | 2897 ms | 93% | 06/03/23 02:09 | |
172.105.201.56 | 19151 | Japan | socks4 | elite | Fast | 292.948 ms | 4703 ms | 99% | 06/03/23 02:09 | |
140.83.36.112 | 16725 | Japan | socks5 | elite | Fast | 302.141 ms | 4697 ms | 83% | 06/03/23 02:07 | |
43.153.176.37 | 443 | Japan | socks4 | elite | Fast | 293.227 ms | 4799 ms | 68% | 06/03/23 02:06 | |
43.153.174.223 | 443 | Japan | socks5 | elite | Fast | 297.024 ms | 4204 ms | 73% | 06/03/23 02:06 | |
86.48.13.95 | 3128 | Japan | socks5 | elite | Fast | 281.084 ms | 5006 ms | 99% | 06/03/23 02:05 | |
43.153.171.196 | 443 | Japan | socks4 | elite | Fast | 231.998 ms | 4406 ms | 73% | 06/03/23 02:03 | |
210.4.194.196 | 80 | Japan | socks5 | elite | Fast | 156.905 ms | 4186 ms | 98% | 06/03/23 02:02 | |
43.153.174.4 | 443 | Japan | socks5 | elite | Fast | 253.812 ms | 4796 ms | 52% | 06/03/23 02:02 | |
43.153.170.206 | 443 | Japan | socks5 | elite | Fast | 292.252 ms | 5091 ms | 92% | 06/03/23 01:02 | |
205.177.85.134 | 39593 | Japan | socks4 | elite | Fast | 249.976 ms | 5009 ms | 100% | 06/03/23 00:35 | |
132.226.7.23 | 30277 | Japan | socks4 | elite | Fast | 230.219 ms | 4807 ms | 40% | 06/02/23 20:29 | |
43.133.180.107 | 7890 | Japan | http | elite | Slow | 232.666 ms | 93 ms | 100% | 06/02/23 18:12 | |
45.77.28.109 | 8989 | Japan | http | elite | Slow | 212.21 ms | 113 ms | 100% | 06/02/23 18:10 | |
47.74.18.0 | 38080 | Japan | socks5 | elite | Fast | 299.157 ms | 3790 ms | 43% | 06/02/23 16:28 | |
212.107.31.118 | 80 | Japan | http | elite | Slow | 295.248 ms | 136 ms | 100% | 06/01/23 19:23 | |
43.153.170.84 | 443 | Japan | socks5 | elite | Fast | 282.966 ms | 5195 ms | 70% | 06/01/23 13:37 | |
118.27.26.96 | 10008 | Japan | socks4 | elite | Fast | 289.221 ms | 4805 ms | 8% | 06/01/23 00:06 | |
14.0.43.193 | 3443 | Japan | socks4 | elite | Fast | 295.821 ms | 76 ms | 100% | 05/31/23 23:25 | |
43.153.170.17 | 443 | Japan | socks5 | elite | Fast | 229.551 ms | 5003 ms | 79% | 05/29/23 21:10 | |
14.0.43.193 | 20001 | Japan | socks4 | elite | Fast | 290.501 ms | 910 ms | 100% | 05/29/23 13:44 | |
13.208.169.200 | 33080 | Japan | socks4 | elite | Fast | 284.805 ms | 61 ms | 100% | 05/29/23 13:19 | |
198.44.191.143 | 45787 | Japan | socks5 | elite | Fast | 241.362 ms | 119 ms | 100% | 05/29/23 13:08 | |
43.153.175.132 | 443 | Japan | socks5 | elite | Fast | 297.396 ms | 5086 ms | 66% | 05/29/23 12:07 | |
185.216.118.71 | 32082 | Japan | socks5 | elite | Fast | 264.779 ms | 206 ms | 100% | 05/29/23 08:24 | |
14.0.43.193 | 7620 | Japan | socks4 | elite | Fast | 287.228 ms | 60 ms | 100% | 05/29/23 03:11 | |
139.180.192.34 | 9000 | Japan | socks5 | elite | Fast | 212.39 ms | 3987 ms | 19% | 05/26/23 01:20 | |
14.0.43.193 | 10204 | Japan | socks4 | elite | Fast | 262.077 ms | 59 ms | 100% | 05/25/23 13:17 | |
45.76.199.54 | 9199 | Japan | socks5 | elite | Fast | 260.49 ms | 47 ms | 100% | 05/22/23 23:16 | |
43.153.168.234 | 443 | Japan | socks5 | elite | Fast | 288.887 ms | 4005 ms | 83% | 05/19/23 08:47 | |
118.27.68.70 | 80 | Japan | socks5 | elite | Fast | 288.854 ms | 4397 ms | 28% | 05/18/23 22:15 | |
139.162.102.215 | 38118 | Japan | http | elite | Slow | 230.987 ms | 4298 ms | 99% | 05/16/23 06:12 | |
153.121.36.194 | 8118 | Japan | http | elite | Slow | 299.547 ms | 4598 ms | 97% | 05/15/23 23:16 | |
45.32.37.42 | 9050 | Japan | socks4 | elite | Fast | 278.348 ms | 3001 ms | 9% | 05/15/23 08:12 | |
43.153.177.93 | 443 | Japan | socks4 | elite | Fast | 296.715 ms | 4398 ms | 71% | 05/13/23 23:30 | |
34.84.201.49 | 80 | Japan | socks5 | elite | Fast | 230 ms | 4897 ms | 76% | 05/10/23 23:10 | |
158.101.142.69 | 10808 | Japan | socks5 | elite | Fast | 231.375 ms | 4701 ms | 100% | 05/08/23 08:16 | |
60.120.149.100 | 3128 | Japan | socks4 | elite | Fast | 252 ms | 549 ms | 85% | 04/27/23 20:01 | |
43.128.232.105 | 31993 | Japan | socks5 | elite | Fast | 252 ms | 751 ms | 10% | 04/19/23 23:01 |
Last updated: Jun 03, 2023 03:09