Japan-JP high-uptime proxy servers list
- http (35)
- https/SSL (0)
- SOCKS (111)
- SOCKS4 (54)
- SOCKS5 (57)
- Elite (133)
- Anonymous (13)
- Transparent (0)
- High speed
- Low latency
- Fast response
- Uptime
We found 146 high-uptime Japanese proxies (high-uptime JP proxy servers) in the list.
IP address | Port | Country | Protocol | Anonymity | Speed | Latency | Response | Uptime | Last checked |
---|---|---|---|---|---|---|---|---|---|
103.250.73.178 | 8444 | Japan | socks5 | elite | Fast | 295.327 ms | 4208 ms | 100% | 08/25/23 05:21 |
150.230.96.150 | 19291 | Japan | socks5 | elite | Fast | 278.961 ms | 4402 ms | 100% | 08/25/23 06:27 |
167.179.113.181 | 52333 | Japan | socks4 | elite | Fast | 235.01 ms | 4897 ms | 100% | 08/25/23 06:13 |
126.70.140.73 | 80 | Japan | socks4 | elite | Fast | 279.814 ms | 3688 ms | 100% | 08/25/23 06:19 |
160.16.125.237 | 3030 | Japan | socks5 | elite | Fast | 282.471 ms | 3697 ms | 100% | 08/25/23 05:30 |
160.16.233.90 | 3128 | Japan | socks4 | elite | Fast | 284.801 ms | 4504 ms | 100% | 08/25/23 06:43 |
86.48.13.95 | 3128 | Japan | socks5 | elite | Fast | 282.583 ms | 5196 ms | 100% | 08/25/23 05:58 |
153.120.0.136 | 8080 | Japan | http | anonymous | Slow | 254.387 ms | 4590 ms | 100% | 05/16/23 17:14 |
158.101.142.69 | 10808 | Japan | socks5 | elite | Fast | 231.375 ms | 4701 ms | 100% | 05/08/23 08:16 |
43.133.180.107 | 7890 | Japan | http | elite | Slow | 288.4 ms | 150 ms | 100% | 08/24/23 03:34 |
139.162.83.209 | 61014 | Japan | socks4 | elite | Fast | 292.385 ms | 61 ms | 100% | 08/23/23 23:15 |
47.245.34.161 | 80 | Japan | socks4 | elite | Fast | 248.429 ms | 4997 ms | 100% | 08/23/23 19:03 |
103.37.111.253 | 18081 | Japan | http | anonymous | Slow | 284.475 ms | 221 ms | 100% | 08/22/23 04:44 |
45.76.196.51 | 80 | Japan | http | elite | Slow | 215.288 ms | 70 ms | 100% | 08/21/23 23:32 |
8.209.249.96 | 9091 | Japan | socks5 | elite | Slow | 244.793 ms | 300 ms | 100% | 08/20/23 23:39 |
141.147.161.189 | 1080 | Japan | socks5 | elite | Fast | 287.149 ms | 121 ms | 100% | 08/20/23 18:36 |
43.163.205.152 | 50000 | Japan | socks5 | elite | Fast | 284.759 ms | 260 ms | 100% | 08/16/23 13:31 |
23.145.24.229 | 80 | Japan | http | elite | Slow | 231.698 ms | 323 ms | 100% | 08/16/23 09:24 |
43.163.205.37 | 15673 | Japan | socks5 | elite | Slow | 227.712 ms | 298 ms | 100% | 08/14/23 18:41 |
205.177.85.130 | 39593 | Japan | socks4 | elite | Fast | 299.338 ms | 216 ms | 100% | 08/14/23 00:38 |
221.110.167.81 | 80 | Japan | socks5 | elite | Slow | 281.906 ms | 81 ms | 100% | 08/12/23 03:10 |
43.163.200.241 | 15673 | Japan | socks5 | elite | Medium | 285.753 ms | 331 ms | 100% | 08/10/23 18:07 |
103.29.69.77 | 80 | Japan | http | elite | Slow | 244.449 ms | 252 ms | 100% | 08/10/23 14:43 |
122.211.138.2 | 53128 | Japan | http | elite | Slow | 245.43 ms | 307 ms | 100% | 08/08/23 15:09 |
131.186.60.101 | 3128 | Japan | socks4 | elite | Fast | 248.738 ms | 141 ms | 100% | 08/08/23 03:10 |
63.250.52.82 | 8118 | Japan | http | elite | Slow | 233.523 ms | 58 ms | 100% | 08/06/23 14:08 |
153.121.36.194 | 8118 | Japan | http | elite | Slow | 239.01 ms | 60 ms | 100% | 08/05/23 18:04 |
138.2.30.31 | 3128 | Japan | http | anonymous | Slow | 297.844 ms | 115 ms | 100% | 08/05/23 03:12 |
126.74.250.232 | 80 | Japan | http | elite | Slow | 284.949 ms | 59 ms | 100% | 08/05/23 00:19 |
172.104.115.83 | 4542 | Japan | socks5 | elite | Fast | 299.736 ms | 56 ms | 100% | 08/04/23 23:18 |
103.29.69.77 | 3128 | Japan | http | anonymous | Slow | 291.259 ms | 377 ms | 100% | 08/03/23 09:40 |
47.245.34.161 | 1111 | Japan | http | elite | Slow | 235.897 ms | 215 ms | 100% | 08/03/23 08:42 |
133.232.90.85 | 80 | Japan | http | elite | Slow | 344.675 ms | 82 ms | 100% | 08/03/23 04:28 |
149.19.44.108 | 80 | Japan | http | elite | Slow | 299.91 ms | 146 ms | 100% | 08/03/23 03:35 |
133.223.45.40 | 8888 | Japan | http | anonymous | Slow | 295.924 ms | 218 ms | 100% | 08/03/23 03:08 |
198.13.41.141 | 3129 | Japan | http | anonymous | Fast | 214.853 ms | 2514 ms | 100% | 08/03/23 03:02 |
61.112.136.85 | 8080 | Japan | http | anonymous | Slow | 227.49 ms | 4197 ms | 100% | 08/02/23 19:23 |
149.28.25.61 | 80 | Japan | http | elite | Slow | 215.463 ms | 215 ms | 100% | 08/01/23 03:01 |
8.209.243.173 | 8192 | Japan | socks4 | elite | Slow | 372.025 ms | 2895 ms | 100% | 07/31/23 11:18 |
210.230.238.153 | 443 | Japan | http | elite | Slow | 272.642 ms | 3179 ms | 100% | 07/31/23 11:13 |
172.105.225.15 | 32539 | Japan | socks5 | elite | Fast | 695.758 ms | 67 ms | 100% | 07/28/23 03:24 |
139.162.103.157 | 32539 | Japan | socks5 | elite | Fast | 291.568 ms | 70 ms | 100% | 07/28/23 03:03 |
8.209.253.237 | 8002 | Japan | socks4 | elite | Fast | 280.677 ms | 60 ms | 100% | 07/27/23 23:32 |
139.162.127.181 | 32539 | Japan | socks5 | elite | Slow | 288.938 ms | 62 ms | 100% | 07/27/23 23:23 |
172.104.80.236 | 32539 | Japan | http | elite | Slow | 235.445 ms | 55 ms | 100% | 07/27/23 23:15 |
172.105.225.174 | 32539 | Japan | socks5 | elite | Fast | 298.424 ms | 138 ms | 100% | 07/27/23 23:09 |
172.104.97.150 | 32539 | Japan | socks5 | elite | Slow | 281.252 ms | 4904 ms | 100% | 07/27/23 19:05 |
139.162.102.27 | 32539 | Japan | socks5 | elite | Fast | 593.886 ms | 144 ms | 100% | 07/26/23 03:25 |
172.104.80.43 | 32539 | Japan | socks5 | elite | Fast | 684.689 ms | 119 ms | 100% | 07/26/23 03:20 |
139.162.83.66 | 32539 | Japan | socks5 | elite | Fast | 373.329 ms | 142 ms | 100% | 07/26/23 03:05 |
202.25.82.68 | 3128 | Japan | http | anonymous | Slow | 283.34 ms | 333 ms | 100% | 07/24/23 15:12 |
133.167.113.61 | 3128 | Japan | http | anonymous | Slow | 278.492 ms | 402 ms | 100% | 07/24/23 03:34 |
47.245.56.108 | 18181 | Japan | socks5 | elite | Medium | 286.773 ms | 44 ms | 100% | 07/19/23 18:06 |
8.209.253.237 | 18081 | Japan | socks4 | elite | Medium | 799.409 ms | 106 ms | 100% | 07/18/23 03:36 |
8.209.249.96 | 9999 | Japan | socks4 | elite | Medium | 286.593 ms | 2486 ms | 100% | 07/17/23 20:27 |
163.43.31.194 | 60088 | Japan | socks4 | elite | Fast | 299.241 ms | 251 ms | 100% | 07/05/23 15:13 |
126.15.9.235 | 80 | Japan | http | elite | Slow | 300.016 ms | 90 ms | 100% | 07/05/23 04:07 |
205.177.85.134 | 39593 | Japan | socks4 | elite | Slow | 248.434 ms | 61 ms | 100% | 07/03/23 03:28 |
172.104.99.172 | 59836 | Japan | socks4 | elite | Fast | 295.943 ms | 157 ms | 100% | 07/01/23 04:26 |
47.245.34.161 | 312 | Japan | socks4 | elite | Fast | 485.313 ms | 185 ms | 100% | 06/29/23 08:19 |
45.77.31.108 | 8080 | Japan | socks4 | elite | Fast | 213.498 ms | 165 ms | 100% | 06/27/23 09:37 |
13.114.180.53 | 3128 | Japan | socks5 | elite | Fast | 297.83 ms | 48 ms | 100% | 06/27/23 03:10 |
47.245.34.161 | 21025 | Japan | socks4 | elite | Fast | 260.429 ms | 4880 ms | 100% | 06/26/23 23:18 |
168.138.55.196 | 80 | Japan | http | elite | Slow | 248.907 ms | 42 ms | 100% | 06/24/23 04:24 |
163.44.253.160 | 80 | Japan | http | elite | Slow | 241.517 ms | 178 ms | 100% | 06/22/23 14:36 |
14.0.43.193 | 1282 | Japan | socks4 | elite | Fast | 299.237 ms | 49 ms | 100% | 06/22/23 08:29 |
64.176.41.118 | 4100 | Japan | socks5 | elite | Fast | 283.213 ms | 107 ms | 100% | 06/21/23 08:20 |
34.84.37.187 | 443 | Japan | socks5 | elite | Fast | 295.506 ms | 155 ms | 100% | 06/20/23 23:38 |
66.42.36.3 | 49995 | Japan | socks4 | elite | Fast | 284.115 ms | 71 ms | 100% | 06/20/23 13:40 |
221.113.87.173 | 8080 | Japan | http | anonymous | Slow | 289.544 ms | 93 ms | 100% | 06/19/23 19:18 |
14.0.43.193 | 7576 | Japan | socks4 | elite | Medium | 257.941 ms | 41 ms | 100% | 06/19/23 13:13 |
202.212.166.90 | 8080 | Japan | socks4 | elite | Slow | 252.645 ms | 44 ms | 100% | 06/17/23 18:13 |
133.186.216.142 | 3128 | Japan | http | anonymous | Slow | 283.623 ms | 101 ms | 100% | 06/16/23 03:21 |
8.209.253.237 | 8082 | Japan | socks4 | elite | Slow | 248.766 ms | 114 ms | 100% | 06/15/23 23:44 |
8.209.249.96 | 9002 | Japan | socks4 | elite | Fast | 290.458 ms | 45 ms | 100% | 06/15/23 23:27 |
45.77.28.109 | 8989 | Japan | http | elite | Slow | 283.457 ms | 4705 ms | 100% | 06/15/23 19:15 |
139.101.171.153 | 5200 | Japan | http | elite | Slow | 298.014 ms | 145 ms | 100% | 06/14/23 16:09 |
47.245.34.161 | 8888 | Japan | socks5 | elite | Fast | 493.846 ms | 121 ms | 100% | 06/14/23 13:23 |
152.69.193.140 | 3128 | Japan | http | anonymous | Slow | 248.706 ms | 4402 ms | 100% | 06/10/23 23:07 |
139.162.74.119 | 80 | Japan | socks4 | elite | Fast | 292.038 ms | 5093 ms | 100% | 06/08/23 08:24 |
133.232.81.141 | 80 | Japan | http | elite | Slow | 383.998 ms | 150 ms | 100% | 06/06/23 20:26 |
14.0.43.193 | 38890 | Japan | socks4 | elite | Fast | 260.465 ms | 130 ms | 100% | 06/04/23 13:09 |
14.0.43.193 | 2023 | Japan | socks5 | elite | Fast | 259.622 ms | 116 ms | 100% | 06/04/23 03:24 |
212.107.31.118 | 80 | Japan | http | elite | Slow | 295.248 ms | 136 ms | 100% | 06/01/23 19:23 |
14.0.43.193 | 3443 | Japan | socks4 | elite | Fast | 295.821 ms | 76 ms | 100% | 05/31/23 23:25 |
14.0.43.193 | 20001 | Japan | socks4 | elite | Fast | 290.501 ms | 910 ms | 100% | 05/29/23 13:44 |
13.208.169.200 | 33080 | Japan | socks4 | elite | Fast | 284.805 ms | 61 ms | 100% | 05/29/23 13:19 |
198.44.191.143 | 45787 | Japan | socks5 | elite | Fast | 241.362 ms | 119 ms | 100% | 05/29/23 13:08 |
185.216.118.71 | 32082 | Japan | socks5 | elite | Fast | 264.779 ms | 206 ms | 100% | 05/29/23 08:24 |
14.0.43.193 | 7620 | Japan | socks4 | elite | Fast | 287.228 ms | 60 ms | 100% | 05/29/23 03:11 |
20.27.49.201 | 8080 | Japan | http | anonymous | Slow | 215.1 ms | 105 ms | 100% | 05/27/23 13:41 |
14.0.43.193 | 10204 | Japan | socks4 | elite | Fast | 262.077 ms | 59 ms | 100% | 05/25/23 13:17 |
45.76.199.54 | 9199 | Japan | socks5 | elite | Fast | 260.49 ms | 47 ms | 100% | 05/22/23 23:16 |
164.52.24.141 | 8030 | Japan | socks5 | elite | Fast | 293.586 ms | 5100 ms | 99% | 08/25/23 06:25 |
172.105.201.56 | 19151 | Japan | socks4 | elite | Fast | 247.518 ms | 5103 ms | 99% | 08/25/23 06:45 |
139.162.100.214 | 18199 | Japan | socks4 | elite | Fast | 291.41 ms | 2310 ms | 99% | 08/25/23 06:13 |
140.83.52.194 | 31898 | Japan | socks5 | elite | Fast | 303.47 ms | 5181 ms | 99% | 08/22/23 03:38 |
210.4.194.196 | 80 | Japan | socks5 | elite | Fast | 291.257 ms | 4802 ms | 99% | 08/25/23 05:50 |
140.83.52.194 | 59793 | Japan | socks5 | elite | Fast | 249.258 ms | 4607 ms | 99% | 07/25/23 21:06 |
139.162.100.214 | 16678 | Japan | socks4 | elite | Fast | 288.984 ms | 4791 ms | 99% | 07/05/23 07:33 |
Last updated: Sep 07, 2023 13:01