Malaysia elite proxy list, free MY elite proxies online
- http (15)
- https/SSL (0)
- SOCKS (70)
- SOCKS4 (50)
- SOCKS5 (20)
- Elite (77)
- Anonymous (8)
- Transparent (0)
- High speed
- Low latency
- Fast response
- Uptime
We found 77 elite Malaysian proxies (elite MY proxy servers) in the list.
IP address | Port | Country | Protocol | Anonymity | Speed | Latency | Response | Uptime | Last checked |
---|---|---|---|---|---|---|---|---|---|
103.58.16.5 | 4145 | Malaysia | socks4 | elite | Fast | 183.157 ms | 2615 ms | 100% | 08/25/23 06:42 |
124.217.251.187 | 50727 | Malaysia | socks5 | elite | Fast | 192.162 ms | 1206 ms | 100% | 08/25/23 06:31 |
60.48.191.51 | 8080 | Malaysia | socks5 | elite | Fast | 191.038 ms | 4603 ms | 81% | 08/25/23 06:24 |
115.133.236.53 | 8080 | Malaysia | socks4 | elite | Fast | 199.83 ms | 5095 ms | 100% | 08/25/23 06:23 |
47.254.241.21 | 21491 | Malaysia | socks4 | elite | Fast | 243.485 ms | 3295 ms | 92% | 08/25/23 06:18 |
103.58.16.57 | 4145 | Malaysia | socks4 | elite | Fast | 179.952 ms | 4909 ms | 100% | 08/25/23 06:12 |
103.47.253.58 | 50550 | Malaysia | socks5 | elite | Fast | 158.433 ms | 5100 ms | 100% | 08/25/23 05:54 |
111.221.54.40 | 5678 | Malaysia | socks4 | elite | Fast | 158.059 ms | 4189 ms | 78% | 08/25/23 05:23 |
103.58.16.233 | 4145 | Malaysia | socks4 | elite | Fast | 165.509 ms | 5095 ms | 56% | 08/25/23 04:22 |
45.117.228.81 | 4145 | Malaysia | socks4 | elite | Fast | 180.646 ms | 256 ms | 100% | 08/24/23 18:36 |
1.9.213.114 | 4153 | Malaysia | socks4 | elite | Slow | 184.54 ms | 317 ms | 100% | 08/24/23 18:36 |
47.254.197.186 | 61161 | Malaysia | socks4 | elite | Fast | 192.189 ms | 137 ms | 100% | 08/23/23 23:22 |
175.139.179.65 | 41527 | Malaysia | socks4 | elite | Slow | 150.035 ms | 345 ms | 100% | 08/22/23 03:32 |
103.1.105.10 | 4153 | Malaysia | socks4 | elite | Fast | 184.341 ms | 112 ms | 100% | 08/22/23 03:06 |
175.139.208.117 | 8080 | Malaysia | socks5 | elite | Fast | 195.11 ms | 4898 ms | 83% | 08/21/23 10:23 |
1.9.167.35 | 60489 | Malaysia | socks4 | elite | Fast | 179.372 ms | 492 ms | 100% | 08/20/23 08:42 |
47.250.56.98 | 19190 | Malaysia | socks5 | elite | Fast | 190.077 ms | 472 ms | 100% | 08/13/23 23:38 |
47.250.36.65 | 3128 | Malaysia | http | elite | Slow | 281.813 ms | 65 ms | 100% | 08/13/23 23:30 |
175.139.200.17 | 4153 | Malaysia | socks4 | elite | Fast | 165.111 ms | 105 ms | 100% | 08/13/23 23:24 |
47.250.144.10 | 19190 | Malaysia | socks4 | elite | Fast | 165.407 ms | 59 ms | 100% | 08/13/23 18:14 |
219.92.181.104 | 33333 | Malaysia | socks4 | elite | Fast | 192.288 ms | 256 ms | 100% | 08/10/23 19:16 |
45.117.228.97 | 4145 | Malaysia | socks4 | elite | Fast | 177.238 ms | 1711 ms | 100% | 08/10/23 08:44 |
111.221.54.109 | 33333 | Malaysia | socks4 | elite | Fast | 163.022 ms | 57 ms | 100% | 08/10/23 00:15 |
47.250.46.55 | 19190 | Malaysia | socks4 | elite | Fast | 149.773 ms | 77 ms | 100% | 08/09/23 23:27 |
175.139.201.193 | 4153 | Malaysia | socks4 | elite | Slow | 186.933 ms | 308 ms | 100% | 08/08/23 19:25 |
1.9.167.36 | 60489 | Malaysia | socks4 | elite | Slow | 185.135 ms | 139 ms | 100% | 08/08/23 03:17 |
1.32.59.217 | 31981 | Malaysia | socks4 | elite | Medium | 199.81 ms | 80 ms | 100% | 08/06/23 18:19 |
115.164.146.10 | 5678 | Malaysia | socks4 | elite | Fast | 177.916 ms | 97 ms | 100% | 08/06/23 14:23 |
103.58.16.106 | 4145 | Malaysia | socks4 | elite | Fast | 191.911 ms | 113 ms | 100% | 08/06/23 13:06 |
1.9.27.222 | 4153 | Malaysia | socks4 | elite | Medium | 198.957 ms | 368 ms | 100% | 08/06/23 03:27 |
1.32.59.217 | 47045 | Malaysia | http | elite | Slow | 183.037 ms | 57 ms | 100% | 08/02/23 23:17 |
124.217.246.133 | 9989 | Malaysia | http | elite | Medium | 200.112 ms | 2672 ms | 100% | 07/31/23 05:07 |
202.186.4.241 | 4153 | Malaysia | socks4 | elite | Slow | 288.563 ms | 59 ms | 100% | 07/25/23 23:27 |
175.139.179.65 | 42580 | Malaysia | http | elite | Slow | 187.838 ms | 4393 ms | 100% | 07/25/23 19:22 |
175.144.198.226 | 31694 | Malaysia | socks4 | elite | Fast | 156.514 ms | 45 ms | 100% | 07/23/23 23:29 |
47.250.45.193 | 3128 | Malaysia | socks5 | elite | Fast | 199.558 ms | 160 ms | 100% | 07/16/23 18:02 |
58.27.59.249 | 80 | Malaysia | http | elite | Slow | 186.813 ms | 107 ms | 100% | 07/09/23 04:19 |
47.250.57.38 | 26600 | Malaysia | socks4 | elite | Fast | 149.913 ms | 4793 ms | 74% | 07/05/23 07:21 |
161.142.12.28 | 80 | Malaysia | socks4 | elite | Fast | 290.83 ms | 4800 ms | 82% | 07/02/23 06:09 |
47.254.253.54 | 42670 | Malaysia | socks4 | elite | Fast | 800.141 ms | 5189 ms | 70% | 07/02/23 04:31 |
47.250.129.143 | 1314 | Malaysia | socks5 | elite | Fast | 192.149 ms | 181 ms | 100% | 06/23/23 18:19 |
202.171.48.4 | 1234 | Malaysia | socks4 | elite | Fast | 290.622 ms | 194 ms | 100% | 06/22/23 13:20 |
1.32.57.85 | 5678 | Malaysia | socks4 | elite | Fast | 198.076 ms | 173 ms | 100% | 06/20/23 23:44 |
60.50.120.78 | 5678 | Malaysia | socks4 | elite | Slow | 188.616 ms | 427 ms | 100% | 06/17/23 14:30 |
42.190.156.82 | 8080 | Malaysia | http | elite | Slow | 169.647 ms | 233 ms | 100% | 06/17/23 14:22 |
111.90.158.144 | 19963 | Malaysia | socks5 | elite | Fast | 188.212 ms | 3892 ms | 97% | 06/03/23 05:07 |
175.136.239.174 | 8080 | Malaysia | socks4 | elite | Fast | 152.744 ms | 82 ms | 100% | 05/29/23 14:24 |
47.254.192.241 | 10080 | Malaysia | socks4 | elite | Fast | 164.756 ms | 110 ms | 100% | 05/29/23 03:20 |
180.74.253.118 | 4153 | Malaysia | socks4 | elite | Fast | 190.816 ms | 64 ms | 100% | 05/29/23 03:18 |
47.250.129.66 | 10080 | Malaysia | socks4 | elite | Fast | 194.604 ms | 400 ms | 100% | 05/29/23 03:16 |
47.250.55.140 | 10080 | Malaysia | socks5 | elite | Fast | 191.182 ms | 138 ms | 100% | 05/29/23 03:10 |
47.250.53.142 | 10080 | Malaysia | socks4 | elite | Fast | 194.592 ms | 80 ms | 100% | 05/29/23 03:09 |
47.254.248.126 | 10080 | Malaysia | socks4 | elite | Fast | 195.84 ms | 91 ms | 100% | 05/29/23 03:09 |
47.254.242.83 | 10080 | Malaysia | socks4 | elite | Fast | 186.909 ms | 65 ms | 100% | 05/29/23 03:06 |
47.250.55.139 | 10080 | Malaysia | socks5 | elite | Fast | 199.207 ms | 5013 ms | 100% | 05/28/23 23:27 |
47.250.128.246 | 10080 | Malaysia | socks5 | elite | Fast | 199.392 ms | 4594 ms | 100% | 05/27/23 08:24 |
47.254.214.64 | 10080 | Malaysia | socks5 | elite | Fast | 195.487 ms | 4702 ms | 100% | 05/26/23 23:14 |
47.250.132.173 | 10080 | Malaysia | socks5 | elite | Fast | 197.563 ms | 86 ms | 100% | 05/26/23 13:10 |
47.250.135.91 | 10080 | Malaysia | socks4 | elite | Fast | 194.881 ms | 108 ms | 100% | 05/26/23 09:34 |
47.250.137.22 | 10080 | Malaysia | socks4 | elite | Fast | 184.829 ms | 82 ms | 100% | 05/26/23 08:27 |
47.254.243.240 | 10080 | Malaysia | socks5 | elite | Fast | 198.895 ms | 5090 ms | 100% | 05/26/23 08:13 |
47.250.135.8 | 10080 | Malaysia | socks4 | elite | Fast | 188.036 ms | 71 ms | 100% | 05/26/23 00:14 |
47.254.200.97 | 10080 | Malaysia | socks4 | elite | Fast | 159.091 ms | 98 ms | 100% | 05/26/23 00:10 |
47.250.52.23 | 10080 | Malaysia | socks4 | elite | Fast | 191.118 ms | 69 ms | 100% | 05/26/23 00:04 |
47.250.54.94 | 10080 | Malaysia | socks5 | elite | Fast | 156.87 ms | 188 ms | 100% | 05/25/23 23:46 |
47.254.213.68 | 10080 | Malaysia | socks5 | elite | Fast | 154.726 ms | 60 ms | 100% | 05/25/23 23:44 |
47.250.134.243 | 10080 | Malaysia | socks4 | elite | Fast | 198.704 ms | 116 ms | 100% | 05/25/23 23:08 |
47.250.128.138 | 10080 | Malaysia | socks5 | elite | Fast | 200.602 ms | 280 ms | 100% | 05/25/23 13:13 |
47.250.129.179 | 10080 | Malaysia | socks4 | elite | Fast | 199.478 ms | 57 ms | 100% | 05/25/23 13:11 |
47.250.130.33 | 10080 | Malaysia | socks5 | elite | Fast | 197.036 ms | 153 ms | 100% | 05/25/23 13:07 |
113.23.176.254 | 8118 | Malaysia | http | elite | Slow | 170.599 ms | 4610 ms | 100% | 05/24/23 07:02 |
180.74.255.55 | 4153 | Malaysia | socks4 | elite | Fast | 189.3 ms | 4797 ms | 100% | 05/19/23 23:06 |
47.250.54.138 | 10080 | Malaysia | socks4 | elite | Fast | 197.792 ms | 5205 ms | 100% | 05/19/23 11:19 |
47.250.52.51 | 10080 | Malaysia | socks5 | elite | Slow | 184.75 ms | 4701 ms | 100% | 05/19/23 05:17 |
47.250.52.191 | 10080 | Malaysia | socks5 | elite | Slow | 198.386 ms | 4593 ms | 100% | 05/19/23 05:12 |
1.9.27.212 | 4153 | Malaysia | socks4 | elite | Fast | 180.772 ms | 4802 ms | 21% | 05/15/23 20:03 |
115.164.146.18 | 13629 | Malaysia | socks4 | elite | Fast | 188.279 ms | 4886 ms | 100% | 05/06/23 23:26 |
Last updated: Sep 06, 2023 16:47