- Http
- Https/SSL
- SOCKS
- SOCKS4
- SOCKS5
- Elite
- Anonymous
- Transparent
- High Speed
- Low Latency
- Fast Response
- High Uptime
- Download TXT
Malaysia-MY fast-response proxy servers list
- http (4)
- https/SSL (0)
- SOCKS (58)
- SOCKS4 (41)
- SOCKS5 (17)
- Elite (61)
- Anonymous (1)
- Transparent (0)
- High speed
- Low latency
- Fast response
- Uptime
We found 62 fast-response Malaysian proxies (fast-response MY proxy servers) in the list.
IP address | Port | Country | Protocol | Anonymity | Speed | Latency | Response | Uptime | Last checked | |
---|---|---|---|---|---|---|---|---|---|---|
47.250.129.179 | 10080 | Malaysia | socks4 | elite | Fast | 199.478 ms | 57 ms | 100% | 05/25/23 13:11 | |
202.168.69.226 | 8080 | Malaysia | http | anonymous | Slow | 167.643 ms | 59 ms | 100% | 05/29/23 13:32 | |
47.254.213.68 | 10080 | Malaysia | socks5 | elite | Fast | 154.726 ms | 60 ms | 100% | 05/25/23 23:44 | |
180.74.253.118 | 4153 | Malaysia | socks4 | elite | Fast | 190.816 ms | 64 ms | 100% | 05/29/23 03:18 | |
47.254.242.83 | 10080 | Malaysia | socks4 | elite | Fast | 186.909 ms | 65 ms | 100% | 05/29/23 03:06 | |
47.250.52.23 | 10080 | Malaysia | socks4 | elite | Fast | 191.118 ms | 69 ms | 100% | 05/26/23 00:04 | |
47.250.135.8 | 10080 | Malaysia | socks4 | elite | Fast | 188.036 ms | 71 ms | 100% | 05/26/23 00:14 | |
47.250.53.142 | 10080 | Malaysia | socks4 | elite | Fast | 194.592 ms | 80 ms | 100% | 05/29/23 03:09 | |
175.136.239.174 | 8080 | Malaysia | socks4 | elite | Fast | 152.744 ms | 82 ms | 100% | 05/29/23 14:24 | |
47.250.137.22 | 10080 | Malaysia | socks4 | elite | Fast | 184.829 ms | 82 ms | 100% | 05/26/23 08:27 | |
47.250.132.173 | 10080 | Malaysia | socks5 | elite | Fast | 197.563 ms | 86 ms | 100% | 05/26/23 13:10 | |
47.254.248.126 | 10080 | Malaysia | socks4 | elite | Fast | 195.84 ms | 91 ms | 100% | 05/29/23 03:09 | |
47.254.200.97 | 10080 | Malaysia | socks4 | elite | Fast | 159.091 ms | 98 ms | 100% | 05/26/23 00:10 | |
47.250.135.91 | 10080 | Malaysia | socks4 | elite | Fast | 194.881 ms | 108 ms | 100% | 05/26/23 09:34 | |
47.254.192.241 | 10080 | Malaysia | socks4 | elite | Fast | 164.756 ms | 110 ms | 100% | 05/29/23 03:20 | |
47.250.134.243 | 10080 | Malaysia | socks4 | elite | Fast | 198.704 ms | 116 ms | 100% | 05/25/23 23:08 | |
47.250.55.140 | 10080 | Malaysia | socks5 | elite | Fast | 191.182 ms | 138 ms | 100% | 05/29/23 03:10 | |
47.250.130.33 | 10080 | Malaysia | socks5 | elite | Fast | 197.036 ms | 153 ms | 100% | 05/25/23 13:07 | |
47.250.54.94 | 10080 | Malaysia | socks5 | elite | Fast | 156.87 ms | 188 ms | 100% | 05/25/23 23:46 | |
47.250.128.138 | 10080 | Malaysia | socks5 | elite | Fast | 200.602 ms | 280 ms | 100% | 05/25/23 13:13 | |
103.58.16.5 | 4145 | Malaysia | socks4 | elite | Fast | 189.057 ms | 328 ms | 99% | 05/30/23 05:09 | |
175.139.201.193 | 4153 | Malaysia | socks4 | elite | Fast | 163.442 ms | 399 ms | 100% | 05/30/23 02:43 | |
47.250.129.66 | 10080 | Malaysia | socks4 | elite | Fast | 194.604 ms | 400 ms | 100% | 05/29/23 03:16 | |
58.27.59.249 | 80 | Malaysia | http | elite | Slow | 190.753 ms | 807 ms | 100% | 05/27/23 13:35 | |
161.142.12.28 | 80 | Malaysia | socks4 | elite | Fast | 291.15 ms | 1110 ms | 79% | 05/30/23 03:15 | |
103.47.253.58 | 50550 | Malaysia | socks5 | elite | Fast | 194.707 ms | 1199 ms | 100% | 05/30/23 05:08 | |
60.48.191.51 | 8080 | Malaysia | socks5 | elite | Fast | 188.151 ms | 3296 ms | 84% | 05/30/23 05:24 | |
1.9.167.35 | 60489 | Malaysia | socks4 | elite | Slow | 184.541 ms | 3314 ms | 100% | 05/25/23 02:36 | |
1.32.57.85 | 5678 | Malaysia | socks4 | elite | Fast | 156.022 ms | 4098 ms | 100% | 05/22/23 08:25 | |
47.254.241.21 | 21491 | Malaysia | socks4 | elite | Fast | 157.695 ms | 4194 ms | 85% | 05/30/23 05:16 | |
115.133.236.53 | 8080 | Malaysia | socks4 | elite | Fast | 151.913 ms | 4307 ms | 100% | 05/30/23 05:08 | |
47.250.52.191 | 10080 | Malaysia | socks5 | elite | Slow | 198.386 ms | 4593 ms | 100% | 05/19/23 05:12 | |
47.250.128.246 | 10080 | Malaysia | socks5 | elite | Fast | 199.392 ms | 4594 ms | 100% | 05/27/23 08:24 | |
113.23.176.254 | 8118 | Malaysia | http | elite | Slow | 170.599 ms | 4610 ms | 100% | 05/24/23 07:02 | |
202.186.4.241 | 4153 | Malaysia | socks4 | elite | Fast | 162.006 ms | 4700 ms | 100% | 05/26/23 05:23 | |
47.250.52.51 | 10080 | Malaysia | socks5 | elite | Slow | 184.75 ms | 4701 ms | 100% | 05/19/23 05:17 | |
47.254.214.64 | 10080 | Malaysia | socks5 | elite | Fast | 195.487 ms | 4702 ms | 100% | 05/26/23 23:14 | |
124.217.251.187 | 50727 | Malaysia | socks5 | elite | Fast | 171.825 ms | 4797 ms | 100% | 05/30/23 05:45 | |
180.74.255.55 | 4153 | Malaysia | socks4 | elite | Fast | 189.3 ms | 4797 ms | 100% | 05/19/23 23:06 | |
103.58.16.233 | 4145 | Malaysia | socks4 | elite | Fast | 248.764 ms | 4800 ms | 93% | 05/30/23 05:29 | |
1.9.27.212 | 4153 | Malaysia | socks4 | elite | Fast | 180.772 ms | 4802 ms | 21% | 05/15/23 20:03 | |
175.144.198.226 | 31694 | Malaysia | socks4 | elite | Fast | 184.459 ms | 4807 ms | 100% | 05/30/23 05:25 | |
47.254.253.54 | 42670 | Malaysia | socks4 | elite | Fast | 166.244 ms | 4809 ms | 76% | 05/24/23 07:17 | |
103.58.16.57 | 4145 | Malaysia | socks4 | elite | Fast | 196.471 ms | 4886 ms | 100% | 05/30/23 05:27 | |
115.164.146.18 | 13629 | Malaysia | socks4 | elite | Fast | 188.279 ms | 4886 ms | 100% | 05/06/23 23:26 | |
45.117.228.97 | 4145 | Malaysia | socks4 | elite | Fast | 165.273 ms | 4896 ms | 100% | 05/18/23 03:19 | |
47.250.57.38 | 26600 | Malaysia | socks4 | elite | Fast | 196.334 ms | 4902 ms | 64% | 05/30/23 05:13 | |
103.1.105.10 | 4153 | Malaysia | socks4 | elite | Fast | 191.118 ms | 4910 ms | 99% | 05/30/23 05:21 | |
1.32.59.217 | 31981 | Malaysia | socks4 | elite | Medium | 173.454 ms | 4910 ms | 100% | 05/27/23 08:12 | |
1.32.59.217 | 47045 | Malaysia | http | elite | Slow | 179.095 ms | 4912 ms | 100% | 05/17/23 23:17 | |
1.9.213.114 | 4153 | Malaysia | socks4 | elite | Fast | 192.39 ms | 4997 ms | 99% | 05/20/23 15:14 | |
115.164.146.10 | 5678 | Malaysia | socks4 | elite | Fast | 199.803 ms | 4999 ms | 95% | 05/21/23 07:20 | |
103.58.16.106 | 4145 | Malaysia | socks4 | elite | Fast | 190.149 ms | 5001 ms | 98% | 05/25/23 03:40 | |
45.117.228.81 | 4145 | Malaysia | socks4 | elite | Fast | 197.253 ms | 5010 ms | 100% | 05/30/23 05:19 | |
47.250.55.139 | 10080 | Malaysia | socks5 | elite | Fast | 199.207 ms | 5013 ms | 100% | 05/28/23 23:27 | |
111.221.54.40 | 5678 | Malaysia | socks4 | elite | Fast | 164.283 ms | 5090 ms | 60% | 05/30/23 05:25 | |
175.139.200.17 | 4153 | Malaysia | socks4 | elite | Fast | 165.655 ms | 5090 ms | 100% | 05/30/23 05:08 | |
47.254.243.240 | 10080 | Malaysia | socks5 | elite | Fast | 198.895 ms | 5090 ms | 100% | 05/26/23 08:13 | |
1.9.167.36 | 60489 | Malaysia | socks4 | elite | Fast | 180.767 ms | 5115 ms | 100% | 05/30/23 05:24 | |
175.139.208.117 | 8080 | Malaysia | socks5 | elite | Fast | 199.673 ms | 5194 ms | 100% | 05/30/23 05:24 | |
111.90.158.144 | 19963 | Malaysia | socks5 | elite | Fast | 171.708 ms | 5195 ms | 97% | 05/30/23 05:25 | |
47.250.54.138 | 10080 | Malaysia | socks4 | elite | Fast | 197.792 ms | 5205 ms | 100% | 05/19/23 11:19 |
Last updated: May 30, 2023 06:13