Malaysia-MY high-uptime proxy servers list
high-uptime Free Proxy Servers List from Malaysia delivers the most up-to-date list of online MY proxy servers that are available for free. FreeProxyUpdate.com checks over a million Malaysian proxy servers daily, with most best .MY proxies tested every 5 minutes, thus creating one of the most reliable MY proxy lists on the Internet - all Malaysian proxies for free.
Best free proxy list from Malaysia is the MY high-uptime proxy free with high (full) speed, low latency and fast response time. All fresh free Malaysian proxy servers (ProxyMY) are sorted by last checked time with ip/port proxy address, city (region) and proxy protocol & anonymity level.
Malaysia best free proxy list in txt (text format) for downloading with over a million elite, socks4 & socks5 (socks) MY free proxy servers daily update. Download Malaysian free proxy list txt csv json, updated daily, tested and sorted by country and anonymity level.
Malaysia free proxy list: Malaysian proxies - Free MY proxy list online
We found 88 high-uptime Malaysian proxies (high-uptime MY proxy servers) in the list.
Protocols | |
Anonymities |
|
Sorted by |
IP address | Port | Country | Region/City | Protocol | Anonymity | Speed | Latency | Response | Uptime | Last checked |
---|---|---|---|---|---|---|---|---|---|---|
1.9.167.36 | 60489 | Malaysia | Kuantan | socks4 | elite | Fast | 176 ms | 1255 ms | 100% | 03/24/23 08:05 |
115.164.146.18 | 13629 | Malaysia | Klang | socks4 | elite | Fast | 172 ms | 1324 ms | 100% | 03/24/23 08:04 |
1.32.57.85 | 5678 | Malaysia | Perai | socks4 | elite | Fast | 168 ms | 1450 ms | 100% | 03/24/23 08:07 |
1.9.167.35 | 60489 | Malaysia | Kuantan | socks4 | elite | Fast | 176 ms | 1390 ms | 100% | 03/24/23 08:04 |
1.32.59.217 | 31981 | Malaysia | Kuala Lumpur | socks4 | elite | Fast | 165 ms | 1263 ms | 100% | 03/24/23 08:03 |
175.144.198.226 | 31694 | Malaysia | Bayan Lepas | socks4 | elite | Fast | 155 ms | 1310 ms | 100% | 03/24/23 08:02 |
124.217.251.187 | 50727 | Malaysia | Kuala Lumpur | socks5 | elite | Fast | 169 ms | 1219 ms | 100% | 03/24/23 08:02 |
45.117.228.81 | 4145 | Malaysia | Petaling Jaya | socks4 | elite | Fast | 489 ms | 1258 ms | 100% | 03/24/23 08:04 |
175.139.200.17 | 4153 | Malaysia | George Town | socks4 | elite | Fast | 175 ms | 1200 ms | 100% | 03/24/23 08:04 |
103.47.253.58 | 50550 | Malaysia | Cyberjaya | socks5 | elite | Fast | 173 ms | 1327 ms | 100% | 03/24/23 08:03 |
45.117.228.97 | 4145 | Malaysia | Petaling Jaya | socks4 | elite | Fast | 262 ms | 1318 ms | 100% | 03/24/23 08:07 |
103.58.16.57 | 4145 | Malaysia | Petaling Jaya | socks4 | elite | Fast | 257 ms | 1152 ms | 100% | 03/24/23 08:06 |
115.133.236.53 | 8080 | Malaysia | Kuala Lumpur | socks4 | elite | Fast | 151 ms | 1267 ms | 100% | 03/24/23 08:04 |
113.23.155.110 | 8082 | Malaysia | Kuala Lumpur | http | anonymous | Slow | 172 ms | 1286 ms | 100% | 03/24/23 08:01 |
175.139.208.117 | 8080 | Malaysia | Petaling Jaya | socks5 | elite | Fast | 160 ms | 1446 ms | 100% | 03/24/23 08:06 |
175.138.229.109 | 3128 | Malaysia | Johor Bahru | https | anonymous | Slow | 155 ms | 1299 ms | 100% | 03/04/23 23:08 |
1.9.27.213 | 4153 | Malaysia | Kuala Lumpur | socks4 | unknown | Medium | 366 ms | 100% | 01/26/23 18:00 | |
175.139.201.193 | 4153 | Malaysia | Nibong Tebal | socks4 | elite | Fast | 170 ms | 1381 ms | 99% | 03/24/23 08:03 |
1.9.213.114 | 4153 | Malaysia | Seremban | socks4 | elite | Fast | 184 ms | 1076 ms | 99% | 03/24/23 08:03 |
111.90.158.144 | 19963 | Malaysia | Kuala Lumpur | socks5 | elite | Fast | 167 ms | 1412 ms | 99% | 03/24/23 08:07 |
103.58.16.5 | 4145 | Malaysia | Petaling Jaya | socks4 | elite | Fast | 251 ms | 1258 ms | 99% | 03/24/23 08:04 |
103.1.105.10 | 4153 | Malaysia | Sungai Buloh | socks4 | elite | Fast | 164 ms | 1269 ms | 99% | 03/24/23 08:02 |
103.58.16.233 | 4145 | Malaysia | Petaling Jaya | socks4 | elite | Fast | 277 ms | 1158 ms | 99% | 03/24/23 08:05 |
103.58.16.106 | 4145 | Malaysia | Petaling Jaya | socks4 | elite | Fast | 295 ms | 1055 ms | 98% | 03/24/23 08:01 |
202.186.4.241 | 4153 | Malaysia | Shah Alam | socks4 | elite | Slow | 8906 ms | 98% | 02/07/23 19:29 | |
115.133.237.17 | 4153 | Malaysia | Kuala Lumpur | socks4 | elite | Slow | 6827 ms | 98% | 02/08/23 20:01 | |
161.142.12.28 | 80 | Malaysia | Kuala Lumpur | socks4 | elite | Fast | 247 ms | 1433 ms | 96% | 03/23/23 17:07 |
115.134.254.79 | 5678 | Malaysia | Shah Alam | socks4 | elite | Slow | 11266 ms | 95% | 02/07/23 03:23 | |
47.250.39.134 | 8080 | Malaysia | Kuala Lumpur | socks5 | elite | Fast | 3416 ms | 94% | 01/24/23 16:29 | |
47.250.37.169 | 8000 | Malaysia | Kuala Lumpur | http | transparent | Slow | 75972 ms | 94% | 02/09/23 01:39 | |
47.250.39.134 | 8118 | Malaysia | Kuala Lumpur | socks5 | elite | Fast | 2892 ms | 93% | 01/24/23 16:29 | |
115.164.146.10 | 5678 | Malaysia | Klang | socks4 | elite | Fast | 189 ms | 1407 ms | 93% | 03/24/23 08:04 |
60.48.191.51 | 8080 | Malaysia | Shah Alam | socks5 | elite | Fast | 152 ms | 1156 ms | 93% | 03/24/23 08:01 |
47.250.57.211 | 8000 | Malaysia | Kuala Lumpur | http | transparent | Slow | 75103 ms | 93% | 01/29/23 02:39 | |
47.250.39.134 | 8888 | Malaysia | Kuala Lumpur | socks4 | elite | Fast | 3294 ms | 92% | 02/08/23 17:40 | |
47.250.39.134 | 80 | Malaysia | Kuala Lumpur | socks5 | elite | Slow | 2556 ms | 92% | 01/24/23 16:23 | |
47.250.37.136 | 8080 | Malaysia | Kuala Lumpur | socks5 | elite | Medium | 2662 ms | 91% | 01/24/23 16:29 | |
47.250.39.134 | 8081 | Malaysia | Kuala Lumpur | socks5 | elite | Slow | 3376 ms | 91% | 02/05/23 17:31 | |
47.254.239.51 | 8080 | Malaysia | Kuala Lumpur | socks5 | elite | Fast | 3121 ms | 89% | 02/04/23 17:52 | |
47.250.37.136 | 8118 | Malaysia | Kuala Lumpur | socks5 | elite | Fast | 3080 ms | 89% | 02/07/23 04:22 | |
47.254.195.196 | 82 | Malaysia | Kuala Lumpur | socks4 | elite | Slow | 2551 ms | 89% | 02/10/23 01:25 | |
47.254.239.51 | 9999 | Malaysia | Kuala Lumpur | socks4 | elite | Slow | 4370 ms | 88% | 02/06/23 23:03 | |
47.250.37.136 | 443 | Malaysia | Kuala Lumpur | socks4 | elite | Slow | 2721 ms | 88% | 02/09/23 20:50 | |
47.254.239.51 | 9943 | Malaysia | Kuala Lumpur | socks4 | elite | Fast | 3193 ms | 88% | 02/07/23 03:23 | |
47.254.195.196 | 2080 | Malaysia | Kuala Lumpur | socks5 | elite | Slow | 8820 ms | 87% | 02/04/23 17:52 | |
47.250.37.136 | 80 | Malaysia | Kuala Lumpur | socks5 | elite | Fast | 2833 ms | 87% | 02/07/23 04:22 | |
47.254.239.51 | 80 | Malaysia | Kuala Lumpur | socks5 | elite | Fast | 3810 ms | 87% | 02/05/23 01:11 | |
47.250.37.136 | 2332 | Malaysia | Kuala Lumpur | socks5 | elite | Fast | 3651 ms | 87% | 02/06/23 19:25 | |
47.254.239.51 | 3128 | Malaysia | Kuala Lumpur | socks4 | elite | Fast | 2033 ms | 87% | 02/07/23 21:05 | |
47.254.239.51 | 9002 | Malaysia | Kuala Lumpur | socks4 | elite | Fast | 3462 ms | 87% | 02/05/23 02:21 |
Free residential proxies in Malaysia allows you to unblock any blocked websites (youtube reddit twitter facebook instagram google and video sites) or hide your ip (MY proxies to hide me to safely browse the Internet and to protect your private information). Free Malaysia proxy services have checked and updated daily the online MY proxy server list including various proxy protocols: http https, socks4 socks5 with a proxy anonymity level: elite (Level 1 or high anonymous proxy), anonymous (Level 2) and transparent (Level 3) by ports 3128 8080. Https proxies (SSL) are proxies using secured SSL certificate with encrypted content.
Free ip server proxylist in Malaysia are exported from closed forums and even some private or premium proxy databases. Proxies are needed when using a Malaysia VPN server address is either impossible or inconvenient. For example, when mass action is required from multiple static IP addresses simultaneously, such as parsing (HTML scraper), increasing views or fake ip visits, removing limits on the number of requests from online shopping services, etc... Or some people may use free MY proxy url list (free Malaysian ip proxies) to not see annoying ads due to their interests.