Malaysia-MY low-latency proxy servers list
low-latency Free Proxy Servers List from Malaysia delivers the most up-to-date list of online MY proxy servers that are available for free. FreeProxyUpdate.com checks over a million Malaysian proxy servers daily, with most best .MY proxies tested every 5 minutes, thus creating one of the most reliable MY proxy lists on the Internet - all Malaysian proxies for free.
Best free proxy list from Malaysia is the MY low-latency proxy free with high (full) speed, low latency and fast response time. All fresh free Malaysian proxy servers (ProxyMY) are sorted by last checked time with ip/port proxy address, city (region) and proxy protocol & anonymity level.
Malaysia best free proxy list in txt (text format) for downloading with over a million elite, socks4 & socks5 (socks) MY free proxy servers daily update. Download Malaysian free proxy list txt csv json, updated daily, tested and sorted by country and anonymity level.
Malaysia free proxy list: Malaysian proxies - Free MY proxy list online
We found 88 low-latency Malaysian proxies (low-latency MY proxy servers) in the list.
Protocols | |
Anonymities |
|
Sorted by |
IP address | Port | Country | Region/City | Protocol | Anonymity | Speed | Latency | Response | Uptime | Last checked |
---|---|---|---|---|---|---|---|---|---|---|
47.250.57.38 | 26600 | Malaysia | Kuala Lumpur | socks4 | elite | Fast | 149 ms | 1161 ms | 76% | 03/12/23 05:04 |
115.133.236.53 | 8080 | Malaysia | Kuala Lumpur | socks4 | elite | Fast | 151 ms | 1267 ms | 100% | 03/24/23 08:04 |
60.48.191.51 | 8080 | Malaysia | Shah Alam | socks5 | elite | Fast | 152 ms | 1156 ms | 93% | 03/24/23 08:01 |
175.144.198.226 | 31694 | Malaysia | Bayan Lepas | socks4 | elite | Fast | 155 ms | 1310 ms | 100% | 03/24/23 08:02 |
175.138.229.109 | 3128 | Malaysia | Johor Bahru | https | anonymous | Slow | 155 ms | 1299 ms | 100% | 03/04/23 23:08 |
111.221.54.40 | 5678 | Malaysia | Seri Kembangan | socks4 | elite | Fast | 160 ms | 1312 ms | 39% | 03/24/23 08:06 |
175.139.208.117 | 8080 | Malaysia | Petaling Jaya | socks5 | elite | Fast | 160 ms | 1446 ms | 100% | 03/24/23 08:06 |
103.1.105.10 | 4153 | Malaysia | Sungai Buloh | socks4 | elite | Fast | 164 ms | 1269 ms | 99% | 03/24/23 08:02 |
1.32.59.217 | 31981 | Malaysia | Kuala Lumpur | socks4 | elite | Fast | 165 ms | 1263 ms | 100% | 03/24/23 08:03 |
111.90.158.144 | 19963 | Malaysia | Kuala Lumpur | socks5 | elite | Fast | 167 ms | 1412 ms | 99% | 03/24/23 08:07 |
1.32.57.85 | 5678 | Malaysia | Perai | socks4 | elite | Fast | 168 ms | 1450 ms | 100% | 03/24/23 08:07 |
124.217.251.187 | 50727 | Malaysia | Kuala Lumpur | socks5 | elite | Fast | 169 ms | 1219 ms | 100% | 03/24/23 08:02 |
175.139.201.193 | 4153 | Malaysia | Nibong Tebal | socks4 | elite | Fast | 170 ms | 1381 ms | 99% | 03/24/23 08:03 |
115.164.146.18 | 13629 | Malaysia | Klang | socks4 | elite | Fast | 172 ms | 1324 ms | 100% | 03/24/23 08:04 |
113.23.155.110 | 8082 | Malaysia | Kuala Lumpur | http | anonymous | Slow | 172 ms | 1286 ms | 100% | 03/24/23 08:01 |
103.47.253.58 | 50550 | Malaysia | Cyberjaya | socks5 | elite | Fast | 173 ms | 1327 ms | 100% | 03/24/23 08:03 |
175.139.200.17 | 4153 | Malaysia | George Town | socks4 | elite | Fast | 175 ms | 1200 ms | 100% | 03/24/23 08:04 |
1.9.27.219 | 4153 | Malaysia | Kuala Lumpur | socks4 | elite | Fast | 176 ms | 1402 ms | 3% | 03/24/23 08:05 |
1.9.167.36 | 60489 | Malaysia | Kuantan | socks4 | elite | Fast | 176 ms | 1255 ms | 100% | 03/24/23 08:05 |
1.9.167.35 | 60489 | Malaysia | Kuantan | socks4 | elite | Fast | 176 ms | 1390 ms | 100% | 03/24/23 08:04 |
1.9.27.211 | 4153 | Malaysia | Kuala Lumpur | socks4 | elite | Fast | 179 ms | 1588 ms | 10% | 03/13/23 17:06 |
1.9.213.114 | 4153 | Malaysia | Seremban | socks4 | elite | Fast | 184 ms | 1076 ms | 99% | 03/24/23 08:03 |
115.164.146.10 | 5678 | Malaysia | Klang | socks4 | elite | Fast | 189 ms | 1407 ms | 93% | 03/24/23 08:04 |
161.142.12.28 | 80 | Malaysia | Kuala Lumpur | socks4 | elite | Fast | 247 ms | 1433 ms | 96% | 03/23/23 17:07 |
103.58.16.5 | 4145 | Malaysia | Petaling Jaya | socks4 | elite | Fast | 251 ms | 1258 ms | 99% | 03/24/23 08:04 |
103.58.16.57 | 4145 | Malaysia | Petaling Jaya | socks4 | elite | Fast | 257 ms | 1152 ms | 100% | 03/24/23 08:06 |
45.117.228.97 | 4145 | Malaysia | Petaling Jaya | socks4 | elite | Fast | 262 ms | 1318 ms | 100% | 03/24/23 08:07 |
103.58.16.233 | 4145 | Malaysia | Petaling Jaya | socks4 | elite | Fast | 277 ms | 1158 ms | 99% | 03/24/23 08:05 |
103.58.16.106 | 4145 | Malaysia | Petaling Jaya | socks4 | elite | Fast | 295 ms | 1055 ms | 98% | 03/24/23 08:01 |
47.254.253.54 | 42670 | Malaysia | Kuala Lumpur | socks4 | elite | Fast | 358 ms | 1321 ms | 67% | 03/24/23 08:05 |
47.254.241.21 | 21491 | Malaysia | Kuala Lumpur | socks4 | elite | Fast | 409 ms | 1397 ms | 78% | 03/24/23 08:08 |
45.117.228.81 | 4145 | Malaysia | Petaling Jaya | socks4 | elite | Fast | 489 ms | 1258 ms | 100% | 03/24/23 08:04 |
47.254.195.196 | 82 | Malaysia | Kuala Lumpur | socks4 | elite | Slow | 2551 ms | 89% | 02/10/23 01:25 | |
60.51.89.171 | 8080 | Malaysia | Kuala Lumpur | http | transparent | Slow | 15612 ms | 79% | 02/10/23 00:26 | |
47.250.57.211 | 8080 | Malaysia | Kuala Lumpur | http | transparent | Slow | 88983 ms | 77% | 02/10/23 00:14 | |
47.250.37.136 | 443 | Malaysia | Kuala Lumpur | socks4 | elite | Slow | 2721 ms | 88% | 02/09/23 20:50 | |
47.254.250.25 | 3128 | Malaysia | Kuala Lumpur | http | transparent | Slow | 57338 ms | 80% | 02/09/23 11:49 | |
175.139.179.65 | 41527 | Malaysia | Kuala Lumpur | socks4 | elite | Slow | 15397 ms | 74% | 02/09/23 04:06 | |
42.190.158.223 | 8080 | Malaysia | Kuala Lumpur | http | elite | Slow | 20318 ms | 46% | 02/09/23 02:54 | |
47.254.237.222 | 8118 | Malaysia | Kuala Lumpur | socks5 | elite | Fast | 2504 ms | 85% | 02/09/23 02:41 | |
47.250.37.169 | 8000 | Malaysia | Kuala Lumpur | http | transparent | Slow | 75972 ms | 94% | 02/09/23 01:39 | |
1.32.59.217 | 47045 | Malaysia | Seremban | http | elite | Slow | 19734 ms | 33% | 02/08/23 23:06 | |
115.133.237.17 | 4153 | Malaysia | Kuala Lumpur | socks4 | elite | Slow | 6827 ms | 98% | 02/08/23 20:01 | |
47.254.195.196 | 8080 | Malaysia | Kuala Lumpur | socks5 | elite | Fast | 3419 ms | 83% | 02/08/23 19:57 | |
113.23.237.130 | 8888 | Malaysia | Putrajaya | http | transparent | Slow | 19010 ms | 41% | 02/08/23 19:03 | |
47.250.39.134 | 8888 | Malaysia | Kuala Lumpur | socks4 | elite | Fast | 3294 ms | 92% | 02/08/23 17:40 | |
47.254.237.222 | 10 | Malaysia | Kuala Lumpur | socks5 | elite | Slow | 2970 ms | 84% | 02/08/23 05:27 | |
103.58.16.60 | 4145 | Malaysia | Petaling Jaya | socks4 | elite | Slow | 16757 ms | 76% | 02/08/23 03:18 | |
47.254.195.196 | 8088 | Malaysia | Kuala Lumpur | socks5 | elite | Slow | 2925 ms | 86% | 02/08/23 01:15 | |
47.254.239.51 | 3128 | Malaysia | Kuala Lumpur | socks4 | elite | Fast | 2033 ms | 87% | 02/07/23 21:05 |
Free residential proxies in Malaysia allows you to unblock any blocked websites (youtube reddit twitter facebook instagram google and video sites) or hide your ip (MY proxies to hide me to safely browse the Internet and to protect your private information). Free Malaysia proxy services have checked and updated daily the online MY proxy server list including various proxy protocols: http https, socks4 socks5 with a proxy anonymity level: elite (Level 1 or high anonymous proxy), anonymous (Level 2) and transparent (Level 3) by ports 3128 8080. Https proxies (SSL) are proxies using secured SSL certificate with encrypted content.
Free ip server proxylist in Malaysia are exported from closed forums and even some private or premium proxy databases. Proxies are needed when using a Malaysia VPN server address is either impossible or inconvenient. For example, when mass action is required from multiple static IP addresses simultaneously, such as parsing (HTML scraper), increasing views or fake ip visits, removing limits on the number of requests from online shopping services, etc... Or some people may use free MY proxy url list (free Malaysian ip proxies) to not see annoying ads due to their interests.